Recent Drilling Permits in Schleicher County, TX

Drilling Permits Approved By Year In Schleicher County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 49 52 86 33 68 66 40 58 27 35 47 61 31 29 88 97 113 90 82 53 137 117 91 65 62 20 9 32 13 5 6 9 1 6 5 5 2

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Schleicher County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-413-31126 PAGE RANCH -5- 1 INDIAN WELLS OIL COMPANY 1981-10-05 1981-12-31
42-413-31135 JACKSON HEIRS 48-1 MEADOR LAND COMPANY 1981-10-05 1981-10-05
42-413-31129 POWELL, VIRGIL J. "B" 3 RENDOVA OIL CO 1981-10-02 1982-02-08
42-413-31122 CLANCY, E.M. 1 KETAL OIL PRODUCING CO. 1981-10-01 1981-12-31
42-413-31121 WHITTEN 1 TUCKER DRILLING COMPANY, INC. 1981-10-01 1981-10-14
42-413-31123 HARPER 2 SUGARBERRY OIL & GAS CORPORATION 1981-10-01 1981-10-01
42-413-31125 BAUGH-SPENCE 15-2 CABANA OIL CORP. 1981-09-28 1981-10-28
42-413-31117 JACKSON 1 ADOBE OIL & GAS CORP. 1981-09-28 1981-09-28
42-413-31118 HARKEY "A" 5 GRACE PETROLEUM CORP. 1981-09-28 1981-09-28
42-413-31124 PATTON, MARY GRACE 1 CABANA OIL CORP. 1981-09-28 1981-09-28
42-413-31116 UNIVERSITY '22' 4 LOVELADY, IKE INC. 1981-09-25 1981-09-25
42-413-31114 GRAFA, H. C. & H. J. 3 PATTON, LLOYD 1981-09-24 1982-02-18
42-413-31120 MCASHAN 1 ADOBE OIL & GAS CORP. 1981-09-24 1981-09-24
42-413-31115 PRING, PHILLIP JR. ET AL 1 WESTLAND OIL DEVELOPMENT CORP. 1981-09-24 1981-09-24
42-413-31112 PAGE RANCH 1 1 INDIAN WELLS OIL COMPANY 1981-09-21 1982-12-03
42-413-31110 TOPLIFFE, WILMA 1 VISION, INC. 1981-09-21 1981-09-21
42-413-31111 SAGE HARKEY RANCH 3-73 SAGE DRILLING CO., INC 1981-09-21 1981-09-21
42-413-31119 THOMERSON, A.B. ESTATE 4 GRACE PETROLEUM CORP. 1981-09-18 1981-09-18
42-413-31108 SAGE HARKEY RANCH 1-73 SAGE DRILLING CO., INC 1981-09-17 1981-09-17
42-413-31105 CHEEK, J.L. 2 VISION, INC. 1981-09-16 1981-09-16
42-413-31106 CHEEK, J. L. 3 VISION, INC. 1981-09-16 1981-09-16
42-413-31070 UNIVERSITY 2 FORTUNE PRODUCTION CO. 1981-09-14 1981-09-14
42-413-31107 CHEEK, J. L. 1 VISION, INC. 1981-09-11 1981-09-11
42-413-31103 VIOLA FINNINGAN UNIT 1-29 ANDERSON PETROLEUM, INC. 1981-09-10 1981-12-31
42-413-31113 MARTIN 1A-32 CARAWAY OPERATING CO. 1981-09-10 1981-09-10
42-413-31104 EMMONS "B" 8 FISHER-WEBB, INC. 1981-09-10 1981-09-10
42-413-31109 CAROE 1 TUCKER DRILLING COMPANY, INC. 1981-09-01 1982-04-22
42-413-31101 KELLOGG 1 SPROUL, C.R. 1981-09-01 1981-09-01
42-413-30932 TUCKER 7 GRACE PETROLEUM CORP. 1981-08-31 1981-08-31
42-413-31102 PAGE UNIT 514 CITIES SERVICE COMPANY 1981-08-28 1981-08-28
42-413-30852 POWELL, VIRGIL J. TR. A 10U ARCO OIL & GAS CO. 1981-08-25 1981-08-25
42-413-30804 R.C. 1 X DISCOVERY OPERATING, INC. 1981-08-24 1982-01-26
42-413-31046 UNIVERSITY D 1 DISCOVERY OPERATING, INC. 1981-08-24 1981-08-24
42-413-31100 WOMACK, WILLIAM T. 1 HUNT, HASSIE, TRUST 1981-08-19 1981-10-21
42-413-31098 ENOCHS, OREN 1 REGAL DEVELOPMENT INC. 1981-08-13 1981-08-13
42-413-31097 UPTON 1-44 MILLER BROTHERS 1981-08-12 1981-08-12
42-413-31095 MCASHAN "B" 1 67 SAGE DRILLING CO., INC 1981-08-11 1981-08-11
42-413-31096 MCASHAN "A" 1 62 SAGE DRILLING CO., INC 1981-08-11 1981-08-11
42-413-31093 STATE UNIVERSITY "EQ" 1. EXXON CORP. 1981-08-07 1981-12-31
42-413-31094 STATE UNIVERSITY "ER" 1 EXXON CORP. 1981-08-07 1981-08-07
42-413-31092 ATKINS 1 ENERGY RESERVES GROUP, INC. 1981-07-31 1983-05-23
42-413-31091 POWELL, VIRGIL J. TR. "B" 11 ARCO OIL & GAS CO. 1981-07-30 1981-09-09
42-413-31090 TISDALE 1 NEWHALL LAND & FARMING CO., THE 1981-07-29 1981-08-05
42-413-31089 UNIVERSITY "57" 4-1 TUCKER DRILLING COMPANY, INC. 1981-07-29 1981-07-29
42-413-31083 TISDALE, JOSEPHINE 4 WALTER EXPLORATION INC. 1981-07-27 1981-07-27
42-413-31086 MCGREGOR 2 ANDERSON, JAMES K. INC. 1981-07-27 1981-07-27
42-413-31087 MCGREGOR 1 ANDERSON, JAMES K. INC. 1981-07-27 1981-07-27
42-413-31088 UNIVERSITY 53-1 "A" 1 MEG PETROLEUM CORP. 1981-07-27 1981-07-27
42-413-31084 POWELL, VIRGIL J. "B" 1 RENDOVA OIL CO 1981-07-23 1981-12-03
42-413-31085 POWELL, VIRGIL J. "B" 2 RENDOVA OIL CO 1981-07-23 1981-12-03