Recent Drilling Permits in Schleicher County, TX
Drilling Permits Approved By Year In Schleicher County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 49 | 52 | 86 | 33 | 68 | 66 | 40 | 58 | 27 | 35 | 47 | 61 | 31 | 29 | 88 | 97 | 113 | 90 | 82 | 53 | 137 | 117 | 91 | 65 | 62 | 20 | 9 | 32 | 13 | 5 | 6 | 9 | 1 | 6 | 5 | 5 | 2 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Schleicher County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-413-30857 | BACON 68 1 | HNG OIL COMPANY | 1979-11-21 | 1979-12-06 | ||
| 42-413-30855 | UNIVERSITY "15" 1 | TRANSCONTINENTAL OIL CORPORATION | 1979-11-19 | 1979-11-19 | ||
| 42-413-30854 | CHILDRESS, P. L. "D" 3A | THOMPSON, J. CLEO | 1979-11-16 | 1979-11-16 | ||
| 42-413-30853 | NIXON 190 1 | HNG OIL COMPANY | 1979-11-14 | 1979-11-30 | ||
| 42-413-30852 | POWELL, VIRGIL J., TR., "A" 10 | ARCO OIL & GAS CO. | 1979-11-07 | 1979-11-07 | ||
| 42-413-30851 | CLARK 58 3 | HNG OIL COMPANY | 1979-11-01 | 1979-11-01 | ||
| 42-413-30850 | MITTEL 64 4 | HNG OIL COMPANY | 1979-10-30 | 1979-10-30 | ||
| 42-413-30849 | THOMERSON, MRS. A. B. 1 | CARAWAY OPERATING CO. | 1979-10-26 | 1980-03-12 | ||
| 42-413-30848 | MEADOR 65 4 | HNG OIL COMPANY | 1979-10-25 | 1979-10-25 | ||
| 42-413-30604 | MERTZ, M. L. ET AL 1 | HAMILL, CLAUD B. | 1979-10-22 | 1980-01-10 | ||
| 42-413-30845 | ROUSSELOT 5 | THOMPSON, J. CLEO | 1979-10-19 | 1980-03-10 | ||
| 42-413-30846 | ROUSSELOT "A" 1 | THOMPSON, J. CLEO | 1979-10-19 | 1980-02-06 | ||
| 42-413-30763 | CASE 1 | CANYON OPERATING UNIT | 1979-10-19 | 1979-10-19 | ||
| 42-413-30847 | HENDERSON, R. L. 7 | ARCHER, A. R., JR. | 1979-10-19 | 1979-10-19 | ||
| 42-413-30843 | WHITEHEAD, BILL, ET AL "A" 1013 | SIMPSON-MANN OIL PRODUCERS | 1979-10-17 | 1979-10-17 | ||
| 42-413-30844 | WHITEHEAD, BILL, ET AL 1014 | SIMPSON-MANN OIL PRODUCERS | 1979-10-17 | 1979-10-17 | ||
| 42-413-30840 | GLASS "59" 1 | TUCKER DRILLING COMPANY, INC. | 1979-10-16 | 1979-11-21 | ||
| 42-413-30841 | MCGREGOR, WALTER 1 | MCCABE, JOHN Q. | 1979-10-16 | 1979-10-16 | ||
| 42-413-30842 | MCASHAN "55" 1 | BURNS, R. L. CORPORATION | 1979-10-16 | 1979-10-16 | ||
| 42-413-30839 | GLASS "A" 1 | TUCKER DRILLING COMPANY, INC. | 1979-10-11 | 1979-10-11 | ||
| 42-413-30836 | WATSON 1 | CABANA OIL CORP. | 1979-10-05 | 1979-10-05 | ||
| 42-413-30837 | MEADOR, T. C. 15 | MEADOR, T. C. | 1979-10-05 | 1979-10-05 | ||
| 42-413-30838 | MEADOR, T. C. 16 | MEADOR, T. C. | 1979-10-05 | 1979-10-05 | ||
| 42-413-31165 | UNIVERSITY "22" 2 | LOVELADY, IKE INC. | 1979-10-04 | 1979-10-04 | ||
| 42-413-30834 | THOMERSON, A. B. ESTATE 1X | ARCO OIL & GAS CO. | 1979-10-03 | 1979-10-03 | ||
| 42-413-30832 | MCWHORTER, R. L. 1 | SUBURBAN PROPANE GAS CORP. | 1979-10-01 | 1979-10-01 | ||
| 42-413-30833 | COX, DONALD 1 | SUBURBAN PROPANE GAS CORP. | 1979-10-01 | 1979-10-01 | ||
| 42-413-30831 | RIC 1 | DISCOVERY OPERATING, INC. | 1979-09-27 | 1979-09-27 | ||
| 42-413-30829 | STEEN 1A | TUCKER DRILLING COMPANY, INC. | 1979-09-24 | 1979-09-24 | ||
| 42-413-30830 | POWELL, JAMES L. 1 | BRAZOS PETROLEUM CO. | 1979-09-24 | 1979-09-24 | ||
| 42-413-30828 | HUNT 1 | RANKIN OIL CO.-ELTEX | 1979-09-20 | 1979-09-20 | ||
| 42-413-30826 | UNIVERSITY 12 1 | TRANSCONTINENTAL OIL CORPORATION | 1979-09-19 | 1979-09-19 | ||
| 42-413-30827 | MEADOR 66 3 | HNG OIL COMPANY | 1979-09-19 | 1979-09-19 | ||
| 42-413-30823 | MEADOR 189 2 | HNG OIL COMPANY | 1979-09-14 | 1979-09-14 | ||
| 42-413-30824 | SPENCE 4 | CABANA OIL CORP. | 1979-09-13 | 1979-09-13 | ||
| 42-413-30825 | BAUGH-SPENCE 15-1 | CABANA OIL CORP. | 1979-09-13 | 1979-09-13 | ||
| 42-413-30822 | BAUGH-SPENCE 10-1 | CABANA OIL CORP. | 1979-09-04 | 1979-09-04 | ||
| 42-413-30820 | RUNGE, MRS. J. F. EST. 1 | PETROLEUM TECHNICAL SERVICES CO. | 1979-08-29 | 1980-02-21 | ||
| 42-413-30821 | SPENCE, D. W. 2 | NEWHALL LAND & FARMING CO., THE | 1979-08-29 | 1979-08-29 | ||
| 42-413-30819 | CAHILL, CARL J. 3-3 | CACTUS OPERATING COMPANY | 1979-08-14 | 1979-08-14 | ||
| 42-413-30790 | HENDERSON, R. L. 3 | CROWN CENTRAL PETROLEUM CORP. | 1979-08-06 | 1979-08-06 | ||
| 42-413-30818 | STEEN 1 | TUCKER DRILLING COMPANY, INC. | 1979-08-03 | 1979-08-03 | ||
| 42-413-30816 | COUPE 11-1 | TUCKER DRILLING COMPANY, INC. | 1979-07-30 | 1979-10-16 | ||
| 42-413-30815 | COUPE 10-1 | TUCKER DRILLING COMPANY, INC. | 1979-07-30 | 1979-10-03 | ||
| 42-413-30817 | HENDERSON, R. L. 4 | CROWN CENTRAL PETROLEUM CORP. | 1979-07-30 | 1979-07-30 | ||
| 42-413-00812 | CHEEK, J. L. 1 D | CHEEK, BILL | 1979-07-27 | 1980-04-01 | ||
| 42-413-30814 | MEADOR, T. C. "22" 4 | MEADOR, T. C. | 1979-07-27 | 1979-07-27 | ||
| 42-413-30069 | WILLIAMS, MYRTLE ET AL 1-27 | SIMPSON-MANN OIL PRODUCERS | 1979-07-13 | 1979-09-17 | ||
| 42-413-10006 | CASE, R. I. 2 | BLANTON, O. R. | 1979-07-12 | 1979-07-12 | ||
| 42-413-30813 | LIN A 2 | DISCOVERY OPERATING, INC. | 1979-07-11 | 1979-11-14 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Concho County, TX
- • Oil / Gas Wells in Crockett County, TX
- • Oil / Gas Wells in Edwards County, TX
- • Oil / Gas Wells in Irion County, TX
- • Oil / Gas Wells in Kimble County, TX
- • Oil / Gas Wells in McCulloch County, TX
- • Oil / Gas Wells in Menard County, TX
- • Oil / Gas Wells in Reagan County, TX
- • Oil / Gas Wells in Sutton County, TX
- • Oil / Gas Wells in Tom Green County, TX
