Recent Drilling Permits in Shackelford County, TX

Drilling Permits Approved By Year In Shackelford County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 141 140 134 164 161 149 151 128 71 54 86 50 46 81 84 89 128 122 222 98 121 128 119 121 115 47 22 31 53 42 28 28 31 28 24 7

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Shackelford County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-417-38212 SOUTH GREEN 55 2 RED-TEX PETROLEUM, INC. 1998-12-16 1998-12-18
42-417-37972 HENDRICK S-43/280 1 STOVALL OPERATING CO. 1998-12-07 1998-12-09
42-417-38088 HENDRICK/DC UNIT 1 STOVALL OPERATING CO. 1998-12-04 1998-12-09
42-417-00501 SEDWICK, J. F. 1 SHEETS EXPLORATION CO., INC. 1998-11-23 1998-11-30
42-417-38224 MONTGOMERY 1 RED-TEX ENERGY SERVICES, INC. 1998-11-12 1998-12-02
42-417-38223 LOWE 7-1 704 TABOR CREEK OIL COMPANY 1998-10-30 1998-11-04
42-417-38224 MONTGOMERY 1 RED-TEX ENERGY SERVICES, INC. 1998-10-21 1998-10-22
42-417-38221 NAIL RANCH 1023 WESTWOOD ENERGY, INC. 1998-10-19 1998-10-19
42-417-38220 ROBERTS 50 2 BROOKS, E. B., JR. 1998-10-16 1998-10-22
42-417-38219 NAIL RANCH 1024 WESTWOOD ENERGY, INC. 1998-10-09 1998-10-09
42-417-37887 COOK, W. I. ESTATE, SEC. 64 9 YOUNG, MARSHALL R., OIL CO. 1998-09-25 1998-09-25
42-417-38218 HENDRICK/DC UNIT 2 STOVALL OPERATING CO. 1998-09-17 1998-09-24
42-417-38183 GREEN "55" 1 RED-TEX ENERGY SERVICES, INC. 1998-09-16 1998-09-23
42-417-38217 BROOKS 1 COTTONWOOD PETROLEUM CO. 1998-09-15 1998-09-15
42-417-38195 NAIL RANCH "19" 4S T-N-T ENGINEERING, INC. 1998-09-04 1998-09-22
42-417-00356 DAVIS, EDGAR 1 BC OPERATING, INC. 1998-09-02 1998-09-02
42-417-36116 DAVIS ESTATE '2' 2 BC OPERATING, INC. 1998-09-02 1998-09-02
42-417-38216 HENDRICK H-23/265 "C" 7 STOVALL OPERATING CO. 1998-08-25 1998-08-28
42-417-38213 NAIL RANCH "19" 11S T-N-T ENGINEERING, INC. 1998-08-24 1998-08-25
42-417-38214 NAIL RANCH "19" 10S T-N-T ENGINEERING, INC. 1998-08-24 1998-08-25
42-417-38215 NAIL RANCH "20" 4S T-N-T ENGINEERING, INC. 1998-08-24 1998-08-25
42-417-35866 ELLIOTT "A" 1 BRIGHT HAWK OPERATING COMPANY 1998-08-17 1998-09-02
42-417-37868 CLOUD "44" 1 BRECK OPERATING CORP. 1998-08-03 1998-08-03
42-417-00323 MATTHEWS A/C 2 25 BRECK OPERATING CORP. 1998-08-03 1998-08-03
42-417-38212 SOUTH GREEN 55 2 RED-TEX PETROLEUM, INC. 1998-07-31 1998-07-31
42-417-38211 SOUTH GREEN 70 1 RED-TEX PETROLEUM, INC. 1998-07-20 1998-07-22
42-417-38176 NAIL RANCH "19' 3S T-N-T ENGINEERING, INC. 1998-06-22 1998-06-26
42-417-38210 NAIL RANCH "19" 9S T-N-T ENGINEERING, INC. 1998-06-22 1998-06-25
42-417-38209 JOHNSON 47 1 RED-TEX ENERGY SERVICES, INC. 1998-06-18 1998-06-22
42-417-38208 DAWSON-CONWAY 195B P 2 PACE OPERATING 1998-06-15 1998-06-23
42-417-38207 SOUTH GREEN "53A" 1 VAN OPERATING, LTD. 1998-06-08 1998-06-16
42-417-38166 HOOKER "17" 1 BRECK OPERATING CORP. 1998-06-05 1998-06-05
42-417-38206 NAIL RANCH "19" 8S T-N-T ENGINEERING, INC. 1998-06-05 1998-06-05
42-417-38205 NAIL RANCH "41B" 24S T-N-T ENGINEERING, INC. 1998-06-04 1998-06-05
42-417-38204 NAIL RANCH "19" 7 S T-N-T ENGINEERING, INC. 1998-06-03 1998-06-04
42-417-38172 MATTHEWS "20" 1 BRECK OPERATING CORP. 1998-05-27 1998-05-27
42-417-38173 MATTHEWS "19" 1 BRECK OPERATING CORP. 1998-05-27 1998-05-27
42-417-35159 SOUTH GREEN "61" 2 VAN OPERATING, LTD. 1998-05-26 1998-06-03
42-417-38203 NAIL RANCH 19 6 S T-N-T ENGINEERING, INC. 1998-05-22 1998-05-27
42-417-37737 MCLEMORE "218" 1D AMERAC ENERGY CORPORATION 1998-05-21 1998-05-27
42-417-38202 HENDRICK H-23/265 "E" 1 STOVALL OPERATING CO. 1998-05-18 1998-05-22
42-417-38201 HENDRICK H-23/265 "C" 6 STOVALL OPERATING CO. 1998-05-11 1998-05-13
42-417-38200 NAIL RANCH 42B 4S T-N-T ENGINEERING, INC. 1998-05-07 1998-05-12
42-417-38187 MATTHEWS TRUST "13" 1 CLEAR FORK, INCORPORATED 1998-05-04 1998-05-08
42-417-38199 BRANHAM "54" 1 RED-TEX ENERGY SERVICES, INC. 1998-04-24 1998-04-28
42-417-38198 STEVENS "21" 1 RED-TEX ENERGY SERVICES, INC. 1998-04-22 1998-04-28
42-417-37866 TRUST "H. T. & B" UNIT 1 VAN OPERATING, LTD. 1998-04-16 1998-04-29
42-417-37786 DAVIS, MERRICK 2020 BRECK OPERATING CORP. 1998-04-13 1998-04-13
42-417-11079 DAVIS, G. R. -A- 46WS SNYDER DRILLING CORP. 1998-04-09 1998-04-20
42-417-38173 MATTHEWS "19" 1 BRECK OPERATING CORP. 1998-04-09 1998-04-09