Recent Drilling Permits in Sutton County, TX

Drilling Permits Approved By Year In Sutton County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2024 2025
Permits 194 166 139 197 304 158 120 141 137 159 335 422 433 549 678 574 572 589 400 127 132 49 30 37 3 1 3 9 2 18 17 3 1 4 15

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Sutton County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-435-32260 ALLISON 1 BOYD, FOY MANAGEMENT CORP. 1979-11-20 1980-02-11
42-435-32259 MORRISS BROTHERS 4 AMOCO PRODUCTION COMPANY 1979-11-20 1979-11-20
42-435-31113 WARD 127 4 HNG OIL COMPANY 1979-11-19 1979-11-19
42-435-32256 CAUTHORN, IDA 1-131 ANDERSON PETROLEUM, INC. 1979-11-14 1979-11-14
42-435-32257 REED, FRANK 3 MCCAMMON, J. H. 1979-11-14 1979-11-14
42-435-32258 WILSON, DUKE "184" 3 WINDSOR GAS CORPORATION 1979-11-14 1979-11-14
42-435-32254 MORRISS 83 4 HNG OIL COMPANY 1979-11-12 1979-11-12
42-435-32255 SAWYER, E. E. "192" 1 PERLMAN, WILLIAM 1979-11-12 1979-11-12
42-435-32253 CAUTHORN, DAN "D" 2 PERLMAN, WILLIAM 1979-11-05 1979-11-05
42-435-32252 WILSON, DUKE 160-1 WINDSOR GAS CORPORATION 1979-11-01 1980-08-13
42-435-30519 FAWCETT, BOBBIE H. 3 AMOCO PRODUCTION COMPANY 1979-11-01 1979-11-01
42-435-32251 ALDWELL RANCH 3 LIVELY ENERGY CO. 1979-11-01 1979-11-01
42-435-32250 FREISS, PAULINE "C" 1-111 ANDERSON PETROLEUM, INC. 1979-10-25 1979-10-25
42-435-32249 MORRISS 84 4 HNG OIL COMPANY 1979-10-22 1979-10-22
42-435-32433 FRIESS, PAULINE "B" 2-102 ANDERSON PETROLEUM, INC. 1979-10-19 1979-10-19
42-435-32247 FRIESS, PAULINE "B" 1-102 ANDERSON PETROLEUM, INC. 1979-10-19 1979-10-19
42-435-32248 FRIESS, PAULINE "A" 1-101 ANDERSON PETROLEUM, INC. 1979-10-19 1979-10-19
42-435-32242 FRIESS, PAULINE "C" 2-111 ANDERSON PETROLEUM, INC. 1979-10-19 1979-10-19
42-435-32243 ESPY 57 4 HNG OIL COMPANY 1979-10-19 1979-10-19
42-435-32244 MORRISS 63 3 HNG OIL COMPANY 1979-10-19 1979-10-19
42-435-32245 SIMMONS 72 3 HNG OIL COMPANY 1979-10-19 1979-10-19
42-435-32241 MAYER 1 THOMPSON, J. CLEO 1979-10-15 1980-04-17
42-435-32234 FRIESS, PAULINE "A" 2-101 ANDERSON PETROLEUM, INC. 1979-10-15 1979-10-15
42-435-32240 CAUTHORN, DAN "22" 1 PERLMAN, WILLIAM 1979-10-12 1980-04-11
42-435-32239 RIECK, H. W. 1 SALT GRASS EXPLORATION INC. 1979-10-12 1979-10-12
42-435-32237 BERGER GAS UNIT 4 EL PASO NATURAL GAS COMPANY 1979-10-11 1979-10-11
42-435-32235 BROWN 63 4 HNG OIL COMPANY 1979-10-04 1979-11-30
42-435-32236 BROWN 63 3 HNG OIL COMPANY 1979-10-04 1979-10-04
42-435-80056 MCDERMOTT "67" 1 PERLMAN, WILLIAM 1979-10-03 1979-10-03
42-435-32233 PFLUGER 103 3 HNG OIL COMPANY 1979-09-27 1979-09-27
42-435-32232 CAUTHORN, ADA "23" 1 PERLMAN, WILLIAM 1979-09-26 1980-08-14
42-435-32231 CAUTHORN, ADA "5" 1 PERLMAN, WILLIAM 1979-09-26 1980-04-10
42-435-32230 VANDERSTUCKEN 81 3 HNG OIL COMPANY 1979-09-25 1979-09-25
42-435-32229 WALLACE 90 2 HNG OIL COMPANY 1979-09-21 1979-09-21
42-435-32228 WILSON, DUKE "32" 1 WINDSOR GAS CORPORATION 1979-09-18 1979-09-18
42-435-32225 BLOODWORTH 139 3 HNG OIL COMPANY 1979-09-14 1979-09-14
42-435-32227 PFLUGER 88 4 HNG OIL COMPANY 1979-09-14 1979-09-14
42-435-32226 PFLUGER 87 4 HNG OIL COMPANY 1979-09-14 1979-09-14
42-435-31115 CAUTHORN, DAN A. "D" 1 PERLMAN, WILLIAM 1979-09-13 1979-09-13
42-435-32224 HUDSPETH, LILLIAM M.MEM.HOSP."H" 1 PERLMAN, WILLIAM 1979-09-07 1979-09-07
42-435-32223 RICHARDSON 134 2 HNG OIL COMPANY 1979-08-24 1979-08-24
42-435-31984 RICHARDSON 139 2 HNG OIL COMPANY 1979-08-23 1979-08-23
42-435-32222 WYATT 54 3 HNG OIL COMPANY 1979-08-23 1979-08-23
42-435-32221 BROWN, JACK W. "D" 1 AMOCO PRODUCTION COMPANY 1979-08-20 1979-08-20
42-435-32219 BROWN 63 2 HNG OIL COMPANY 1979-08-17 1979-08-17
42-435-32220 BROWN 63 1 HNG OIL COMPANY 1979-08-17 1979-08-17
42-435-32014 RODE 2 ROBBINS PETROLEUM CORP. 1979-08-16 1979-08-16
42-435-32217 BERGER GAS UNIT 6 EL PASO NATURAL GAS COMPANY 1979-08-13 1979-08-13
42-435-32218 BERGER GAS UNIT 5 EL PASO NATURAL GAS COMPANY 1979-08-13 1979-08-13
42-435-32214 PFLUGER 89 4 HNG OIL COMPANY 1979-08-03 1979-08-03