Recent Drilling Permits in Terrell County, TX

Drilling Permits Approved By Year In Terrell County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Permits 4 4 21 36 162 114 145 102 41 24 45 100 90 85 86 56 101 58 80 10 16 3 4 8 16 10 5 1 4 1 1 1 1 1

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Terrell County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-443-30880 ALLISON "19" 1H EOG RESOURCES, INC. 2001-06-12 2001-06-12
42-443-30876 UNIVERSITY 4 5 CONOCO INC. 2001-06-08 2001-06-08
42-443-30875 UNIVERSITY 30 4 ATHANOR TEXAS INC. 2001-06-01 2001-06-01
42-443-30874 PAKENHAM 51 12R ATHANOR TEXAS INC. 2001-05-31 2001-05-31
42-443-30873 NOELKE 4 1 EOG RESOURCES, INC. 2001-05-09 2001-05-09
42-443-30863 PORTER STATE 5601 PURE RESOURCES, L.P. 2001-05-08 2001-05-08
42-443-30872 CULBERTSON 9 2 CONOCO INC. 2001-05-08 2001-05-08
42-443-30866 GARNER "15" 1H EOG RESOURCES, INC. 2001-05-04 2001-05-04
42-443-30871 PAKENHAM "35" 1 EOG RESOURCES, INC. 2001-05-02 2001-05-02
42-443-30870 PAKENHAM 51 10 ATHANOR TEXAS INC. 2001-04-30 2001-04-30
42-443-30869 NOELKE "2" 2H EOG RESOURCES, INC. 2001-04-18 2001-06-01
42-443-30868 PAKENHAM 51 12 ATHANOR TEXAS INC. 2001-04-11 2001-04-11
42-443-30867 ALLISON "9" 1H EOG RESOURCES, INC. 2001-04-09 2001-04-09
42-443-30861 ACU 46 1 CONOCO INC. 2001-04-02 2001-04-05
42-443-30866 GARNER "15" 1H EOG RESOURCES, INC. 2001-03-26 2001-03-26
42-443-30864 PAKENHAM 51 9 ATHANOR TEXAS INC. 2001-03-22 2001-03-22
42-443-30865 UNIVERSITY 30 3 ATHANOR TEXAS INC. 2001-03-22 2001-03-22
42-443-30863 PORTER 5601 PURE RESOURCES, L.P. 2001-03-20 2001-03-20
42-443-30862 ACU 42 1 PURE RESOURCES, L.P. 2001-03-16 2001-03-16
42-443-30861 ACU 46 1 CONOCO INC. 2001-03-14 2001-03-15
42-443-30860 GEASLIN NE "205" 15 FASKEN OIL AND RANCH, LTD. 2001-03-12 2001-03-16
42-443-30859 GEASLIN NE "204" 16 FASKEN OIL AND RANCH, LTD. 2001-03-12 2001-03-14
42-443-30505 TURK, C. MIKE 12 1 HOPKINS, T. M. OPERATING CO. 2001-03-01 2001-03-09
42-443-30857 JOSIE 1 FASKEN OIL AND RANCH, LTD. 2001-02-23 2001-02-28
42-443-30858 CLARK 1 NUTEK OIL INC 2001-02-23 2001-02-28
42-443-30855 BROWN NW "203" 1 FASKEN OIL AND RANCH, LTD. 2001-02-20 2001-02-27
42-443-30856 GEASLIN NW "206" 17 FASKEN OIL AND RANCH, LTD. 2001-02-20 2001-02-27
42-443-30854 PAKENHAM 51 8 ATHANOR TEXAS INC. 2001-02-15 2001-02-15
42-443-30853 PAKENHAM 67 14 ATHANOR TEXAS INC. 2001-02-15 2001-02-15
42-443-30803 CREEK RANCH 11 4 CONOCO INC. 2001-02-12 2001-02-26
42-443-30852 PAKENHAM 51 7 ATHANOR TEXAS INC. 2001-02-01 2001-02-01
42-443-30851 NOELKE 14 1 EOG RESOURCES, INC. 2001-01-31 2001-01-31
42-443-30839 ACU 5701 PURE RESOURCES, L.P. 2001-01-25 2001-01-25
42-443-30523 YELLOW SALLY 1 ARRINGTON,DAVID H. OIL & GAS,INC 2001-01-24 2001-01-26
42-443-30850 ACU "48" 3 CONOCO INC. 2001-01-22 2001-01-23
42-443-30849 PAKENHAM 67 13 ATHANOR TEXAS INC. 2001-01-19 2001-01-19
42-443-30848 PAKENHAM 67 12 ATHANOR TEXAS INC. 2001-01-05 2001-01-05
42-443-30847 MITCHELL UNIT 1 2011 ATHANOR TEXAS INC. 2000-12-15 2000-12-15
42-443-30846 CREEK RANCH 11 5 CONOCO INC. 2000-12-12 2000-12-12
42-443-30795 CULBERTSON 182H CONOCO INC. 2000-11-30 2000-11-30
42-443-30803 CREEK RANCH 11 4 CONOCO INC. 2000-11-29 2000-12-08
42-443-30845 MITCHELL 2 17 ATHANOR TEXAS INC. 2000-11-09 2000-11-09
42-443-30844 NOELKE "2" 1H EOG RESOURCES, INC. 2000-11-03 2000-11-03
42-443-30843 PAKENHAM 67 11 ATHANOR TEXAS INC. 2000-10-25 2000-10-25
42-443-30803 CREEK RANCH 11 4 CONOCO INC. 2000-10-16 2000-10-23
42-443-30808 MITCHELL 533 UNIT 1 BASS ENTERPRISES PRODUCTION CO. 2000-10-05 2001-02-28
42-443-30842 PAKENHAM 67 9 ATHANOR TEXAS INC. 2000-10-04 2000-10-04
42-443-30841 MITCHELL, ALEX 1 8 CONOCO INC. 2000-09-25 2000-09-25
42-443-30840 PAKENHAM 67 10 ATHANOR TEXAS INC. 2000-09-18 2000-09-18
42-443-30650 CREEK RANCH 14 1 CONOCO INC. 2000-09-13 2000-09-29