Recent Drilling Permits in Throckmorton County, TX

Drilling Permits Approved By Year In Throckmorton County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 138 112 126 157 115 88 139 167 89 75 70 47 33 44 37 53 41 57 65 19 36 40 69 105 110 56 45 55 27 19 11 22 17 15 13 10 6

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Throckmorton County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-447-32338 MARRS 2 SCANDRILL, INC. 1980-08-08 1983-05-31
42-447-32340 GARNER 2 SCANDRILL CO. 1980-08-08 1980-08-08
42-447-32334 LITTLE-LATHAM UNIT 1 BURNS PETROLEUM 1980-08-07 1980-08-07
42-447-32339 REYNOLDS CATTLE COMPANY 3 PARROTT, L. S. 1980-08-07 1980-08-07
42-447-32335 SULLIVAN 3 SCANDRILL CO. 1980-08-07 1980-08-07
42-447-32336 SULLIVAN 4 SCANDRILL CO. 1980-08-07 1980-08-07
42-447-32337 SULLIVAN 5 SCANDRILL CO. 1980-08-07 1980-08-07
42-447-32326 BELLAH, L. B. 4 HARPER, WILLIAM E. 1980-08-06 1982-08-12
42-447-32331 HORTON 1 SASSON BRANCH OIL COMPANY 1980-08-06 1981-10-14
42-447-32332 HORTON 2 SASSON BRANCH OIL COMPANY 1980-08-06 1981-10-14
42-447-32328 SWENSON RANCH 1-266 BENSON MINERAL GROUP, INC. 1980-08-06 1981-02-19
42-447-32327 BELLAH, L. B. 5 HARPER, WILLIAM E. 1980-08-06 1980-08-06
42-447-81938 SWENSON RANCH 2 211 BENSON MINERAL GROUP, INC. 1980-08-06 1980-08-06
42-447-32329 BELLAH, DAVID 7 LINDSEY, TROY 1980-08-06 1980-08-06
42-447-32330 HARRIS-GUICE 2 HARPER, WILLIAM E. 1980-08-06 1980-08-06
42-447-31673 SWENSON RANCH 115 3-0 BRIGHT & CO. 1980-08-06 1980-08-06
42-447-32333 PUTNAM -M- 6 MYERS, PHILIP 1980-08-06 1980-08-06
42-447-81854 SWENSON RANCH 46 1 BRIGHT & CO. 1980-08-04 1980-11-17
42-447-32325 ALLEN 6 SCANDRILL CO. 1980-08-04 1980-08-04
42-447-32323 MORRISON, PATSY "C" C6 FROST, JACK 1980-07-31 1980-07-31
42-447-32324 MORRISON, PATSY -G- 3 FROST, JACK 1980-07-31 1980-07-31
42-447-32321 PUTNAM -M- 9 MYERS, PHILIP 1980-07-30 1980-07-30
42-447-32322 HARRINGTON, PAUL S. 21 HARRINGTON, PAUL S. 1980-07-30 1980-07-30
42-447-32318 MICKI 1 PUTNAM OIL OPERATOR ACCOUNT 1980-07-29 1980-12-31
42-447-32316 ALLEN 5 SCANDRILL CO. 1980-07-29 1980-10-28
42-447-32317 ROADRUNNER 1 PEN-MAR PETROLEUM COMPANY 1980-07-29 1980-09-25
42-447-32314 SIMMONS 1 V & C PETROLEUM 1980-07-29 1980-08-25
42-447-32319 DAVIS, S. R. 1 DAVIS, BILLY DON 1980-07-29 1980-07-29
42-447-32315 SHELTON, MARTHA J. 4A WALSWORTH COMPANY 1980-07-29 1980-07-29
42-447-01755 PUTNAM 12 MYERS, PHILIP 1980-07-29 1980-07-29
42-447-32320 ELLIS -A- 2A LINDSEY, TROY 1980-07-25 1980-07-25
42-447-32310 SWENSON RANCH 1 80 BENSON MINERAL GROUP, INC. 1980-07-22 1980-10-01
42-447-81934 PUTNAM 5 MATINEE OIL CORP. 1980-07-22 1980-07-22
42-447-81935 PUTNAM 6 MATINEE OIL CORP. 1980-07-22 1980-07-22
42-447-81936 PUTNAM 3 MATINEE OIL CORP. 1980-07-22 1980-07-22
42-447-32307 MORRELL, M. E. 2 RICHARDS, TOT OIL CO. 1980-07-21 1980-07-21
42-447-32308 SUNWOOD 1A WESTERN CONTINENT OIL CORP. 1980-07-21 1980-07-21
42-447-32306 KELLEY, R. W. 7 B. J. & R. OIL COMPANY 1980-07-21 1980-07-21
42-447-81872 KEETER, LOYD 1 SHAW, CARSON 1980-07-17 1982-04-22
42-447-32303 BELLAH & POAGE 7 S METRO OIL CO. 1980-07-17 1980-09-10
42-447-32302 POAGE, W. R. 2 SPARTAN OIL CORPORATION 1980-07-17 1980-07-17
42-447-32304 WELCH, H. C. "A" 7A METRO OIL CO. 1980-07-17 1980-07-17
42-447-30046 PUTNAM 21 MYERS, PHILIP 1980-07-17 1980-07-17
42-447-32305 CUMPTON "B" 1 MORRELL & PARROTT 1980-07-17 1980-07-17
42-447-32309 ELLIS 2 LINDSEY, TROY 1980-07-16 1980-07-16
42-447-32299 RICHARDS "H" 4 PAUTSKY, NOEL DRLG. CO. 1980-07-15 1980-10-21
42-447-32300 SWENSON RANCH BMG SEC. 208 1 BENSON MINERAL GROUP, INC. 1980-07-15 1980-07-15
42-447-81939 DAVIS, G. R. EST. "A" 2 H & D OIL, INC. 1980-07-15 1980-07-15
42-447-32301 SWENSON RANCH BMG 1210 BENSON MINERAL GROUP, INC. 1980-07-15 1980-07-15
42-447-32296 REYNOLDS, J. H. 4 EXPLORER ENERGY CORP. 1980-07-15 1980-07-15