Recent Drilling Permits in Tom Green County, TX

Drilling Permits Approved By Year In Tom Green County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 67 80 119 47 52 35 26 38 27 20 26 18 12 14 36 43 73 52 69 69 37 41 42 34 34 19 12 64 37 6 1 3 4 16 7 1

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Tom Green County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-451-31493 JOHNSON 2 BTA OIL PRODUCERS 1984-10-12 1984-10-15
42-451-31491 PLAC A1 KERR-MCGEE CORPORATION 1984-10-10 1984-10-10
42-451-31492 JOHNSON, JOHN D. 1 MWJ PRODUCING COMPANY 1984-10-09 1984-10-10
42-451-31455 TURNER 3R BLUE RIDGE OIL & GAS EXP., INC. 1984-10-09 1984-10-09
42-451-31489 MUNN-B 1125 5 PHILLIPS OIL COMPANY 1984-10-05 1984-10-05
42-451-31469 BROWN 16 TUCKER DRILLING COMPANY, INC. 1984-10-04 1984-10-05
42-451-31486 WCSL 1 TROG CORPORATION 1984-10-04 1984-10-05
42-451-31485 TWEEDY 15 SWARTZ, GUY A. 1984-10-01 1984-10-02
42-451-31487 TWEEDY "AF" 8 SWARTZ, GUY A. 1984-10-01 1984-10-02
42-451-31483 WILDE 1 RMC PETROLEUM, INC. 1984-09-28 1984-09-28
42-451-31583 TWEEDY "AF" 13 SWARTZ, GUY A. 1984-09-27 1984-10-31
42-451-31482 TWEEDY "AF" 12 SWARTZ, GUY A. 1984-09-27 1984-10-31
42-451-31481 TWEEDY "AF" 11 SWARTZ, GUY A. 1984-09-27 1984-10-31
42-451-31480 TWEEDY "AF" 10 SWARTZ, GUY A. 1984-09-27 1984-10-31
42-451-31478 TWEEDY 16 SWARTZ, GUY A. 1984-09-27 1984-10-31
42-451-31488 WEISHUHN, OLEN 1 SPROUL, C. R. INC. 1984-09-27 1984-10-09
42-451-01222 DENIS 1 PROBE OIL COMPANY 1984-09-21 1984-10-02
42-451-31475 HOHENSEE 1 DAVENPORT, DON OPERATING 1984-09-21 1984-09-21
42-451-31429 WEDDELL 74 1 MWJ PRODUCING COMPANY 1984-09-20 1984-09-27
42-451-31474 BROWN "A" 11 TUCKER DRILLING COMPANY, INC. 1984-09-20 1984-09-24
42-451-31473 BROWN "A" 10 TUCKER DRILLING COMPANY, INC. 1984-09-20 1984-09-24
42-451-31477 CARGILE 1120 3 MORROW RESOURCES, INC. 1984-09-19 1984-09-27
42-451-31472 MCGILL 11 1 SAMEDAN OIL CORPORATION 1984-09-19 1984-09-20
42-451-31471 MCGILL "A" 1 EL LUCERO OIL AND GAS, INC. 1984-09-19 1984-09-19
42-451-31294 CARGILE 1120 1 MORROW RESOURCES, INC. 1984-09-19 1984-09-19
42-451-31470 MUNN-B 1125 6 PHILLIPS OIL COMPANY 1984-09-10 1984-09-11
42-451-31466 BRYANT, M. D. ESTATE 2 SWARTZ, GUY A. 1984-08-31 1984-09-06
42-451-31465 PFLUGER 1 ANDERSON, JAMES K. INC. 1984-08-27 1984-08-28
42-451-31464 RATHBONE 1109 KENT ENERGY, INC. 1984-08-27 1984-08-27
42-451-31463 BLEAKLEY 1 PITTS ENERGY CO. 1984-08-24 1984-08-23
42-451-31460 JONES, E. D. "A" 2 GULF OIL CORP. 1984-08-06 1984-08-08
42-451-31461 JONES, E. D. "A" 1 GULF OIL CORP. 1984-08-06 1984-08-08
42-451-31458 TWEEDY 14 SWARTZ, GUY A. 1984-08-02 1984-08-06
42-451-31459 TWEEDY 13 SWARTZ, GUY A. 1984-08-02 1984-08-06
42-451-31442 RUNION "16" 1 WILBANKS, BRUCE A. 1984-08-01 1984-08-01
42-451-31457 WEDDELL 77 "A" 1 MWJ PRODUCING COMPANY 1984-07-27 1984-08-02
42-451-31456 KIESLING 1 GRAY OIL & GAS COMPANY 1984-07-27 1984-07-30
42-451-01361 BUNYARD, MARY KENT 1 WMW COMPANY 1984-07-23 1984-07-30
42-451-31454 PLAC 1 KERR-MCGEE CORPORATION 1984-07-23 1984-07-25
42-451-31453 ZONNE "A" 2 TUCKER DRILLING COMPANY, INC. 1984-07-23 1984-07-24
42-451-31452 TURNER 3 BLUE RIDGE OIL & GAS EXP., INC. 1984-07-20 1984-07-20
42-451-31451 TURNER, TARA 15 HENDERSON, PETER OIL CO. 1984-07-16 1984-07-17
42-451-31450 CHRISTOVAL 1 TROG CORPORATION 1984-07-13 1984-07-13
42-451-31444 RATHBONE 709 KENT ENERGY, INC. 1984-07-09 1984-07-09
42-451-31445 RATHBONE 809 KENT ENERGY, INC. 1984-07-09 1984-07-09
42-451-31447 RATHBONE 1009 KENT ENERGY, INC. 1984-07-09 1984-07-09
42-451-31446 RATHBONE 909 KENT ENERGY, INC. 1984-07-09 1984-07-09
42-451-31443 BROWN 14 TUCKER DRILLING COMPANY, INC. 1984-07-06 1984-07-10
42-451-31406 JONES 2 EL LUCERO OIL AND GAS, INC. 1984-07-06 1984-07-09
42-451-31441 RUNION "14" 1S WILBANKS, BRUCE A. 1984-07-06 1984-07-06