Recent Drilling Permits in Upton County, TX

Drilling Permits Approved By Year In Upton County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 190 133 175 178 97 136 174 230 137 104 157 165 158 162 279 360 319 420 697 298 784 805 827 809 968 490 350 314 425 495 365 457 452 388 537 538 56

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Upton County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-461-37850 TXL '45' 4 COG OPERATING LLC 2012-01-13 2012-01-21
42-461-37846 MCELROY 137 1 APACHE CORPORATION 2012-01-13 2012-01-21
42-461-37842 TINA MARIE B 4201 SUMMIT PETROLEUM LLC 2012-01-12 2012-02-15
42-461-37843 TERRI 4401 SUMMIT PETROLEUM LLC 2012-01-12 2012-02-15
42-461-37855 ANDY 2 DISCOVERY OPERATING, INC. 2012-01-12 2012-01-25
42-461-37844 PEGASUS FIELD UNIT 3 2529 COG OPERATING LLC 2012-01-12 2012-01-20
42-461-37710 'DOROTHY P2' 2 COG OPERATING LLC 2012-01-11 2012-01-18
42-461-37832 KALEIGH DAWN A 4207 SUMMIT PETROLEUM LLC 2012-01-10 2012-02-09
42-461-37833 XBC GIDDINGS ESTATE 2000WS PIONEER NATURAL RES. USA, INC. 2012-01-10 2012-01-18
42-461-37835 UNIVERSITY 3-3 1 BERRY OIL COMP. 2012-01-10 2012-01-18
42-461-37836 UNIVERSITY 3-3 3 BERRY OIL COMP. 2012-01-10 2012-01-18
42-461-37837 UNIVERSITY 3-3 5 BERRY OIL COMP. 2012-01-10 2012-01-18
42-461-37838 UNIVERSITY 3-3 7 BERRY OIL COMP. 2012-01-10 2012-01-18
42-461-37533 XBC GIDDINGES ESTATE 2073H PIONEER NATURAL RES. USA, INC. 2012-01-10 2012-01-18
42-461-37834 UNIVERSITY '3-18' 1WS PIONEER NATURAL RES. USA, INC. 2012-01-10 2012-01-18
42-461-37831 REBECCA JEAN 3209 SUMMIT PETROLEUM LLC 2012-01-10 2012-01-13
42-461-37829 RATLIFF 30 4 PIONEER NATURAL RES. USA, INC. 2012-01-09 2012-03-06
42-461-37849 DUSEK 45 4 PARSLEY ENERGY OPERATIONS, LLC 2012-01-09 2012-01-24
42-461-37847 DUSEK 4 1 PARSLEY ENERGY OPERATIONS, LLC 2012-01-09 2012-01-20
42-461-37848 DUSEK 4 5 PARSLEY ENERGY OPERATIONS, LLC 2012-01-09 2012-01-20
42-461-37841 DUSEK 4 4 PARSLEY ENERGY OPERATIONS, LLC 2012-01-09 2012-01-18
42-461-37839 NEAL RANCH '37' A 14 COG OPERATING LLC 2012-01-09 2012-01-17
42-461-37536 JENNIFER 3 COG OPERATING LLC 2012-01-06 2012-01-12
42-461-37822 COX '19' 5 PIONEER NATURAL RES. USA, INC. 2012-01-04 2012-02-24
42-461-37826 FUNKHOUSER '20B' 1 PIONEER NATURAL RES. USA, INC. 2012-01-04 2012-02-06
42-461-37821 NEAL RANCH '45' 11 COG OPERATING LLC 2012-01-04 2012-02-03
42-461-37823 NEAL RANCH '45' A 10 COG OPERATING LLC 2012-01-04 2012-02-03
42-461-37840 HASEL15 2 COG OPERATING LLC 2012-01-04 2012-01-30
42-461-37830 XBC GIDDINGS ESTATE 3010 PIONEER NATURAL RES. USA, INC. 2012-01-04 2012-01-11
42-461-37824 XBC GIDDINGS ESTATE 2018 PIONEER NATURAL RES. USA, INC. 2012-01-04 2012-01-10
42-461-37825 XBC GIDDINGS ESTATE 2064 PIONEER NATURAL RES. USA, INC. 2012-01-04 2012-01-10
42-461-34692 CODY B 3 SUMMIT PETROLEUM LLC 2012-01-04 2012-01-09
42-461-37817 FUNKHOUSER '20' 5 PIONEER NATURAL RES. USA, INC. 2012-01-03 2012-02-23
42-461-37819 CCP L53 2 COG OPERATING LLC 2012-01-03 2012-01-06
42-461-37816 AMACKER 8405 COG OPERATING LLC 2012-01-03 2012-01-05
42-461-37815 LEAH 8 COG OPERATING LLC 2011-12-30 2012-01-05
42-461-37827 POWELL RANCH '24' 5 JM COX RESOURCES, L.P. 2011-12-29 2012-01-12
42-461-37828 POWELL RANCH '24' 6 JM COX RESOURCES, L.P. 2011-12-29 2012-01-12
42-461-37820 LYNCH NORTH 30 1 COG OPERATING LLC 2011-12-27 2012-01-31
42-461-37813 LYNCH NORTH 30 2 COG OPERATING LLC 2011-12-27 2011-12-29
42-461-37812 TXL '33' 11 COG OPERATING LLC 2011-12-22 2011-12-27
42-461-37811 CORDES '79' 1 ENDEAVOR ENERGY RESOURCES L.P. 2011-12-21 2011-12-23
42-461-33946 ALEXIA 1 SUMMIT PETROLEUM LLC 2011-12-20 2012-02-21
42-461-34157 ALEXIA 2 SUMMIT PETROLEUM LLC 2011-12-20 2012-01-05
42-461-37814 UNIVERSITY 3-36 1 OPAL RESOURCES OPERATING CO.,LLC 2011-12-20 2011-12-29
42-461-37810 XBC GIDDINGS ESTATE 2061 PIONEER NATURAL RES. USA, INC. 2011-12-20 2011-12-22
42-461-37809 XBC GIDDINGS ESTATE 2059 PIONEER NATURAL RES. USA, INC. 2011-12-20 2011-12-22
42-461-37806 UNIVERSITY '3-32' 3WS PIONEER NATURAL RES. USA, INC. 2011-12-19 2011-12-22
42-461-37805 NEAL 300 307 CALLON PETROLEUM OPERATING CO 2011-12-15 2011-12-22
42-461-37807 LINDA 1 1 PARSLEY ENERGY OPERATIONS, LLC 2011-12-15 2011-12-22