Recent Drilling Permits in Upton County, TX
Drilling Permits Approved By Year In Upton County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 190 | 133 | 175 | 178 | 97 | 136 | 174 | 230 | 137 | 104 | 157 | 165 | 158 | 162 | 279 | 360 | 319 | 420 | 697 | 298 | 784 | 805 | 827 | 809 | 968 | 490 | 350 | 314 | 425 | 495 | 365 | 457 | 452 | 388 | 537 | 538 | 70 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Upton County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-461-36440 | UNIVERSITY "3-15A" 1 | PIONEER NATURAL RES. USA, INC. | 2009-10-22 | 2010-01-13 | ||
| 42-461-36527 | SHERROD UNIT 1815 | PIONEER NATURAL RES. USA, INC. | 2009-10-22 | 2009-10-23 | ||
| 42-461-36441 | SHERROD UNIT 1819 | PIONEER NATURAL RES. USA, INC. | 2009-10-22 | 2009-10-23 | ||
| 42-461-36438 | LAURA 3902 | COG OPERATING LLC | 2009-10-21 | 2010-01-25 | ||
| 42-461-36439 | UNIVERSITY "58-5A" 3 | PIONEER NATURAL RES. USA, INC. | 2009-10-21 | 2009-12-08 | ||
| 42-461-10596 | MARY K. SHIRK 3 | OPAL RESOURCES OPERATING CO.,LLC | 2009-10-21 | 2009-10-23 | ||
| 42-461-36437 | FAYE 3 | COG OPERATING LLC | 2009-10-20 | 2009-10-22 | ||
| 42-461-36436 | ADDISON 8 | COG OPERATING LLC | 2009-10-20 | 2009-10-21 | ||
| 42-461-36434 | JUDY 2406R | ST. MARY LAND & EXPLORATION CO. | 2009-10-18 | 2009-11-13 | ||
| 42-461-37793 | FRANCES 2605 | ST. MARY LAND & EXPLORATION CO. | 2009-10-18 | 2009-11-13 | ||
| 42-461-36205 | UNIVERSITY "3-15" 3 | PIONEER NATURAL RES. USA, INC. | 2009-10-14 | 2009-10-14 | ||
| 42-461-36432 | TINA MARIE "B" 4209 | SUMMIT PETROLEUM LLC | 2009-10-13 | 2009-10-14 | ||
| 42-461-36431 | TERRI 4405 | SUMMIT PETROLEUM LLC | 2009-10-13 | 2009-10-14 | ||
| 42-461-36426 | UNIVERSITY "3-35" 2 | PIONEER NATURAL RES. USA, INC. | 2009-10-13 | 2009-10-14 | ||
| 42-461-36220 | UNIVERSITY 58-5 2 | PIONEER NATURAL RES. USA, INC. | 2009-10-13 | 2009-10-13 | ||
| 42-461-36197 | UNIVERSITY 58-7 5 | PIONEER NATURAL RES. USA, INC. | 2009-10-12 | 2009-10-13 | ||
| 42-461-35825 | SARAH 4515 | COG OPERATING LLC | 2009-10-12 | 2009-10-12 | ||
| 42-461-36425 | UNIVERSITY "58-6" 3 | PIONEER NATURAL RES. USA, INC. | 2009-10-12 | 2009-10-12 | ||
| 42-461-36426 | UNIVERSITY "3-35" 2 | PIONEER NATURAL RES. USA, INC. | 2009-10-12 | 2009-10-12 | ||
| 42-461-36427 | UNIVERSITY "3-26" 3 | PIONEER NATURAL RES. USA, INC. | 2009-10-12 | 2009-10-12 | ||
| 42-461-36428 | CC 3604 | MARINER ENERGY, INC. | 2009-10-12 | 2009-10-12 | ||
| 42-461-36429 | CC 3703 | MARINER ENERGY, INC. | 2009-10-12 | 2009-10-12 | ||
| 42-461-36430 | CC 3704 | MARINER ENERGY, INC. | 2009-10-12 | 2009-10-12 | ||
| 42-461-35775 | SARAH 4512 | COG OPERATING LLC | 2009-10-12 | 2009-10-12 | ||
| 42-461-36424 | CC 3603 | MARINER ENERGY, INC. | 2009-10-08 | 2009-10-09 | ||
| 42-461-36423 | OWENS 9 3 | WINDSOR ENERGY GROUP, L.L.C. | 2009-10-06 | 2009-10-07 | ||
| 42-461-36422 | EDWARDS 7 | WINDSOR ENERGY GROUP, L.L.C. | 2009-10-05 | 2009-10-29 | ||
| 42-461-36420 | EDWARDS 8 | WINDSOR ENERGY GROUP, L.L.C. | 2009-10-05 | 2009-10-28 | ||
| 42-461-32376 | NEAL "D" 3 | ENDEAVOR ENERGY RESOURCES L.P. | 2009-10-05 | 2009-10-27 | ||
| 42-461-36421 | EDWARDS 9 | WINDSOR ENERGY GROUP, L.L.C. | 2009-10-05 | 2009-10-06 | ||
| 42-461-36419 | CINDY 2409 | SUMMIT PETROLEUM LLC | 2009-10-02 | 2009-10-27 | ||
| 42-461-31958 | NEAL "D" 2 | ENDEAVOR ENERGY RESOURCES L.P. | 2009-10-02 | 2009-10-05 | ||
| 42-461-36417 | CINDY "B" 1309 | SUMMIT PETROLEUM LLC | 2009-10-02 | 2009-10-02 | ||
| 42-461-36418 | CINDY B 1312 | SUMMIT PETROLEUM LLC | 2009-10-02 | 2009-10-02 | ||
| 42-461-36416 | MCELROY RANCH "136" 3 | MEWBOURNE OIL COMPANY | 2009-10-01 | 2009-10-27 | ||
| 42-461-36415 | UNIVERSITY "3-30" 1 | PIONEER NATURAL RES. USA, INC. | 2009-10-01 | 2009-10-01 | ||
| 42-461-36414 | JOEHANKS 5 | COG OPERATING LLC | 2009-10-01 | 2009-10-01 | ||
| 42-461-36413 | XBC GIDDINGS ESTATE 4013 | PIONEER NATURAL RES. USA, INC. | 2009-09-29 | 2009-09-29 | ||
| 42-461-36362 | VIRGIL POWELL "B" 4807 | COG OPERATING LLC | 2009-09-28 | 2009-09-29 | ||
| 42-461-36409 | XBC GIDDINGS ESTATE 1015 | PIONEER NATURAL RES. USA, INC. | 2009-09-28 | 2009-09-28 | ||
| 42-461-36410 | XBC GIDDINGS ESTATE 2039 | PIONEER NATURAL RES. USA, INC. | 2009-09-28 | 2009-09-28 | ||
| 42-461-36411 | XBC GIDDINGS ESTATE 2070 | PIONEER NATURAL RES. USA, INC. | 2009-09-28 | 2009-09-28 | ||
| 42-461-36412 | XBC GIDDINGS ESTATE 3023 | PIONEER NATURAL RES. USA, INC. | 2009-09-28 | 2009-09-28 | ||
| 42-461-36408 | WINDHAM "Q" 4 | PIONEER NATURAL RES. USA, INC. | 2009-09-24 | 2009-11-19 | ||
| 42-461-36398 | XBC GIDDINGS ESTATE 'B' 2 | PIONEER NATURAL RES. USA, INC. | 2009-09-24 | 2009-09-24 | ||
| 42-461-36399 | XBC GIDDINGS ESTATE 'B' 7 | PIONEER NATURAL RES. USA, INC. | 2009-09-24 | 2009-09-24 | ||
| 42-461-36400 | XBC GIDDINGS ESTATE "B" 13 | PIONEER NATURAL RES. USA, INC. | 2009-09-24 | 2009-09-24 | ||
| 42-461-36401 | XBC GIDDINGS ESTATE "C" 6 | PIONEER NATURAL RES. USA, INC. | 2009-09-24 | 2009-09-24 | ||
| 42-461-36402 | XBC GIDDINGS ESTATE "D" 12 | PIONEER NATURAL RES. USA, INC. | 2009-09-24 | 2009-09-24 | ||
| 42-461-36403 | CHERYL "S" 3912 | SUMMIT PETROLEUM LLC | 2009-09-24 | 2009-09-24 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Crane County, TX
- • Oil / Gas Wells in Crockett County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Glasscock County, TX
- • Oil / Gas Wells in Irion County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Pecos County, TX
- • Oil / Gas Wells in Reagan County, TX
- • Oil / Gas Wells in Sterling County, TX
- • Oil / Gas Wells in Ward County, TX
