Recent Drilling Permits in Upton County, TX

Drilling Permits Approved By Year In Upton County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 190 133 175 178 97 136 174 230 137 104 157 165 158 162 279 360 319 420 697 298 784 805 827 809 968 490 350 314 425 495 365 457 452 388 537 536 241

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Upton County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-461-36375 POWELL "33" 4 JM COX RESOURCES, L.P. 2009-08-31 2009-09-08
42-461-36373 POWELL "35" 6 JM COX RESOURCES, L.P. 2009-08-31 2009-09-08
42-461-36374 POWELL "29" 4 JM COX RESOURCES, L.P. 2009-08-31 2009-09-02
42-461-36372 POWELL "28-B" 2 JM COX RESOURCES, L.P. 2009-08-31 2009-09-01
42-461-36370 WILSON, T.R. 46 1H ENCORE OPERATING, L.P. 2009-08-27 2009-09-01
42-461-36367 DUSEK 3 PARSLEY ENERGY OPERATIONS, LLC 2009-08-27 2009-08-28
42-461-36371 RAILWAY RANCH "30" 5 TERRACE PETROLEUM CORPORATION 2009-08-27 2009-08-28
42-461-36368 DUSEK 4 PARSLEY ENERGY OPERATIONS, LLC 2009-08-27 2009-08-27
42-461-36366 DUSEK 5 PARSLEY ENERGY OPERATIONS, LLC 2009-08-27 2009-08-27
42-461-36365 DORCUS 2912 ST. MARY LAND & EXPLORATION CO. 2009-08-26 2009-09-22
42-461-36364 ANGELIA 3 COG OPERATING LLC 2009-08-26 2009-08-28
42-461-36369 MANN16 2 COG OPERATING LLC 2009-08-26 2009-08-28
42-461-36363 HALFF ESTATE 20 20 EOG RESOURCES, INC. 2009-08-25 2009-08-25
42-461-34125 AMACKER 87 NE 2 EOG RESOURCES, INC. 2009-08-24 2009-08-25
42-461-36359 CARSON "100" 1 MEWBOURNE OIL COMPANY 2009-08-24 2009-08-25
42-461-36362 VIRGIL POWELL "B" 4807 COG OPERATING LLC 2009-08-19 2009-08-26
42-461-36361 MANN18 2 COG OPERATING LLC 2009-08-17 2009-08-20
42-461-36360 GLORIA 4 COG OPERATING LLC 2009-08-17 2009-08-19
42-461-36359 CARSON "100" 1 MEWBOURNE OIL COMPANY 2009-08-17 2009-08-18
42-461-36358 MCELROY RANCH "136" 2 MEWBOURNE OIL COMPANY 2009-08-13 2009-09-17
42-461-01857 PEGASUS FIELD UNIT 3 2201 MOBIL PRODUCING TX. & N.M. INC. 2009-08-13 2009-08-20
42-461-31848 POWELL, V. J. 1 PIONEER NATURAL RES. USA, INC. 2009-08-13 2009-08-20
42-461-36357 MCELROY RANCH "134" 2 MEWBOURNE OIL COMPANY 2009-08-12 2009-09-16
42-461-36337 MANN55 2 COG OPERATING LLC 2009-08-12 2009-08-20
42-461-36353 DORIS 8 COG OPERATING LLC 2009-08-11 2009-08-19
42-461-36355 WINDHAM "128" 1 MEWBOURNE OIL COMPANY 2009-08-11 2009-08-13
42-461-36356 MCELROY RANCH "133" 2 MEWBOURNE OIL COMPANY 2009-08-11 2009-08-13
42-461-36354 MCELROY RANCH '133' 1 MEWBOURNE OIL COMPANY 2009-08-11 2009-08-12
42-461-36350 DUSEK 6 PARSLEY ENERGY OPERATIONS, LLC 2009-08-10 2009-08-27
42-461-36348 DUSEK 1 PARSLEY ENERGY OPERATIONS, LLC 2009-08-10 2009-08-12
42-461-36349 DUSEK 2 PARSLEY ENERGY OPERATIONS, LLC 2009-08-10 2009-08-12
42-461-36351 DUSEK 7 PARSLEY ENERGY OPERATIONS, LLC 2009-08-10 2009-08-12
42-461-36352 DUSEK 8 PARSLEY ENERGY OPERATIONS, LLC 2009-08-10 2009-08-12
42-461-36347 BLACKWELL 6 COG OPERATING LLC 2009-08-07 2009-09-15
42-461-36346 AMACKER89 5 COG OPERATING LLC 2009-08-05 2009-08-13
42-461-36345 AMACKER67 7 COG OPERATING LLC 2009-08-05 2009-08-13
42-461-35914 JUDY 2404 ST. MARY LAND & EXPLORATION CO. 2009-08-04 2009-09-01
42-461-35916 JUDY 2411 ST. MARY LAND & EXPLORATION CO. 2009-08-04 2009-09-01
42-461-35866 JUDY 2403 ST. MARY LAND & EXPLORATION CO. 2009-08-04 2009-08-14
42-461-36344 TYLER 4709 ST. MARY LAND & EXPLORATION CO. 2009-08-04 2009-08-06
42-461-36343 AMACKER65 4 COG OPERATING LLC 2009-07-29 2009-08-05
42-461-36341 FRAN S 2205 SUMMIT PETROLEUM LLC 2009-07-22 2009-07-23
42-461-36342 REBECCA JEAN 3202 SUMMIT PETROLEUM LLC 2009-07-22 2009-07-23
42-461-10562 CINDY "C" 1407 SUMMIT PETROLEUM LLC 2009-07-22 2009-07-23
42-461-36340 PEGASUS FIELD UNIT 3 4218 COG OPERATING LLC 2009-07-16 2009-07-27
42-461-36338 PEGASUS FIELD UNIT 3 4217 COG OPERATING LLC 2009-07-15 2009-07-23
42-461-36337 MANN55 2 COG OPERATING LLC 2009-07-15 2009-07-21
42-461-36335 HALFFEAST36SW 1 COG OPERATING LLC 2009-07-09 2009-07-15
42-461-36334 COWDEN29 2 COG OPERATING LLC 2009-07-08 2009-07-15
42-461-36332 KIRA 4616 ST. MARY LAND & EXPLORATION CO. 2009-07-06 2009-08-05