Recent Drilling Permits in Upton County, TX
Drilling Permits Approved By Year In Upton County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 190 | 133 | 175 | 178 | 97 | 136 | 174 | 230 | 137 | 104 | 157 | 165 | 158 | 162 | 279 | 360 | 319 | 420 | 697 | 298 | 784 | 805 | 827 | 809 | 968 | 490 | 350 | 314 | 425 | 495 | 365 | 457 | 452 | 388 | 537 | 538 | 78 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Upton County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-461-34161 | WINDHAM, R. S. 8 | ARCO PERMIAN | 2001-06-08 | 2001-07-10 | ||
| 42-461-34207 | NEAL "B" 5 | ARCO PERMIAN | 2001-06-08 | 2001-06-12 | ||
| 42-461-34202 | FAYE, JOSIE "28" 1 | ARCO PERMIAN | 2001-06-07 | 2001-06-12 | ||
| 42-461-34489 | FAYE, JOSIE "28" 2 | ARCO PERMIAN | 2001-06-07 | 2001-06-12 | ||
| 42-461-34381 | FAYE, JOSIE "28" 3 | ARCO PERMIAN | 2001-06-07 | 2001-06-12 | ||
| 42-461-34205 | FAYE, JOSIE "32" 1 | ARCO PERMIAN | 2001-06-07 | 2001-06-12 | ||
| 42-461-34206 | FAYE, JOSIE "32" 2 | ARCO PERMIAN | 2001-06-07 | 2001-06-12 | ||
| 42-461-34135 | KEENEY 5 | HALLWOOD PETROLEUM, INC. | 2001-06-07 | 2001-06-07 | ||
| 42-461-01126 | MCELROY, J. T., CONS. 498 | CHEVRON U. S. A. INC. | 2001-06-06 | 2001-06-11 | ||
| 42-461-34201 | GERONIMO 27 1 | DISCOVERY OPERATING, INC. | 2001-05-29 | 2001-06-05 | ||
| 42-461-34161 | WINDHAM, R. S. 8 | ARCO PERMIAN | 2001-05-29 | 2001-05-30 | ||
| 42-461-00393 | SHERROD UNIT 101 | EXXON MOBIL CORPORATION | 2001-05-23 | 2001-05-24 | ||
| 42-461-34200 | TXL '33' 1 | ARCO PERMIAN | 2001-05-23 | 2001-05-24 | ||
| 42-461-34199 | SHERROD UNIT 2501 | PIONEER NATURAL RES. USA, INC. | 2001-05-22 | 2001-05-22 | ||
| 42-461-34196 | HANGAR "B" 7403H | CMS OIL AND GAS COMPANY | 2001-05-21 | 2001-05-21 | ||
| 42-461-34198 | SKAGGS 9 | HALLWOOD PETROLEUM, INC. | 2001-05-21 | 2001-05-21 | ||
| 42-461-34197 | DAVIDSON 5 | HALLWOOD PETROLEUM, INC. | 2001-05-21 | 2001-05-21 | ||
| 42-461-34195 | AMACKER, V. T. 105 8 | HUNT OIL COMPANY | 2001-05-18 | 2001-05-18 | ||
| 42-461-34194 | CORDES 8001H | CMS OIL AND GAS COMPANY | 2001-05-18 | 2001-05-18 | ||
| 42-461-34193 | ELLIOTT "A" 3 | ARCO PERMIAN | 2001-05-16 | 2001-05-16 | ||
| 42-461-34185 | SHERROD UNIT 206 | PIONEER NATURAL RES. USA, INC. | 2001-05-10 | 2001-05-10 | ||
| 42-461-34186 | SHERROD UNIT 1808 | PIONEER NATURAL RES. USA, INC. | 2001-05-10 | 2001-05-10 | ||
| 42-461-34188 | WINDHAM "C" 3 | HALLWOOD PETROLEUM, INC. | 2001-05-10 | 2001-05-10 | ||
| 42-461-34187 | WINDHAM "B" 2 | HALLWOOD PETROLEUM, INC. | 2001-05-10 | 2001-05-10 | ||
| 42-461-34191 | WINDHAM "A" 3 | HALLWOOD PETROLEUM, INC. | 2001-05-10 | 2001-05-10 | ||
| 42-461-34192 | WINDHAM "D" 3 | HALLWOOD PETROLEUM, INC. | 2001-05-10 | 2001-05-10 | ||
| 42-461-34189 | SKAGGS 8 | HALLWOOD PETROLEUM, INC. | 2001-05-10 | 2001-05-10 | ||
| 42-461-34190 | SKAGGS 7 | HALLWOOD PETROLEUM, INC. | 2001-05-10 | 2001-05-10 | ||
| 42-461-34183 | HALFF "57-A" 1 | EOG RESOURCES, INC. | 2001-05-09 | 2001-05-14 | ||
| 42-461-34184 | MANN "28" 1 | EOG RESOURCES, INC. | 2001-05-09 | 2001-05-10 | ||
| 42-461-34181 | HALFF ESTATE "20" 5 | EOG RESOURCES, INC. | 2001-05-09 | 2001-05-10 | ||
| 42-461-34182 | HALFF ESTATE "20" 6 | EOG RESOURCES, INC. | 2001-05-09 | 2001-05-10 | ||
| 42-461-34180 | AMACKER "68-NE" 11 | EOG RESOURCES, INC. | 2001-05-09 | 2001-05-10 | ||
| 42-461-34179 | UNIVERSITY 4 "16" H 1 | NEARBURG PRODUCING COMPANY | 2001-05-07 | 2001-05-10 | ||
| 42-461-34176 | SHERROD UNIT 2315 | PIONEER NATURAL RES. USA, INC. | 2001-05-03 | 2001-05-03 | ||
| 42-461-34177 | SHERROD UNIT 2313 | PIONEER NATURAL RES. USA, INC. | 2001-05-03 | 2001-05-03 | ||
| 42-461-34178 | SHERROD UNIT 205 | PIONEER NATURAL RES. USA, INC. | 2001-05-03 | 2001-05-03 | ||
| 42-461-34173 | MIDKIFF UNIT 3618A | PIONEER NATURAL RES. USA, INC. | 2001-05-02 | 2001-05-02 | ||
| 42-461-34174 | MIDKIFF UNIT 3619A | PIONEER NATURAL RES. USA, INC. | 2001-05-02 | 2001-05-02 | ||
| 42-461-34175 | MIDKIFF UNIT 3907A | PIONEER NATURAL RES. USA, INC. | 2001-05-02 | 2001-05-02 | ||
| 42-461-31961 | GIDDINGS ESTATE FEE 10 | EXXON MOBIL CORPORATION | 2001-04-26 | 2001-04-26 | ||
| 42-461-34172 | UNIVERSITY 4 "9" H 1 | NEARBURG PRODUCING COMPANY | 2001-04-23 | 2001-05-03 | ||
| 42-461-34170 | AMACKER, V. T. 106 11 | HUNT OIL COMPANY | 2001-04-17 | 2001-04-17 | ||
| 42-461-34171 | SHERROD UNIT 1807 | PIONEER NATURAL RES. USA, INC. | 2001-04-17 | 2001-04-17 | ||
| 42-461-34169 | MCELROY RNACH 2 | SOUTHWEST ROYALTIES, INC. | 2001-04-16 | 2001-04-17 | ||
| 42-461-34167 | COX 23 2 | PURE RESOURCES, L.P. | 2001-04-13 | 2001-04-13 | ||
| 42-461-34168 | COX 23 1 | PURE RESOURCES, L.P. | 2001-04-13 | 2001-04-13 | ||
| 42-461-34166 | UNIVERSITY SECTION 3 1 | PURE RESOURCES, L.P. | 2001-04-12 | 2001-04-12 | ||
| 42-461-02828 | HIRSCH, REBECCA ET AL 1 | TSF OPERATING | 2001-04-06 | 2001-04-10 | ||
| 42-461-34165 | HALAMICEK 7901H | CMS OIL AND GAS COMPANY | 2001-04-04 | 2001-04-04 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Crane County, TX
- • Oil / Gas Wells in Crockett County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Glasscock County, TX
- • Oil / Gas Wells in Irion County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Pecos County, TX
- • Oil / Gas Wells in Reagan County, TX
- • Oil / Gas Wells in Sterling County, TX
- • Oil / Gas Wells in Ward County, TX
