Recent Drilling Permits in Upton County, TX
Drilling Permits Approved By Year In Upton County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 190 | 133 | 175 | 178 | 97 | 136 | 174 | 230 | 137 | 104 | 157 | 165 | 158 | 162 | 279 | 360 | 319 | 420 | 697 | 298 | 784 | 805 | 827 | 809 | 968 | 490 | 350 | 314 | 425 | 495 | 365 | 457 | 452 | 388 | 537 | 287 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Upton County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-461-42258 | WILDE GARNER 14WA 1H | PIONEER NATURAL RES. USA, INC. | 2022-09-26 | 2022-11-08 | ||
42-461-42259 | WILDE GARNER 14WB 2H | PIONEER NATURAL RES. USA, INC. | 2022-09-26 | 2022-11-08 | ||
42-461-42260 | WILDE GARNER 14WC 3H | PIONEER NATURAL RES. USA, INC. | 2022-09-26 | 2022-10-31 | ||
42-461-42264 | WILDE GARNER 14WD 4H | PIONEER NATURAL RES. USA, INC. | 2022-09-26 | 2022-10-31 | ||
42-461-42265 | WILDE GARNER 14WE 5H | PIONEER NATURAL RES. USA, INC. | 2022-09-26 | 2022-10-31 | ||
42-461-42277 | WILDE GARNER 14WF 6H | PIONEER NATURAL RES. USA, INC. | 2022-09-26 | 2022-10-31 | ||
42-461-42253 | NORTH PEMBROOK SPRABERRY UNIT 11H | PIONEER NATURAL RES. USA, INC. | 2022-09-26 | 2022-09-28 | ||
42-461-42254 | NORTH PEMBROOK SPRABERRY UNIT 12H | PIONEER NATURAL RES. USA, INC. | 2022-09-26 | 2022-09-28 | ||
42-461-42255 | NORTH PEMBROOK SPRABERRY UNIT 13H | PIONEER NATURAL RES. USA, INC. | 2022-09-26 | 2022-09-28 | ||
42-461-41612 | PEGASUS SPRABERRY UNIT 4901MH | COG OPERATING LLC | 2022-09-19 | 2022-09-26 | ||
42-461-41601 | PEGASUS SPRABERRY UNIT 4807MH | COG OPERATING LLC | 2022-09-19 | 2022-09-26 | ||
42-461-41617 | PEGASUS SPRABERRY UNIT 4902MH | COG OPERATING LLC | 2022-09-19 | 2022-09-26 | ||
42-461-41600 | PEGASUS SPRABERRY UNIT 4806MH | COG OPERATING LLC | 2022-09-19 | 2022-09-26 | ||
42-461-42220 | KATIE 4477WB | SM ENERGY COMPANY | 2022-09-09 | 2022-09-09 | ||
42-461-42224 | EMMA 35-22-51 F 31BU | HENRY RESOURCES LLC | 2022-09-07 | 2022-09-26 | ||
42-461-40641 | FANTASY 717WB | HENRY RESOURCES LLC | 2022-09-07 | 2022-09-09 | ||
42-461-42223 | EMMA 35-22-21 G 32BU | HENRY RESOURCES LLC | 2022-09-06 | 2022-10-19 | ||
42-461-39929 | DORCUS JANEY (SA) A 1933WB | SM ENERGY COMPANY | 2022-09-02 | 2022-09-08 | ||
42-461-42219 | TXL HOLZGRAF Y12R 2606MH | COG OPERATING LLC | 2022-09-01 | 2022-09-13 | ||
42-461-41835 | ALETHA 19 38WC | SUMMIT PETROLEUM LLC | 2022-08-30 | 2022-09-08 | ||
42-461-40305 | DORCUS 3003WB | SM ENERGY COMPANY | 2022-08-30 | 2022-09-01 | ||
42-461-42214 | UNIVERSITY 3-12A 1H | PIONEER NATURAL RES. USA, INC. | 2022-08-25 | 2022-12-05 | ||
42-461-42215 | UNIVERSITY 3-12B 2H | PIONEER NATURAL RES. USA, INC. | 2022-08-25 | 2022-12-05 | ||
42-461-42216 | UNIVERSITY 3-12C 3H | PIONEER NATURAL RES. USA, INC. | 2022-08-25 | 2022-12-05 | ||
42-461-42217 | UNIVERSITY 3-12D 4H | PIONEER NATURAL RES. USA, INC. | 2022-08-25 | 2022-12-05 | ||
42-461-41830 | ALETHA 15 30MS | SUMMIT PETROLEUM LLC | 2022-08-24 | 2022-09-02 | ||
42-461-42164 | LILIAN 54 108MS | SUMMIT PETROLEUM LLC | 2022-08-17 | 2022-10-25 | ||
42-461-42165 | LILIAN 55 110JM | SUMMIT PETROLEUM LLC | 2022-08-17 | 2022-10-25 | ||
42-461-42166 | LILIAN 56 112MS | SUMMIT PETROLEUM LLC | 2022-08-17 | 2022-10-25 | ||
42-461-42213 | ADELY 48 96JM | SUMMIT PETROLEUM LLC | 2022-08-17 | 2022-08-24 | ||
42-461-41949 | MEREDITH 33-52-11 C 13BL | HENRY RESOURCES LLC | 2022-08-16 | 2022-08-22 | ||
42-461-42163 | LILIAN 53 106JM | SUMMIT PETROLEUM LLC | 2022-08-15 | 2022-08-29 | ||
42-461-42162 | LILIAN 52 104MS | SUMMIT PETROLEUM LLC | 2022-08-15 | 2022-08-26 | ||
42-461-42209 | SIDEWINDER C 3HU | APACHE CORPORATION | 2022-08-15 | 2022-08-22 | ||
42-461-42210 | SIDEWINDER D 4HM | APACHE CORPORATION | 2022-08-15 | 2022-08-22 | ||
42-461-42211 | SIDEWINDER E 5HA | APACHE CORPORATION | 2022-08-15 | 2022-08-22 | ||
42-461-42212 | SIDEWINDER F 6HU | APACHE CORPORATION | 2022-08-15 | 2022-08-22 | ||
42-461-41947 | MEREDITH 33-52-11 A 11BL | HENRY RESOURCES LLC | 2022-08-15 | 2022-08-19 | ||
42-461-42207 | ADELY 50 100JM | SUMMIT PETROLEUM LLC | 2022-08-12 | 2022-08-29 | ||
42-461-42208 | ADELY 51 102MS | SUMMIT PETROLEUM LLC | 2022-08-12 | 2022-08-29 | ||
42-461-42206 | ADELY 49 98MS | SUMMIT PETROLEUM LLC | 2022-08-12 | 2022-08-25 | ||
42-461-41948 | MEREDITH 33-52-11 B 12BU | HENRY RESOURCES LLC | 2022-08-12 | 2022-08-16 | ||
42-461-42205 | BRENDA DORCUS B 2570WB | SM ENERGY COMPANY | 2022-08-11 | 2022-08-19 | ||
42-461-42203 | UNIVERSITY-RATLIFF E58-7J 10H | PIONEER NATURAL RES. USA, INC. | 2022-08-09 | 2022-08-15 | ||
42-461-42200 | UNIVERSITY-RATLIFF E58-7G 7H | PIONEER NATURAL RES. USA, INC. | 2022-08-09 | 2022-08-12 | ||
42-461-42201 | UNIVERSITY-RATLIFF E58-7H 8H | PIONEER NATURAL RES. USA, INC. | 2022-08-09 | 2022-08-12 | ||
42-461-42202 | UNIVERSITY-RATLIFF E58-7I 9H | PIONEER NATURAL RES. USA, INC. | 2022-08-09 | 2022-08-12 | ||
42-461-42204 | UNIVERSITY-RATLIFF E58-7K 11H | PIONEER NATURAL RES. USA, INC. | 2022-08-09 | 2022-08-12 | ||
42-461-41718 | PEGASUS FIELD UNIT 3 2917LH | COG OPERATING LLC | 2022-08-04 | 2022-08-17 | ||
42-461-41923 | SADIE 07-08 C 22BU | HENRY RESOURCES LLC | 2022-08-01 | 2022-08-05 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Crane County, TX
- • Oil / Gas Wells in Crockett County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Glasscock County, TX
- • Oil / Gas Wells in Irion County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Pecos County, TX
- • Oil / Gas Wells in Reagan County, TX
- • Oil / Gas Wells in Sterling County, TX
- • Oil / Gas Wells in Ward County, TX