Recent Drilling Permits in Upton County, TX

Drilling Permits Approved By Year In Upton County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 190 133 175 178 97 136 174 230 137 104 157 165 158 162 279 360 319 420 697 298 784 805 827 809 968 490 350 314 425 495 365 457 452 388 537 538 55

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Upton County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-461-40391 KAREN P1 UNIT 5101BH COG OPERATING LLC 2016-10-17 2016-10-26
42-461-40449 JRS FARMS #22-27 4403H PARSLEY ENERGY OPERATIONS, LLC 2016-10-14 2016-11-09
42-461-40461 JRS FARMS (22-27) 4202H PARSLEY ENERGY OPERATIONS, LLC 2016-10-14 2016-11-02
42-461-40460 JRS FARMS *22-27 4401H PARSLEY ENERGY OPERATIONS, LLC 2016-10-14 2016-11-02
42-461-40390 KAREN P1 UNIT 5102BH COG OPERATING LLC 2016-10-12 2016-10-24
42-461-40410 JOYCE P2 UNIT 8230BH COG OPERATING LLC 2016-10-12 2016-10-24
42-461-40387 KAREN P1 UNIT 5118AH COG OPERATING LLC 2016-10-10 2016-10-24
42-461-40442 RANKIN 9 1H 3-T EXPLORATION, INC. 2016-10-07 2016-10-07
42-461-40409 JOYCE P2 UNIT 7123BH COG OPERATING LLC 2016-10-03 2016-10-19
42-461-40408 JOYCE P2 UNIT 7123AH COG OPERATING LLC 2016-10-03 2016-10-18
42-461-40446 UNIVERSITY 3-310 PU 4H PIONEER NATURAL RES. USA, INC. 2016-10-03 2016-10-12
42-461-40447 UNIVERSITY 3-310 PU 5H PIONEER NATURAL RES. USA, INC. 2016-10-03 2016-10-12
42-461-40448 UNIVERSITY 3-310 PU 6H PIONEER NATURAL RES. USA, INC. 2016-10-03 2016-10-12
42-461-40439 CINDY A 1014 SUMMIT PETROLEUM LLC 2016-09-29 2016-10-04
42-461-40445 BROOK D-15G 7H PIONEER NATURAL RES. USA, INC. 2016-09-28 2016-10-19
42-461-40444 BROOK D-15F 6H PIONEER NATURAL RES. USA, INC. 2016-09-28 2016-10-14
42-461-40435 WILMA DORCUS (SA) I 2978WB SM ENERGY COMPANY 2016-09-28 2016-10-04
42-461-40436 WILMA DORCUS (SA) J 2979WB SM ENERGY COMPANY 2016-09-28 2016-10-04
42-461-40437 WILMA DORCUS (SA) K 2980WB SM ENERGY COMPANY 2016-09-28 2016-10-04
42-461-40438 WILMA DORCUS (SA) L 2981WB SM ENERGY COMPANY 2016-09-28 2016-10-04
42-461-40400 BROOK D-15C 3H PIONEER NATURAL RES. USA, INC. 2016-09-27 2016-10-14
42-461-40443 BROOK D-15E 5H PIONEER NATURAL RES. USA, INC. 2016-09-27 2016-10-14
42-461-40402 BROOK D-15B 2H PIONEER NATURAL RES. USA, INC. 2016-09-27 2016-10-13
42-461-40441 BROOK D-15D 4H PIONEER NATURAL RES. USA, INC. 2016-09-27 2016-10-11
42-461-40428 JUDY JULIBETH (SA) E 1374WB SM ENERGY COMPANY 2016-09-27 2016-10-03
42-461-40424 BROOK N-7F 6H PIONEER NATURAL RES. USA, INC. 2016-09-26 2016-11-01
42-461-40425 BROOK N-7G 7H PIONEER NATURAL RES. USA, INC. 2016-09-26 2016-11-01
42-461-40427 BROOK N-7H 8H PIONEER NATURAL RES. USA, INC. 2016-09-26 2016-11-01
42-461-40429 BROOK N-7I 9H PIONEER NATURAL RES. USA, INC. 2016-09-26 2016-11-01
42-461-40430 BROOK N-7J 10H PIONEER NATURAL RES. USA, INC. 2016-09-26 2016-11-01
42-461-40431 BROOK N-7K 11H PIONEER NATURAL RES. USA, INC. 2016-09-26 2016-11-01
42-461-40421 BROOK N-7C 3H PIONEER NATURAL RES. USA, INC. 2016-09-26 2016-10-28
42-461-40422 BROOK N-7D 4H PIONEER NATURAL RES. USA, INC. 2016-09-26 2016-10-28
42-461-40423 BROOK N-7E 5H PIONEER NATURAL RES. USA, INC. 2016-09-26 2016-10-28
42-461-40412 JUDY JULIBETH (SA) A 1370WB SM ENERGY COMPANY 2016-09-26 2016-09-30
42-461-40413 JUDY JULIBETH (SA) B 1371WB SM ENERGY COMPANY 2016-09-26 2016-09-30
42-461-40414 JUDY JULIBETH (SA) C 1372WB SM ENERGY COMPANY 2016-09-26 2016-09-30
42-461-40426 JUDY JULIBETH (SA) D 1373WB SM ENERGY COMPANY 2016-09-26 2016-09-30
42-461-40440 XBC GIDDINGS ESTATE 1099H PIONEER NATURAL RES. USA, INC. 2016-09-22 2016-10-12
42-461-40434 AKP 6 1 PBEX OPERATING, LTD. 2016-09-22 2016-10-05
42-461-40433 DOROTHY H 14WA SUMMIT PETROLEUM LLC 2016-09-21 2016-10-05
42-461-40432 DOROTHY F 10LS SUMMIT PETROLEUM LLC 2016-09-21 2016-10-04
42-461-40344 JRS FARMS '22-27' 4214H PARSLEY ENERGY OPERATIONS, LLC 2016-09-19 2016-11-04
42-461-40345 JRS FARMS 22 AND 27 4415H PARSLEY ENERGY OPERATIONS, LLC 2016-09-19 2016-11-04
42-461-40403 BRENDA DORCUS (SA) A 3640LS SM ENERGY COMPANY 2016-09-19 2016-09-23
42-461-40420 CONNELL 47 1SW APACHE CORPORATION 2016-09-14 2016-09-20
42-461-40419 ER UNIT 3-3625 1WA DIAMONDBACK E&P LLC 2016-09-12 2016-09-15
42-461-40415 KENNETT 29-41 3H ENDEAVOR ENERGY RESOURCES L.P. 2016-09-08 2016-09-13
42-461-40416 KENNETT 29-41 4H ENDEAVOR ENERGY RESOURCES L.P. 2016-09-08 2016-09-13
42-461-40412 JUDY JULIBETH (SA) A 1370WB SM ENERGY COMPANY 2016-09-06 2016-09-13