Recent Drilling Permits in Wise County, TX

Drilling Permits Approved By Year In Wise County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 147 142 147 146 124 101 123 117 161 181 173 301 387 393 351 261 310 285 380 291 293 257 278 189 160 45 26 27 63 40 11 36 78 45 8 21

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Wise County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-497-33728 WAGGONER, C. "A" 4 MITCHELL ENERGY CORPORATION 1992-05-28 1992-06-01
42-497-33615 CAUGHLIN STRAWN (EAST SEG.) UNIT 1705 MITCHELL ENERGY CORPORATION 1992-05-28 1992-06-01
42-497-31464 LINDSEY 1 ROBINSON OIL & GAS, INC. 1992-05-22 1992-06-30
42-497-33636 BOGY, A. Y. "WB" 2 WAGGONER-BALDRIDGE OPER. CO, INC 1992-05-18 1992-05-28
42-497-33727 WRIGHT 3 CARTER ENERGY CORPORATION 1992-05-18 1992-05-21
42-497-33726 PERKINS, T. W. 5 MITCHELL ENERGY CORPORATION 1992-05-15 1992-05-15
42-497-33725 WAGGONER, MARIE 11 MITCHELL ENERGY CORPORATION 1992-05-11 1992-05-11
42-497-01946 MEEK, T.E. 2 PENNY, RALPH E. 1992-05-08 1992-06-12
42-497-33723 MAGGIE SPAIN GAS UNIT 1 1 MITCHELL ENERGY CORPORATION 1992-05-08 1992-05-08
42-497-33724 WILKINS 1 TARPON OIL COMPANY 1992-05-08 1992-05-08
42-497-33722 J. R. COX GAS UNIT 3 MITCHELL ENERGY CORPORATION 1992-05-06 1992-05-06
42-497-33704 ROE, B . F. 1 MITCHELL ENERGY CORPORATION 1992-05-04 1992-05-06
42-497-33721 COKE L. GAGE GAS UNIT 2 MITCHELL ENERGY CORPORATION 1992-05-01 1992-05-01
42-497-00103 HOLT, O. H. 1 MITCHELL ENERGY CORPORATION 1992-05-01 1992-05-01
42-497-33689 JERNIGAN 1 MITCHELL ENERGY CORPORATION 1992-04-30 1992-05-04
42-497-33720 PAVILLARD, ALBERT "A" 2 MITCHELL ENERGY CORPORATION 1992-04-24 1992-04-24
42-497-33719 BOCK, C. C. 1 MITCHELL ENERGY CORPORATION 1992-04-22 1992-04-22
42-497-33718 WALKER, F. B. 3 MITCHELL ENERGY CORPORATION 1992-04-21 1992-04-21
42-497-33716 KAKER, G. "B" 2 MITCHELL ENERGY CORPORATION 1992-04-13 1992-04-13
42-497-33717 L.B.M. BRYAN GAS UNIT 2 MITCHELL ENERGY CORPORATION 1992-04-13 1992-04-13
42-497-32993 GUSSIE KAKER "A" 8 MITCHELL ENERGY CORPORATION 1992-04-10 1992-04-15
42-497-33715 HUGHES, D. J. 23 MITCHELL ENERGY CORPORATION 1992-04-03 1992-04-03
42-497-33714 SAM KIKER GU 2 5 MITCHELL ENERGY CORPORATION 1992-03-31 1992-04-02
42-497-33713 KELLEY, J. M. 2 MITCHELL ENERGY CORPORATION 1992-03-30 1992-03-30
42-497-32435 ROWE-KELLY 1 MITCHELL ENERGY CORPORATION 1992-03-26 1992-03-31
42-497-33712 VAUGHT, B. P. 6 EP OPERATING COMPANY 1992-03-26 1992-03-26
42-497-33635 GAGE, C. L. "G' 1 MITCHELL ENERGY CORPORATION 1992-03-17 1992-03-20
42-497-33710 EAST UNIT 201 MITCHELL ENERGY CORPORATION 1992-03-04 1992-03-04
42-497-33709 ROBINSON, C. C. "A" 1 MITCHELL ENERGY CORPORATION 1992-03-03 1992-03-03
42-497-33711 MOONEY, DAN "WB" 3 WAGGONER-BALDRIDGE OPER. CO, INC 1992-03-02 1992-03-06
42-497-00903 MOLLOY, U. A. 1 MITCHELL ENERGY CORPORATION 1992-02-27 1992-03-05
42-497-33578 WHITTEN 6 UPHAM OIL & GAS COMPANY 1992-02-27 1992-03-05
42-497-00287 H. E. SMITH GAS UNIT 1 BRIAR ENERGY CORPORATION 1992-02-26 1992-03-17
42-497-33708 NEWTON 1A TEXU INC. 1992-02-19 1992-03-03
42-497-33707 CHANDLER-DAVIS UNIT 3 MITCHELL ENERGY CORPORATION 1992-02-11 1992-02-13
42-497-01047 KEELING-DALY UNIT 1 MITCHELL ENERGY CORPORATION 1992-02-07 1992-03-06
42-497-33533 WAGGONER, MARIE -C- 5 MITCHELL ENERGY CORPORATION 1992-02-04 1992-03-05
42-497-33706 PAVILLARD, ALBERT "A" 1 MITCHELL ENERGY CORPORATION 1992-02-04 1992-02-07
42-497-33705 ALEXANDER, R. J. 4 MITCHELL ENERGY CORPORATION 1992-01-30 1992-02-05
42-497-33704 GILES, J.E. 3 MITCHELL ENERGY CORPORATION 1992-01-29 1992-01-29
42-497-31970 MESSER, E. W. 2 MITCHELL ENERGY CORPORATION 1992-01-28 1992-01-30
42-497-33703 WAGGONER, MARIE -D- 10 MITCHELL ENERGY CORPORATION 1992-01-28 1992-01-28
42-497-31482 HALMAN 1 KNIGHT, REUBEN B. 1992-01-23 1992-01-30
42-497-33702 J. R. WITT GU "A" 6 MITCHELL ENERGY CORPORATION 1992-01-15 1992-01-16
42-497-33701 DAWKINS, M. D. OU "B" 1 MITCHELL ENERGY CORPORATION 1992-01-14 1992-01-14
42-497-33699 WORTHINGTON, AGNES 4 MITCHELL ENERGY CORPORATION 1992-01-13 1992-01-16
42-497-33700 BUCHANAN 3 GRAHAM ROYALTY, LTD. 1992-01-13 1992-01-14
42-497-33698 SPEER, ORAN 9 MITCHELL ENERGY CORPORATION 1992-01-13 1992-01-13
42-497-33697 MOSS, I. W. 4 MITCHELL ENERGY CORPORATION 1992-01-08 1992-01-08
42-497-33696 JOHNSON, W. D. "A" 5 MITCHELL ENERGY CORPORATION 1992-01-02 1992-01-02