Recent Drilling Permits in Wise County, TX

Drilling Permits Approved By Year In Wise County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 147 142 147 146 124 101 123 117 161 181 173 301 387 393 351 261 310 285 380 291 293 257 278 189 160 45 26 27 63 40 11 36 78 45 8 21

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Wise County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-497-33381 COUCH, LUCILLE 2 MITCHELL ENERGY CORPORATION 1988-12-29 1988-12-30
42-497-33380 BERRY, E. L. 2 RICHEY, RAY MANAGEMENT CO., INC. 1988-12-22 1988-12-28
42-497-33378 CLARK, L. W. 3 MITCHELL ENERGY CORPORATION 1988-12-20 1989-02-06
42-497-33377 LEONARDS CORPORATION 3 MITCHELL ENERGY CORPORATION 1988-12-19 1988-12-19
42-497-33376 ST. CLAIR 1A PENNY, RALPH E. 1988-12-08 1988-12-12
42-497-33375 JOHNSON, SAM #3-C 3C MOTE RESOURCES, INC. 1988-12-05 1988-12-08
42-497-33371 THETFORD, J. 1 BLACK, KARL T. 1988-11-28 1988-12-07
42-497-33373 WRIGHT, TELLIE 3 MITCHELL ENERGY CORPORATION 1988-11-28 1988-11-30
42-497-33372 GADBERRY, HENRY 19 MITCHELL ENERGY CORPORATION 1988-11-28 1988-11-29
42-497-33374 BOYER, R. M. 3 MITCHELL ENERGY CORPORATION 1988-11-28 1988-11-29
42-497-33370 DAY, PAUL R. 3 MITCHELL ENERGY CORPORATION 1988-11-14 1988-11-16
42-497-33368 KARNES-PORTER 2 MITCHELL ENERGY CORPORATION 1988-11-07 1988-11-08
42-497-33367 NASH, A. L. "A" 2 WAGGONER-BALDRIDGE OPER. CO, INC 1988-11-04 1988-11-04
42-497-33367 NASH, A. L. "A" 2 WAGGONER-BALDRIDGE OPER. CO, INC 1988-11-03 1988-12-19
42-497-33366 JAMES NORMAN 2 MITCHELL ENERGY CORPORATION 1988-11-01 1988-11-02
42-497-33365 ZINA FOX UNIT 1 4 MITCHELL ENERGY CORPORATION 1988-10-31 1988-10-31
42-497-33364 MCALISTER, O. H. 6 MITCHELL ENERGY CORPORATION 1988-10-27 1988-10-31
42-497-33363 MOSS, I. W. 3 MITCHELL ENERGY CORPORATION 1988-10-27 1988-10-31
42-497-33362 MATZINGER UNIT 2 WAGGONER-BALDRIDGE OPER. CO, INC 1988-10-27 1988-10-25
42-497-33361 CORA TAYLOR GU 1 5 MITCHELL ENERGY CORPORATION 1988-10-26 1988-12-19
42-497-33360 GAGE BROS GU 3 MITCHELL ENERGY CORPORATION 1988-10-26 1988-12-19
42-497-31305 BOND, OLIVER 1 MITCHELL ENERGY CORPORATION 1988-10-26 1988-11-21
42-497-33359 ORR, WILLIAM 6 UPHAM OIL & GAS COMPANY 1988-10-24 1988-10-26
42-497-33358 YOUNG, MARGARET 3 MITCHELL ENERGY CORPORATION 1988-10-20 1988-10-24
42-497-33357 H. G. LEONARD OU "A" 1 MITCHELL ENERGY CORPORATION 1988-10-11 1988-11-04
42-497-33356 KEELING-DALY 3 MITCHELL ENERGY CORPORATION 1988-10-06 1988-10-17
42-497-33355 MARES, H. F. JR. 3 MITCHELL ENERGY CORPORATION 1988-10-06 1988-10-10
42-497-33354 ALEXANDER, R. J. 3 MITCHELL ENERGY CORPORATION 1988-10-05 1988-11-14
42-497-31195 LAWRENCE, C. A. GL "A" 8 MITCHELL ENERGY CORPORATION 1988-09-28 1988-12-19
42-497-33351 GOLAZ, CARL 4 MITCHELL ENERGY CORPORATION 1988-09-28 1988-11-14
42-497-33352 RENSHAW, H. S. 4 MITCHELL ENERGY CORPORATION 1988-09-28 1988-09-29
42-497-33353 MARY H. LONGLEY OU "A" 1 MITCHELL ENERGY CORPORATION 1988-09-28 1988-09-29
42-497-33350 GETTYS 2 WAGGONER-BALDRIDGE OPER. CO, INC 1988-09-26 1988-10-04
42-497-33349 CHAMPION "A" 3 WAGGONER-BALDRIDGE OPER. CO, INC 1988-09-22 1988-09-28
42-497-33199 NEWSOME, D. W. 6 MITCHELL ENERGY CORPORATION 1988-09-14 1988-09-14
42-497-01046 JACK DALY UNIT 7 1 MITCHELL ENERGY CORPORATION 1988-09-09 1988-10-10
42-497-33347 CHISM, ROYCE 1 MITCHELL ENERGY CORPORATION 1988-09-08 1988-09-08
42-497-33348 HUGHES, D. J. 26 MITCHELL ENERGY CORPORATION 1988-09-08 1988-09-08
42-497-33336 NEWBY - RYAN UNIT 1 TAYLOR, BEN J. INC. 1988-09-06 1988-09-12
42-497-33346 FLORENCE BOYDSTON GAS UNIT 3 WAGGONER-BALDRIDGE OPER. CO, INC 1988-09-06 1988-09-09
42-497-31299 ELROD, LIZZIE 2 MITCHELL ENERGY CORPORATION 1988-09-02 1988-09-07
42-497-33345 KAKER, ZELMA 1 BLACK, KARL T. 1988-09-02 1988-09-02
42-497-33344 CHAMPION, A. L. 3 MITCHELL ENERGY CORPORATION 1988-09-01 1988-10-10
42-497-33343 MAY, LILLIAN 3 MITCHELL ENERGY CORPORATION 1988-09-01 1988-10-10
42-497-33342 NABORS, L. C. 3 MITCHELL ENERGY CORPORATION 1988-09-01 1988-10-10
42-497-33341 WOMACK, ROY 3 MITCHELL ENERGY CORPORATION 1988-09-01 1988-09-08
42-497-33340 WALKER, J.W. 3 MITCHELL ENERGY CORPORATION 1988-08-29 1988-08-29
42-497-33339 MALONE (CADDO CONGL.) UNIT 1302 MITCHELL ENERGY CORPORATION 1988-08-26 1988-09-27
42-497-33338 E.L. SEAGRAVES GAS UNIT 2 WAGGONER-BALDRIDGE OPER. CO, INC 1988-08-26 1988-08-29
42-497-33337 THETFORD, J. G. 4 MITCHELL ENERGY CORPORATION 1988-08-19 1988-08-19