Recent Drilling Permits in Wise County, TX

Drilling Permits Approved By Year In Wise County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 147 142 147 146 124 101 123 117 161 181 173 301 387 393 351 261 310 285 380 291 293 257 278 189 160 45 26 27 63 40 11 36 78 45 8 25 6

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Wise County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-497-33067 FLOWERS, B. CONTINENTAL 3 MITCHELL ENERGY CORPORATION 1985-07-25 1985-07-25
42-497-32984 MEADOWS, J. T. "B" 1 MITCHELL ENERGY CORPORATION 1985-07-22 1985-07-23
42-497-33065 MASSEY 1 WOOLEY PETROLEUM 1985-07-22 1985-07-23
42-497-33063 BUTLER, L. O. 2 LINDSAY, ROBERT P. 1985-07-22 1985-07-22
42-497-33069 GILES, J. E. 2 MITCHELL ENERGY CORPORATION 1985-07-19 1985-07-29
42-497-33069 GILES, J. E. 2 MITCHELL ENERGY CORPORATION 1985-07-19 1985-07-29
42-497-33061 FERGUSON #6 6 RYDER SCOTT OIL COMPANY 1985-07-19 1985-07-22
42-497-33062 LEWIS 1 RYDER SCOTT OIL COMPANY 1985-07-19 1985-07-22
42-497-33058 SKINNER, JOE 2 MITCHELL ENERGY CORPORATION 1985-07-16 1985-07-16
42-497-33060 PERKINS, T. W. 3 MITCHELL ENERGY CORPORATION 1985-07-15 1985-07-29
42-497-33059 E. L. BIRDWELL GU 2 MITCHELL ENERGY CORPORATION 1985-07-15 1985-07-19
42-497-31502 DEAVER (CADDO CONGL.) UNIT 503 MITCHELL ENERGY CORPORATION 1985-07-15 1985-07-16
42-497-33057 SMITH 1 BRIAR ENERGY CORPORATION 1985-07-12 1985-07-15
42-497-33064 KELLEY, EARL 3 UPHAM OIL & GAS COMPANY 1985-07-09 1985-07-22
42-497-33056 BEESON, EMMITT 3 UPHAM OIL & GAS COMPANY 1985-07-09 1985-07-17
42-497-32997 ASHE 4 CITIES SERVICE OIL & GAS CORP. 1985-07-08 1985-07-09
42-497-33054 TACKEL, FRED 2 MITCHELL ENERGY CORPORATION 1985-07-08 1985-07-08
42-497-33043 REDDELL, MOLLIE 3 MITCHELL ENERGY CORPORATION 1985-07-08 1985-07-08
42-497-33055 CLIFTON, J. H. 5 SPRAGINS, ED 1985-07-05 1985-07-10
42-497-33052 CITY OF BRIDGEPORT 1 MITCHELL ENERGY CORPORATION 1985-07-02 1985-07-02
42-497-33051 MAY, MYRTLE 3 MITCHELL ENERGY CORPORATION 1985-07-02 1985-07-02
42-497-33051 MAY, MYRTLE 3 MITCHELL ENERGY CORPORATION 1985-07-02 1985-07-02
42-497-33052 CITY OF BRIDGEPORT 1 MITCHELL ENERGY CORPORATION 1985-07-02 1985-07-02
42-497-33050 P - F - H UNIT 1 RYDER SCOTT OIL COMPANY 1985-07-02 1985-07-02
42-497-33049 D. T. BOWLES GU "B" 4 MITCHELL ENERGY CORPORATION 1985-06-28 1985-07-01
42-497-32959 EUBANKS, CHLOE ANN 6 MITCHELL ENERGY CORPORATION 1985-06-25 1985-06-25
42-497-33046 ROHRER-BANKS 3 MITCHELL ENERGY CORPORATION 1985-06-25 1985-06-25
42-497-33046 ROHRER-BANKS 3 MITCHELL ENERGY CORPORATION 1985-06-25 1985-06-25
42-497-32962 EUBANKS, CHLOE ANN 8 MITCHELL ENERGY CORPORATION 1985-06-25 1985-02-14
42-497-32981 FERGUSON #2 2 RYDER SCOTT OIL COMPANY 1985-06-24 1985-06-25
42-497-33047 DUNNING 1 THOMAS HYDROCARBONS, INC. 1985-06-24 1985-06-25
42-497-33048 D. T. BOWLES GU "B" 3 MITCHELL ENERGY CORPORATION 1985-06-24 1985-06-25
42-497-33009 DUKE, E. L. "B" 1 MITCHELL ENERGY CORPORATION 1985-06-24 1985-06-25
42-497-33042 BAILEY, S. R. 4 MITCHELL ENERGY CORPORATION 1985-06-20 1985-06-20
42-497-33044 FLOWERS - BILBERRY 5 MITCHELL ENERGY CORPORATION 1985-06-20 1985-06-20
42-497-33044 FLOWERS - BILBERRY 5 MITCHELL ENERGY CORPORATION 1985-06-20 1985-06-20
42-497-33038 GOOSTOCE, FAY 1 KNETEN OIL COMPANY, INC. 1985-06-14 1985-06-13
42-497-32991 HALMAN-SMITH A 2 CITIES SERVICE OIL & GAS CORP. 1985-06-13 1985-06-17
42-497-33037 BROWN, GUY 4 MITCHELL ENERGY CORPORATION 1985-06-13 1985-06-13
42-497-33037 BROWN, GUY 4 MITCHELL ENERGY CORPORATION 1985-06-13 1985-06-13
42-497-33035 BLAYLOCK, MARJORIE 1 MITCHELL ENERGY CORPORATION 1985-06-11 1985-06-11
42-497-33019 SPEER-DEAVER (ATOKA) UNIT 2017 MITCHELL ENERGY CORPORATION 1985-06-11 1985-06-11
42-497-33036 MORRIS, R. L. "C" 20 LADD PETROLEUM CORP. 1985-06-10 1985-06-11
42-497-32969 KAKER, T. C. 1 MITCHELL ENERGY CORPORATION 1985-06-07 1985-06-10
42-497-33029 CASSITY 2 RYDER SCOTT OIL COMPANY 1985-06-05 1985-06-04
42-497-33031 C. A. LAWRENCE OU "B" 23 MITCHELL ENERGY CORPORATION 1985-06-04 1985-06-04
42-497-33040 GREGORY 1 BRIAR ENERGY CORPORATION 1985-06-03 1985-06-14
42-497-01127 HOOKER, J. D. 1 MITCHELL ENERGY CORPORATION 1985-06-03 1985-06-03
42-497-32858 CHAPMAN-MANN 1 HAYNES & SHIRLEY PRODUCTION CO. 1985-05-30 1985-06-13
42-497-32974 LAWRENCE, C.A. GL "A" 17 MITCHELL ENERGY CORPORATION 1985-05-29 1985-09-09