Recent Drilling Permits in Yoakum County, TX
Drilling Permits Approved By Year In Yoakum County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 107 | 140 | 72 | 88 | 133 | 172 | 114 | 192 | 68 | 31 | 142 | 214 | 180 | 188 | 201 | 229 | 240 | 182 | 169 | 98 | 206 | 185 | 203 | 328 | 275 | 222 | 268 | 276 | 230 | 196 | 73 | 95 | 105 | 111 | 101 | 70 | 77 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Yoakum County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-501-32531 | MILLER 4 | ADAMS, DAVID | 1984-02-17 | 1984-02-22 | ||
| 42-501-32524 | PETRO VEST - GENTRY 2 | PETRO VEST, INC. | 1984-02-14 | 1984-02-14 | ||
| 42-501-32529 | AWTRY-SKILES "E" 3 | DICKSON PETROLEUM, INC. | 1984-02-13 | 1984-04-06 | ||
| 42-501-32527 | AWTRY-SKILES "E" 5 | DICKSON PETROLEUM, INC. | 1984-02-13 | 1984-02-16 | ||
| 42-501-32530 | AWTRY-SKILES "E" 6 | DICKSON PETROLEUM, INC. | 1984-02-13 | 1984-02-16 | ||
| 42-501-32526 | AWTRY-SKILES "E" 1 | DICKSON PETROLEUM, INC. | 1984-02-13 | 1984-02-14 | ||
| 42-501-32523 | CUMMINGS 9 | WALSH & WATTS, INC. | 1984-02-10 | 1984-04-23 | ||
| 42-501-32521 | DENVER UNIT 2233W | SHELL WESTERN E&P INC. | 1984-02-03 | 1984-02-14 | ||
| 42-501-32522 | DENVER UNIT 2536W | SHELL WESTERN E&P INC. | 1984-02-03 | 1984-02-14 | ||
| 42-501-32354 | NOBLE, ROBERT L. 2 | AMOCO PRODUCTION COMPANY | 1984-02-02 | 1984-02-03 | ||
| 42-501-30013 | ROBINSON, J. A. 3 | CLEMCO | 1984-01-20 | 1984-02-01 | ||
| 42-501-32518 | ROBERTS, DORA 4 | ARD DRILLING COMPANY INC. | 1984-01-11 | 1984-01-13 | ||
| 42-501-32517 | ROBERTS, DORA 3 | ARD DRILLING COMPANY INC. | 1984-01-11 | 1984-01-13 | ||
| 42-501-32516 | FITZGERALD "374" 1 | U. S. OPERATING, INC. | 1984-01-02 | 1984-01-05 | ||
| 42-501-32515 | HODGES ESTATE "433" 1 | HRUBETZ OIL COMPANY | 1983-12-29 | 1983-12-30 | ||
| 42-501-32513 | LOWERY 1 | TIPPERARY OIL & GAS CORPORATION | 1983-12-23 | 1983-12-23 | ||
| 42-501-10006 | CHATTERTON, P. 6C | ARCO OIL & GAS CO. | 1983-12-20 | 1983-12-20 | ||
| 42-501-32512 | PRENTICE NORTHEAST UNIT 159 | AMOCO PRODUCTION COMPANY | 1983-12-19 | 1983-12-23 | ||
| 42-501-32510 | READ ET AL UNIT 1 | MOBIL PRODUCING TX. & N.M. INC. | 1983-12-19 | 1983-12-21 | ||
| 42-501-32366 | MARSH, Z. H. ET AL 1 | CAMERON, PAUL E., JR., INC. | 1983-12-16 | 1983-12-20 | ||
| 42-501-32511 | SAWYER, DESSIE 1 | GETTY OIL CO. | 1983-12-16 | 1983-12-20 | ||
| 42-501-32509 | SHOOK R. B. "A" 3D | GETTY OIL CO. | 1983-12-16 | 1983-12-16 | ||
| 42-501-32506 | SAWYER 11 | MONSANTO OIL COMPANY | 1983-12-13 | 1983-12-13 | ||
| 42-501-32507 | SAWYER 10 | MONSANTO OIL COMPANY | 1983-12-13 | 1983-12-13 | ||
| 42-501-32338 | BROWN, BIRTIE 6 | WILLIAMSON, J. C. | 1983-12-06 | 1983-12-19 | ||
| 42-501-31977 | M-H 1 | BTA OIL PRODUCERS | 1983-12-02 | 1983-12-02 | ||
| 42-501-32501 | BENNETT RANCH UNIT 110A | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-30 | 1983-12-02 | ||
| 42-501-32502 | BENNETT RANCH UNIT 15A | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-30 | 1983-11-30 | ||
| 42-501-32503 | BENNETT RANCH UNIT 33A | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-30 | 1983-11-30 | ||
| 42-501-32504 | BENNETT RANCH UNIT 49A | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-30 | 1983-11-30 | ||
| 42-501-32505 | BENNETT RANCH UNIT 50A | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-30 | 1983-11-30 | ||
| 42-501-32498 | BENNETT RANCH UNIT 94A | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-30 | 1983-11-30 | ||
| 42-501-32499 | BENNETT RANCH UNIT 140A | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-30 | 1983-11-30 | ||
| 42-501-32500 | BENNETT RANCH UNIT 36A | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-30 | 1983-11-30 | ||
| 42-501-32497 | BENNETT RANCH UNIT 55A | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-30 | 1983-11-30 | ||
| 42-501-32496 | WOODS, C. D. 2 | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-28 | 1984-01-26 | ||
| 42-501-32417 | MILLER 3 | ADAMS, DAVID | 1983-11-28 | 1983-12-05 | ||
| 42-501-32495 | HESTER 1 | DICKSON PETROLEUM, INC. | 1983-11-28 | 1983-11-30 | ||
| 42-501-00364 | WEEMS, STATE 1D | SOHIO PETROLEUM CO. | 1983-11-21 | 1984-01-18 | ||
| 42-501-32494 | WATERS, ELOISE 1 | ARD DRILLING COMPANY INC. | 1983-11-21 | 1984-01-13 | ||
| 42-501-32508 | BENNETT RANCH UNIT 69AW | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-21 | 1983-12-16 | ||
| 42-501-32491 | BENNETT RANCH UNIT 359 | SUN EXPL. & PROD. CO.-MIDLAND | 1983-11-14 | 1983-11-14 | ||
| 42-501-32492 | FOWLER "777" 1X | HRUBETZ OIL COMPANY | 1983-11-10 | 1983-11-14 | ||
| 42-501-32490 | JOHNSON, VIRGINIA 1 | YOUNG, MARSHALL R., OIL CO. | 1983-10-31 | 1983-11-03 | ||
| 42-501-32489 | BENNETT RANCH UNIT 203A W | SUN EXPL. & PROD. CO.-MIDLAND | 1983-10-28 | 1983-11-02 | ||
| 42-501-10503 | MAY 1X | ADOBE OIL & GAS CORP. | 1983-10-27 | 1983-10-27 | ||
| 42-501-32476 | WASSON ODC UNIT 540 | AMOCO PRODUCTION COMPANY | 1983-10-25 | 1983-11-07 | ||
| 42-501-32488 | DENVER UNIT 1D | SHELL OIL COMPANY | 1983-10-07 | 1983-10-17 | ||
| 42-501-32484 | FOWLER "777" 1 | HRUBETZ OIL COMPANY | 1983-10-06 | 1983-10-06 | ||
| 42-501-32485 | SABLE SAN ANDRES UNIT 52 I | ARCO OIL & GAS CO. | 1983-10-05 | 1983-10-13 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Andrews County, TX
- • Oil / Gas Wells in Cochran County, TX
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Hockley County, TX
- • Oil / Gas Wells in Lamb County, TX
- • Oil / Gas Wells in Lubbock County, TX
- • Oil / Gas Wells in Lynn County, TX
- • Oil / Gas Wells in Martin County, TX
- • Oil / Gas Wells in Terry County, TX
