Arch Petroleum Inc. Oil Wells and Leases
Contact Information
Sorry, no contact information for ARCH PETROLEUM INC. is available.
Arch Petroleum Inc. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Arch Petroleum Inc.
from January 1993 to April 2008
Leases Operated by Arch Petroleum Inc.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
02-109458 | LUKER ET AL GAS UNIT | Goliad County | ||||
02-130655 | LUKER-MACKHANK GAS UNIT | Goliad County | ||||
04-100213 | BURNS, L.T. | Jim Wells County | ||||
04-101243 | MUIL INC. ET AL | Jim Wells County | ||||
04-104926 | MUIL INC. ET AL | Jim Wells County | ||||
04-121839 | BURNS, L.T. | Jim Wells County | ||||
08-020372 | PURE-WALTON | Winkler County | ||||
08-020373 | PURE-WALTON | Winkler County | ||||
08-020410 | BASH | Winkler County | ||||
08-020445 | PURE-WALTON | Winkler County | ||||
08-020446 | PURE-WALTON | Winkler County | ||||
08-03271 | MONTEX-WALTON -E- | Winkler County | ||||
08-139697 | PURE WALTON | Winkler County | ||||
08-139700 | PURE WALTON | Winkler County | ||||
08-139703 | PURE WALTON | Winkler County | ||||
08-139705 | PURE WALTON | Winkler County | ||||
08-139758 | PURE WALTON | Winkler County | ||||
08-139861 | POGO WALTON C | Winkler County | ||||
08-141090 | BASH | Winkler County | ||||
08-143236 | PURE-WALTON | Winkler County | ||||
08-152348 | BASH | Winkler County | ||||
08-153453 | PURE WALTON | Winkler County | ||||
08-20210 | POGO WALTON F | Winkler County | ||||
08-32727 | PURE-WALTON | Winkler County | ||||
08-32888 | PURE WALTON | Winkler County | ||||
08-33203 | PURE-WALTON | Winkler County | ||||
08-33210 | WILCHER, FAYE R. | Andrews County | ||||
08-33689 | BASH | Winkler County | ||||
08-35300 | PURE WALTON | Winkler County | ||||
08-35710 | PURE WALTON | Winkler County | ||||
08-36149 | PURE WALTON | Winkler County | ||||
09-076367 | SANDERS HEIRS -A- | Young County | ||||
09-076400 | SHEPARD, J. W. | Young County | ||||
09-08092 | DONNELL, SALLIE R. -D- | Young County | ||||
09-115184 | CHERRYHOMES | Jack County | ||||
09-19499 | THREADGILL, WAYLAND | Clay County | ||||
09-19700 | BURT, VERNON | Jack County | ||||
09-19862 | STREET, ANNA | Jack County | ||||
09-19986 | STREET, ANNA | Jack County | ||||
09-20206 | JONES, SHELTON -D- | Jack County | ||||
09-20274 | LERNER HEIRS | Clay County | ||||
09-21328 | DOZIER, W. | Young County | ||||
09-21756 | VERNON BURT "A" | Jack County | ||||
09-23737 | KAYSER, E. W.,JR. | Young County | ||||
09-24551 | STREET, ANNA | Jack County | ||||
09-28747 | DONNELL, SALLIE R. | Young County | ||||
09-28899 | DONNELL, W. T. | Throckmorton County | ||||
09-28900 | W.T. DONNELL UNIT | Throckmorton County | ||||
09-29320 | DONNELL, SALLIE | Young County | ||||
7C-01750 | INGHAM, HOMER | Reagan County | ||||
7C-01772 | ALDWELL -A- | Reagan County | ||||
7C-04071 | NEAL "26" | Upton County | ||||
7C-04832 | WRIGHT, RUBY, -46- | Reagan County | ||||
7C-071740 | SPECK | Menard County | ||||
7C-072382 | SYKES, BOBBY R. | Menard County | ||||
7C-073449 | SYKES, BOBBY R. | Menard County | ||||
7C-075549 | SPECK ESTATE | Menard County | ||||
7C-07672 | UNIVERSITY "H" | Reagan County | ||||
7C-07909 | UNIVERSITY "I" | Reagan County | ||||
7C-08113 | WOOLEY "5" | Upton County | ||||
7C-08242 | WOOLRIDGE "11" | Upton County | ||||
7C-083755 | SYKES, BOBBY | Menard County | ||||
7C-09230 | WOOLEY "7" | Upton County | ||||
7C-11730 | PHILLIPS-ZULETTE "A" | Reagan County | ||||
7C-11755 | HAM "B" | Reagan County | ||||
7C-11781 | ZULETTE 27-28 | Reagan County | ||||
7C-11791 | PHILLIPS-ZULETTE | Reagan County | ||||
7C-11816 | BOREN PAN AM HUGHES "C" | Reagan County | ||||
7C-11824 | WEDDELL, SADIE "4" | Reagan County | ||||
7C-13910 | BOYD, O.F. -B- | Reagan County | ||||
7C-13911 | BOYD, O. F. | Reagan County | ||||
7C-13912 | BOYD, O. F. -A- | Reagan County | ||||
7C-13913 | DOUGLAS, -28- | Reagan County | ||||
7C-13914 | BOYD, O. F. -C- | Reagan County | ||||
7C-13915 | WELLS, ONA -B- "173" | Reagan County | ||||
8A-61150 | MOORE, B. F. | Dawson County | ||||
8A-61219 | HANSON, LEE ET AL | Dawson County | ||||
8A-61220 | DAVIS, WILLIE ET AL | Dawson County | ||||
8A-61279 | BARKOWSKY UNIT | Dawson County | ||||
8A-61295 | DAVIS, THEODORE | Dawson County |
Drilling Permits Filed by Arch Petroleum Inc.
Arch Petroleum Inc. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Arch Petroleum Inc.
from November 1985 to June 1998
Other Operators Listed Alphabetically
- • Arch Oil & Gas, LLC
- • Arch Operating, LLC
- • Archangel Energy Corp.
- • Archon Resources LLC
- • Arco Oil & Gas Co.
- • Arco Oil & Gas Co.-Silsbee
- • Arco Permian
- • Arcooil Corp
- • Arcturus Operating Company
- • Arcturus Well Services LLC
- • Ard Drilling Company
- • Ard Drilling Company Inc.
- • Ard, Julian
- • Arden Oil Corp.
- • Ardo Exploration Co., Inc.