Double Eagle Petroleum Corp Oil Wells and Leases
Wells Operated By Double Eagle Petroleum Corp
Contact Information
Company Name:
DOUBLE EAGLE PETROLEUM CORP
Address:
ATTN JEFFREY T WILSON
11600 GERMAN PINES
EVANSVILLE, IN 47725
DOUBLE EAGLE PETROLEUM CORP
Address:
ATTN JEFFREY T WILSON
11600 GERMAN PINES
EVANSVILLE, IN 47725
Double Eagle Petroleum Corp Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Double Eagle Petroleum Corp
from November 1997 to October 2025
Leases Operated by Double Eagle Petroleum Corp
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-05438 | MCKNIGHT -A- | Dimmit County | ||||
01-05440 | MCKNIGHT -B- | Dimmit County | ||||
01-05441 | MCKNIGHT -C- | Dimmit County | ||||
01-05443 | DOLAN, EMILY | Dimmit County | ||||
01-05444 | HANSEN, ANTON | Dimmit County | ||||
01-06091 | PENA, CRUZ | Dimmit County | ||||
01-061756 | HANSEN, ANTON | Dimmit County | ||||
01-063169 | MCKNIGHT -A- | Dimmit County | ||||
01-064724 | MCKNIGHT -C- | Dimmit County | ||||
01-065515 | MCKNIGHT | Dimmit County | ||||
01-066882 | MCKNIGHT -A- | Dimmit County | ||||
01-076711 | POWELL, J. D. | Dimmit County | ||||
01-076712 | S.E.M. MCKNIGHT | Dimmit County | ||||
06-076016 | DEAN, NED | Panola County | ||||
06-13870 | LATHAM 2 | Panola County | ||||
06-13873 | LATHAM 2 | Panola County | ||||
06-142102 | MOSS, W.S. ESTATE | Panola County | ||||
06-144074 | BELL, MILES | Panola County | ||||
08-02771 | MAGNOLIA-ROBERTS | Glasscock County | ||||
08-02789 | SPRAGUE | Howard County | ||||
08-02807 | EDWARDS | Glasscock County | ||||
08-02808 | LEE | Glasscock County | ||||
08-02811 | ROBERTS, DORA -B- (SOUTHLAND) | Howard County | ||||
08-02815 | ROBERTS, DORA -A- & -B- | Glasscock County | ||||
08-067506 | COWDEN B | Ector County | ||||
08-068741 | GLENN, D. K. "A" | Crane County | ||||
08-115625 | SHARP "C" | Pecos County | ||||
08-115629 | EDWARDS, J. H. ESTATE "B" | Ward County | ||||
08-151346 | EDWARDS, J. H. EST. -B- | Ward County | ||||
08-24346 | EDWARDS FEE, ET AL | Ward County | ||||
08-34050 | EDWARDS, J. H. EST. -D- | Ward County | ||||
09-071891 | KELSAY, BLANCHE | Jack County | ||||
09-108841 | SHAWVER, A. W. | Jack County | ||||
09-27041 | SNEED | Grayson County | ||||
09-27991 | DOWDY | Grayson County | ||||
09-28237 | GREGG | Jack County | ||||
09-29051 | COWAN-MCKINNEY 24 | Archer County | ||||
09-29175 | LUTZ/BROWN UNIT 63 | Clay County | ||||
09-29219 | REEVES 102 | Archer County | ||||
09-29280 | MORGAN, J. M. 70 | Archer County | ||||
10-130817 | HOSTUTLER -451- | Lipscomb County | ||||
7B-017461 | BUCKNERS ORPHANS HOME | Brown County | ||||
7B-017462 | BUCKNERS ORPHANS HOME | Brown County | ||||
7B-017886 | BROOKS, R. W. | Stephens County | ||||
7B-017889 | HOLLAND, K. D. | Eastland County | ||||
7B-017916 | GROVES, W. H. | Eastland County | ||||
7B-017919 | WARD, E. J. | Eastland County | ||||
7B-017920 | WARD, E. J. | Eastland County | ||||
7B-018319 | GREENWOOD, M. F. | Eastland County | ||||
7B-018542 | ELLIS, D. N. | Stephens County | ||||
7B-018597 | CARY, W. B. | Erath County | ||||
7B-018611 | SMITH-BAHAN | Erath County | ||||
7B-018612 | WYLIE, A. K. | Erath County | ||||
7B-032252 | STONE -A- | Coleman County | ||||
7B-040273 | BURKS, T. J., ESTATE | Hamilton County | ||||
7B-040474 | HARRIS, J. W. | Hamilton County | ||||
7B-060105 | COX M. F. | Erath County | ||||
7B-065335 | ROYE D.S.J. | Palo Pinto County | ||||
7B-069348 | HART, D. L. | Palo Pinto County | ||||
7B-069444 | HERRING, DALE E. | Coleman County | ||||
7B-073049 | ROYE, D. S. J. | Palo Pinto County | ||||
7B-082329 | ELLIS "A" | Parker County | ||||
7B-082393 | ELLIS "B" | Parker County | ||||
7B-083764 | GROVES, W H | Eastland County | ||||
7B-083765 | GROVES, W H | Eastland County | ||||
7B-134185 | STOUARD ENHANCED RECOVERY UNIT | Stephens County | ||||
7B-139646 | POTTER, GEORGIA | Palo Pinto County | ||||
7B-140035 | STOUARD UNIT 5 | Stephens County | ||||
7B-142796 | STOUARD, J. W. UNIT | Stephens County | ||||
7B-14299 | RILEY | Throckmorton County | ||||
7B-147378 | HART, J. B. | Palo Pinto County | ||||
7B-152888 | AGUIRRE | Palo Pinto County | ||||
7B-154626 | AGUIRRE | Palo Pinto County | ||||
7B-156021 | AGUIRRE | Palo Pinto County | ||||
7B-156723 | AGUIRRE | Palo Pinto County | ||||
7B-158076 | HART, J.B. | Palo Pinto County | ||||
7B-159687 | AGUIRRE | Palo Pinto County | ||||
7B-26941 | AGUIRRE | Palo Pinto County | ||||
8A-66293 | MILLER "E" | Borden County | ||||
8A-67335 | ADCOCK FARMS | Dawson County |
Drilling Permits Filed by Double Eagle Petroleum Corp
Double Eagle Petroleum Corp Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Double Eagle Petroleum Corp
from September 1998 to May 2001
Other Operators Listed Alphabetically
- • Double "H" Development Co.
- • Double Eagle Drilling Co.
- • Double Eagle Exploration Inc
- • Double Eagle Operating, LLC
- • Double J Oil Company
- • Double J Operating Company, Inc.
- • Double J Pipe
- • Double K Production
- • Double L Operating
- • Double L Operating, LLC
- • Double M Petroproperties, Inc.
- • Double M Producing Company, Inc
- • Double O Properties
- • Double Play Oil & Gas
- • Double Play Oil & Gas, Inc