Killam Oil Company Oil Wells and Leases
Wells Operated By Killam Oil Company
Contact Information
Company Name:
KILLAM OIL COMPANY
Address:
P O BOX 499
LAREDO, TX 78042
KILLAM OIL COMPANY
Address:
P O BOX 499
LAREDO, TX 78042
Killam Oil Company Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Killam Oil Company
from January 1993 to April 1994
Leases Operated by Killam Oil Company
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 01-03611 | CASSIN, S. S. | Zavala County | ||||
| 01-040719 | HAMMOND, ADA -A- | Zavala County | ||||
| 01-076951 | HAMMOND, ADA | Zavala County | ||||
| 01-12639 | STANLEY | Dimmit County | ||||
| 01-12700 | HAMMOND, ADA | Zavala County | ||||
| 01-13368 | BRYMER UNIT | Dimmit County | ||||
| 03-14964 | SKRIVANEK | Burleson County | ||||
| 04-00350 | BRUNI ESTATE -B- | Webb County | ||||
| 04-00449 | SHIPTON-DCRC | Duval County | ||||
| 04-00547 | BENAVIDES, TURNEY R. -F- | Webb County | ||||
| 04-00548 | BENAVIDES, TYNG R. -D- | Webb County | ||||
| 04-00623 | DUVAL RANCH SEC. 79 | Duval County | ||||
| 04-00625 | HUMBLE DUVAL RANCH SEC. 79 | Duval County | ||||
| 04-009183 | BRUNI, A. M. ESTATE -B- | Webb County | ||||
| 04-009185 | BRUNI, A. M. ESTATE -B- | Webb County | ||||
| 04-01083 | MAGNOLIA-DUVAL RANCH SEC. 208-09 | Duval County | ||||
| 04-01138 | DUVAL RANCH -59- | Duval County | ||||
| 04-01702 | DUVAL RANCH, SEC. # 257 A/C 1 | Duval County | ||||
| 04-02114 | DUVAL RANCH, SEC. #203 | Duval County | ||||
| 04-04635 | HUMBLE-DUVAL RANCH SEC. 79 A/C 2 | Duval County | ||||
| 04-046447 | MORENO, GARCIA | Duval County | ||||
| 04-047034 | DUVAL RANCH SEC. 262 | Duval County | ||||
| 04-04767 | KILLAM, O. W. | Webb County | ||||
| 04-04772 | KILLAM, O. W. | Webb County | ||||
| 04-04785 | KILLAM, O. W. | Webb County | ||||
| 04-048213 | SEVEN SISTERS STATE GAS UNIT 1 | Duval County | ||||
| 04-071239 | FULBRIGHT, J. E. | Zapata County | ||||
| 04-072012 | GARCIA -A- | Webb County | ||||
| 04-072299 | BRUNI - LOPEZ UNIT | Webb County | ||||
| 04-072438 | FULBRIGHT, J. E. | Zapata County | ||||
| 04-072448 | VELA, L. E. | Zapata County | ||||
| 04-072815 | DE BENANIDES, ROSA V. | Webb County | ||||
| 04-073580 | BRUNI MINERAL TRUST | Zapata County | ||||
| 04-07638 | DUVAL RANCH 79 COLE -C- UNIT | Duval County | ||||
| 04-081208 | DUVAL RANCH SEC. 257 | Duval County | ||||
| 04-083316 | BENAVIDES, M.G. | Webb County | ||||
| 04-083498 | DUVAL RANCH SEC. 106 | Duval County | ||||
| 04-08356 | WEIL ET AL -E- | Duval County | ||||
| 04-08427 | DEGRACIA, JUSTINA B. | Zapata County | ||||
| 04-084353 | MAG. DUVAL RANCH SEC. 208-209 | Duval County | ||||
| 04-08472 | WEIL ET AL -B- | Duval County | ||||
| 04-085225 | DE BENAVIDES, ROSA V. ET AL | Webb County | ||||
| 04-08648 | DCRC SEC. 152 | Duval County | ||||
| 04-08767 | DUVAL RANCH SEC. 578 | Duval County | ||||
| 04-08921 | DUVAL RANCH SEC. 203 | Duval County | ||||
| 04-091255 | MARTIN, J.C. III | Webb County | ||||
| 04-091297 | BRUNI-SLAUGHTER, LILIA | Webb County | ||||
| 04-091670 | SMITH, TEMPLE D. | Duval County | ||||
| 04-09194 | MAG.DUVAL RANCH SEC. 208-209 | Duval County | ||||
| 04-091945 | MARTIN, J. C. III | Webb County | ||||
| 04-092062 | FEE "SUR 1493" | Webb County | ||||
| 04-092113 | DE BENAVIDES, ROSA V. ET AL | Webb County | ||||
| 04-09366 | DCRC SEC. 95 | Duval County | ||||
| 04-098149 | K&H FEE 'D' 1570 | Webb County | ||||
| 04-109716 | K&H FEE 942 | Webb County | ||||
| 04-109769 | K & H FEE "1620" | Webb County | ||||
| 04-11097 | KILLAM & HURD FEE (1690) | Webb County | ||||
| 04-111726 | KILLAM & HURD ETAL GAS UNIT 471 | Webb County | ||||
| 04-11179 | DE BENAVIDES, ROSA V. | Webb County | ||||
| 04-111997 | VILLAREAL ET AL "745" | Webb County | ||||
| 04-112590 | K & H FEE "1620" | Webb County | ||||
| 04-113158 | K & H FEE "1620" | Webb County | ||||
| 04-113160 | K & H FEE "1620" | Webb County | ||||
| 04-120789 | K & H FEE "1620" | Webb County | ||||
| 04-124584 | DE GRACIA HEIRS | Zapata County | ||||
| 04-124588 | RAMON, EMMA "A" GAS UNIT | Webb County | ||||
| 04-124828 | DE BENAVIDES, ROSA V. | Webb County | ||||
| 04-125125 | KILLAM & HURD "1690" | Webb County | ||||
| 04-125963 | DE BENAVIDES, ROSA V. | Webb County | ||||
| 04-126167 | SAN MARTIN | Zapata County | ||||
| 04-126575 | K&H 1647 | Webb County | ||||
| 04-127637 | GARZA, M.G. G.U. | Zapata County | ||||
| 04-130100 | K&H FEE "2042" | Webb County | ||||
| 04-130336 | SAN MARTIN | Zapata County | ||||
| 04-130982 | DOWDY FEE | Duval County | ||||
| 04-131077 | CUELLAR | Zapata County | ||||
| 04-131312 | K&H "1570" | Webb County | ||||
| 04-131350 | GUTIERREZ | Zapata County | ||||
| 04-131596 | BUSTAMANTE HEIRS | Zapata County | ||||
| 04-131640 | K&H FEE "1498" | Webb County |
Drilling Permits Filed by Killam Oil Company
Killam Oil Company Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Killam Oil Company
from June 1983 to February 1994
Other Operators Listed Alphabetically
- • Killer Rabbit Fields LLC
- • Killinger, Arlis D.
- • Killingsworth Oil Co.
- • Killingsworth, Lee Operator
- • Killingsworth, S. H.
- • Killingsworth, S. H. Est. Of
- • Killion Well Service Inc.
- • Killion, A. E.
- • Kilmarnock Oil Co.
- • Kilmarnock Oil Company, Inc.
- • Kilpatrick Oil Company, Inc.
- • Kilpatrick Production Co., Inc.
- • Kilpatrick Production Company
- • Kilroy Co.Of Texas Inc.&Callery
- • Kilroy Company Of Texas, Inc.
