Seagull Energy E&P Inc. Oil Wells and Leases
Wells Operated By Seagull Energy E&P Inc.
Contact Information
Company Name:
SEAGULL ENERGY E&P INC.
Address:
ATTN REGULATORY DEPT
1001 FANNIN STE 1600
HOUSTON, TX 77002
SEAGULL ENERGY E&P INC.
Address:
ATTN REGULATORY DEPT
1001 FANNIN STE 1600
HOUSTON, TX 77002
Seagull Energy E&P Inc. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Seagull Energy E&P Inc.
from August 1996 to December 2000
Leases Operated by Seagull Energy E&P Inc.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 05-120546 | WATSON, M. L. GU #1 | Freestone County | ||||
| 05-121291 | HILL B-6 GAS UNIT | Freestone County | ||||
| 05-153295 | HILL, F.E. COMPANY | Freestone County | ||||
| 05-156081 | AYCOCK GAS UNIT | Freestone County | ||||
| 05-161100 | NEAL, C. E. GAS UNIT B-1 | Freestone County | ||||
| 06-017086 | ABNEY, J. K. | Harrison County | ||||
| 06-017217 | SPEIGHTS, MINNIE LOUISE | Harrison County | ||||
| 06-017218 | TAYLOR, W. B. "A" | Harrison County | ||||
| 06-029888 | BECKWORTH | Panola County | ||||
| 06-030014 | BLEAKLEY, PAUL J. | Panola County | ||||
| 06-058872 | ABNEY, C.M. "B" | Harrison County | ||||
| 06-071191 | SMITH-LINDSEY #1 | Harrison County | ||||
| 06-079177 | BURTON, JOHN W. | Panola County | ||||
| 06-083076 | CARTHAGE GAS UNIT 112 | Panola County | ||||
| 06-096605 | MERRITT, THOMAS C. TRUSTEE | Rusk County | ||||
| 06-11005 | TEXAS UTILITIES | Rusk County | ||||
| 06-11298 | BOLTON "A-2" | Rusk County | ||||
| 06-11489 | BOLTON "A-3" | Rusk County | ||||
| 06-11631 | BIRDWELL "B" | Rusk County | ||||
| 06-123356 | HOWELL | Harrison County | ||||
| 06-12515 | HARPER "A" | Rusk County | ||||
| 06-127550 | WILLIAMS-INGRAM | Panola County | ||||
| 06-130215 | TAYLOR, W.B. UNIT 'A' | Harrison County | ||||
| 06-13199 | LLOYD, C. E. -A- | Rusk County | ||||
| 06-132436 | BURTON, BILLIE JEAN | Panola County | ||||
| 06-132781 | ABNEY, C.M. "B" | Harrison County | ||||
| 06-133059 | HUDSON, NELL | Panola County | ||||
| 06-133065 | HEBERT | Panola County | ||||
| 06-133316 | FENDER, H. R. | Panola County | ||||
| 06-133473 | BURTON, JOHN W. | Panola County | ||||
| 06-13925 | TAYLOR, W. B. "A" | Harrison County | ||||
| 06-142393 | TAYLOR, W.B. | Harrison County | ||||
| 06-145644 | HOWELL | Harrison County | ||||
| 06-145825 | TAYLOR, W.B. "A" | Harrison County | ||||
| 06-145871 | TAYLOR, W.B. | Harrison County | ||||
| 06-146823 | ABNEY, J.K. | Harrison County | ||||
| 06-149719 | ABNEY, C. M. | Harrison County | ||||
| 06-150724 | WASKOM-SMACKOVER UNIT | Harrison County | ||||
| 06-152715 | SCOTT, T. P. | Harrison County | ||||
| 06-153498 | DORSEY, O.C. G.U. 1 | Rusk County | ||||
| 06-153733 | WEDGEWORTH | Panola County | ||||
| 06-154232 | DAVIS, JIM ET AL | Harrison County | ||||
| 06-159356 | CARTHAGE GAS UNIT 110 | Panola County | ||||
| 06-162310 | METCALF GAS UNIT | Panola County | ||||
| 06-168091 | HUDSON, NELL | Panola County | ||||
| 06-168109 | FENDER, H. R. | Panola County | ||||
| 06-168476 | BURTON, BILLIE JEAN | Panola County | ||||
| 06-169055 | SOAPE, C. P. | Panola County | ||||
| 06-170425 | BLEAKLEY, P.J. UNIT | Panola County | ||||
| 06-171493 | DAVIS, A. L. | Panola County | ||||
| 06-172254 | BURTON, JOHN W. | Panola County | ||||
| 06-177781 | JERNIGAN, MATTIE | Panola County | ||||
| 06-178206 | FIELDS-ISAACS | Harrison County | ||||
| 06-178789 | TAYLOR, W. B. "A" | Harrison County | ||||
| 06-178946 | DAVIS, ALBERT R. | Harrison County | ||||
| 10-00687 | COMBS | Glasscock County | ||||
| 10-00689 | WORLEY | Gray County | ||||
| 10-025386 | BIVINS A | Potter County | ||||
| 10-025387 | BIVINS A | Potter County | ||||
| 10-025388 | BIVINS A | Potter County | ||||
| 10-025392 | DEAHL, B. | Carson County | ||||
| 10-025401 | SHELTON | Moore County | ||||
| 10-025402 | SHELTON | Moore County | ||||
| 10-025404 | SHELTON | Moore County | ||||
| 10-025406 | SHELTON | Moore County | ||||
| 10-038062 | DEAHL | Carson County | ||||
| 10-045536 | BIVINS A | Potter County | ||||
| 10-046566 | SHELTON | Moore County | ||||
| 10-046567 | SHELTON | Moore County | ||||
| 10-04716 | WORLEY POLYMER | Gray County | ||||
| 10-05769 | CHAMBERS | Roberts County | ||||
| 10-05811 | MAHLER, FIELDS | Roberts County | ||||
| 10-05902 | CHAMBERS -A- | Roberts County | ||||
| 10-06145 | TEN MAP UNIT | Gray County | ||||
| 10-06298 | FLOWERS "B" | Roberts County | ||||
| 10-06329 | FLOWERS TRUST "A" | Roberts County | ||||
| 10-087995 | MAHLER, FIELDS | Roberts County | ||||
| 10-147566 | BIVINS -D- | Potter County | ||||
| 10-163170 | FLOWERS C | Roberts County | ||||
| 10-169401 | SHELTON | Moore County |
Drilling Permits Filed by Seagull Energy E&P Inc.
Seagull Energy E&P Inc. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Seagull Energy E&P Inc.
from October 1982 to November 2000
Other Operators Listed Alphabetically
- • Seagull Intl. Exp., Inc.
- • Seagull Mid-South, Inc.
- • Seagull Midcon Inc.
- • Seagull Operating Co., Inc.
- • Seagull Resources, Inc.
- • Seahawk Oil & Gas Company
- • Seahawk Petroleum Corporation
- • Seahorse Oil Company
- • Seahorse Oil Corp.
- • Seahorse Operating LLC
- • Seal Exploration, Inc.
- • Seale, Don R.
- • Seals, Wilburn H.
- • Sean Company
- • Seanard Energy Company
