Southwest Oil & Land, Inc. Oil Wells and Leases
Wells Operated By Southwest Oil & Land, Inc.
Contact Information
Company Name:
SOUTHWEST OIL & LAND, INC.
Address:
P O BOX 10578
CORPUS CHRSTI, TX 78460
SOUTHWEST OIL & LAND, INC.
Address:
P O BOX 10578
CORPUS CHRSTI, TX 78460
Southwest Oil & Land, Inc. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Southwest Oil & Land, Inc.
from January 1993 to January 2000
Leases Operated by Southwest Oil & Land, Inc.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 01-03994 | BOWMAN, RUTH MCLEAN | Dimmit County | ||||
| 01-04823 | MASSEY, CARLTON | Frio County | ||||
| 01-04896 | WEATHERSBY | Frio County | ||||
| 01-12833 | WEAVER, BRUCE D. | Zavala County | ||||
| 01-13124 | DUBOSE, BLAXTON | Gonzales County | ||||
| 01-13157 | BARKER, BRUCE ET AL | Dimmit County | ||||
| 01-13246 | NAJVAR-KULLIN UNIT | Gonzales County | ||||
| 01-13262 | NELSON-CHENAULT UNIT | Gonzales County | ||||
| 02-000660 | SELLS , W. M. HEIRS | Calhoun County | ||||
| 02-002027 | KUESTER, CHAS. | Victoria County | ||||
| 02-002028 | KUESTER, CHAS. | Victoria County | ||||
| 02-002034 | MATTHEW-KUESTER | DeWitt County | ||||
| 02-00676 | MATTHEW-KUESTER | DeWitt County | ||||
| 02-076673 | HUFF GU 1 | Refugio County | ||||
| 02-076674 | HUFF GU 1 | Refugio County | ||||
| 02-07778 | KUESTER, CHAS | Victoria County | ||||
| 02-07899 | REMORA OIL UNIT | Refugio County | ||||
| 02-07909 | KUESTER, CHAS. "A" | Victoria County | ||||
| 02-08103 | JONES | Live Oak County | ||||
| 02-08124 | SASSE | Refugio County | ||||
| 02-08255 | GRAHAM, GEORGE M. JR. | Live Oak County | ||||
| 02-139759 | HUFF GU 1 | Refugio County | ||||
| 02-140381 | MCFADDIN "C" | Victoria County | ||||
| 02-141410 | HUFF GU 1 | Refugio County | ||||
| 02-141522 | HUFF GU 1 | Refugio County | ||||
| 02-141534 | MARBERRY "B" | Refugio County | ||||
| 02-145000 | HUFF GU 1 | Refugio County | ||||
| 02-145431 | HUFF GU 1 | Refugio County | ||||
| 02-146086 | HUFF GU 1 | Refugio County | ||||
| 04-013884 | ADERHOLD UNIT | Hidalgo County | ||||
| 04-013886 | FEE NO. 827 UNIT | Hidalgo County | ||||
| 04-013887 | GARCIA | Hidalgo County | ||||
| 04-013888 | MERRILL UNIT | Hidalgo County | ||||
| 04-013892 | WYSONG UNIT | Hidalgo County | ||||
| 04-013913 | ADERHOLD UNIT | Hidalgo County | ||||
| 04-013914 | FEE 827 UNIT | Hidalgo County | ||||
| 04-013918 | SANTA CRUZ FARMS | Hidalgo County | ||||
| 04-013919 | FEE NO. 827 UNIT | Hidalgo County | ||||
| 04-013920 | MONTGOMERY UNIT | Hidalgo County | ||||
| 04-013923 | ADERHOLD UNIT | Hidalgo County | ||||
| 04-013926 | MONTGOMERY UNIT | Hidalgo County | ||||
| 04-013966 | CARDENAS, JOSEFA | Hidalgo County | ||||
| 04-013988 | CARDENAS, JOSEFA | Hidalgo County | ||||
| 04-04274 | JANCIK, JOHN | Hidalgo County | ||||
| 04-04626 | SAENZ | Starr County | ||||
| 04-049175 | WOOLFE, MAUDE UNIT | Hidalgo County | ||||
| 04-049795 | LA BLANCA GAS UNIT | Hidalgo County | ||||
| 04-050057 | SAENZ, VICENTE | Starr County | ||||
| 04-051801 | WALKER, MAY | Webb County | ||||
| 04-052273 | FEE 827 UNIT | Hidalgo County | ||||
| 04-052879 | LA BLANCA GAS UNIT | Hidalgo County | ||||
| 04-053693 | MARTIN, J. C. | Webb County | ||||
| 04-08873 | LACEY, JOHN | Jim Wells County | ||||
| 04-092287 | REHMET ESTATE | Jim Wells County | ||||
| 04-093209 | HAMON-REHMET | Jim Wells County | ||||
| 04-093683 | CARDENAS, A.M. ET AL | Hidalgo County | ||||
| 04-09421 | SEALS-PARR UNIT | Nueces County | ||||
| 04-09427 | BARBON-HENDRICKS | Jim Wells County | ||||
| 04-094634 | MONTGOMERY UNIT | Hidalgo County | ||||
| 04-09468 | MUMME | Jim Wells County | ||||
| 04-09476 | ADAMS -A- | San Patricio County | ||||
| 04-09501 | BARBON-HENDRICKS | Jim Wells County | ||||
| 04-11743 | DEVINE GAS UNIT | Hidalgo County | ||||
| 04-119385 | COATES, GEORGE H. STATE | Starr County | ||||
| 04-11972 | CRAIN & GRIFFITH | Hidalgo County | ||||
| 04-121620 | ENGLEMAN COMMUNITY "A" | Hidalgo County | ||||
| 04-12188 | BENNETT, MILLS ESTATE FEE | Brooks County | ||||
| 04-12336 | DE GARZA, J. M. | Starr County | ||||
| 04-12338 | BENNETT, MILLS ESTATE | Brooks County | ||||
| 04-123423 | DE GARZA, J.M. | Starr County | ||||
| 04-126690 | MARTIN, J.C. | Webb County | ||||
| 04-135530 | SCHULTZ | Hidalgo County | ||||
| 04-135621 | ANDERSON GAS UNIT | Hidalgo County | ||||
| 04-135780 | HAVERLAH | Jim Wells County | ||||
| 04-135781 | EISENHAUER | Jim Wells County | ||||
| 04-135783 | KOEHN, BERTHA | Jim Wells County | ||||
| 04-136574 | SANTA CRUZ FARMS | Hidalgo County | ||||
| 04-136826 | WRIGHT HILL | Hidalgo County | ||||
| 04-137897 | DE LA VINA, JUAN | Hidalgo County | ||||
| 04-137918 | CRAIN & GRIFFITH | Hidalgo County |
Drilling Permits Filed by Southwest Oil & Land, Inc.
Southwest Oil & Land, Inc. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Southwest Oil & Land, Inc.
from March 1978 to May 1997
Other Operators Listed Alphabetically
- • Southwest Oil & Gas
- • Southwest Operating Co TX, Inc.
- • Southwest Operating, Inc.-Tyler
- • Southwest Pet. Management Corp.
- • Southwest Petrochem, Inc.
- • Southwest Petroleum
- • Southwest Producing Co.
- • Southwest Production MGMT. Co.
- • Southwest Resources, Inc.
- • Southwest Royalties, Inc.
- • Southwest Services
- • Southwest SWD, Inc
- • Southwest Texas Energy, Corp.
- • Southwest Texas Serv Div Of Ta
- • Southwest-Operating
