Southwest Oil & Land, Inc. Oil Wells and Leases
Wells Operated By Southwest Oil & Land, Inc.
Contact Information
Company Name:
SOUTHWEST OIL & LAND, INC.
Address:
P O BOX 10578
CORPUS CHRSTI, TX 78460
SOUTHWEST OIL & LAND, INC.
Address:
P O BOX 10578
CORPUS CHRSTI, TX 78460
Southwest Oil & Land, Inc. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Southwest Oil & Land, Inc.
from January 1993 to January 2000
Leases Operated by Southwest Oil & Land, Inc.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 01-03994 | BOWMAN, RUTH MCLEAN | Dimmit County | ||||
| 01-04823 | MASSEY, CARLTON | Frio County | ||||
| 01-04896 | WEATHERSBY | Frio County | ||||
| 01-05097 | JOHNSTON, JAMES J. | Frio County | ||||
| 01-05144 | WHITWELL | Frio County | ||||
| 01-05221 | MASSEY-HARPER & LAWLESS | Frio County | ||||
| 01-05284 | BUCHANAN, JOHN F. | Zavala County | ||||
| 01-13262 | NELSON-CHENAULT UNIT | Gonzales County | ||||
| 02-000660 | SELLS , W. M. HEIRS | Calhoun County | ||||
| 02-002027 | KUESTER, CHAS. | Victoria County | ||||
| 02-002028 | KUESTER, CHAS. | Victoria County | ||||
| 02-002034 | MATTHEW-KUESTER | DeWitt County | ||||
| 02-002036 | KUESTER, CHARLES | Victoria County | ||||
| 02-00633 | KUESTER, CHAS. | Victoria County | ||||
| 02-00668 | HENSLEY, L. T. | Victoria County | ||||
| 02-00669 | HENSLEY, M. G. | Victoria County | ||||
| 02-00676 | MATTHEW-KUESTER | DeWitt County | ||||
| 02-07909 | KUESTER, CHAS. "A" | Victoria County | ||||
| 02-08103 | JONES | Live Oak County | ||||
| 02-08124 | SASSE | Refugio County | ||||
| 02-08255 | GRAHAM, GEORGE M. JR. | Live Oak County | ||||
| 02-08386 | MATTER | Live Oak County | ||||
| 02-085209 | KUESTER, CHARLES | Victoria County | ||||
| 02-089146 | KUESTER, CHAS. | Victoria County | ||||
| 02-141534 | MARBERRY "B" | Refugio County | ||||
| 02-145000 | HUFF GU 1 | Refugio County | ||||
| 02-145431 | HUFF GU 1 | Refugio County | ||||
| 02-146086 | HUFF GU 1 | Refugio County | ||||
| 02-148698 | SABINE | Live Oak County | ||||
| 02-150791 | JAMES | Live Oak County | ||||
| 02-157130 | HUFF GU 1 | Refugio County | ||||
| 03-111051 | FUCHS DELBERT | Colorado County | ||||
| 04-013892 | WYSONG UNIT | Hidalgo County | ||||
| 04-014019 | CARDENAS, JOSEFA | Hidalgo County | ||||
| 04-014031 | SANTA CRUZ-HENDRIX UNIT | Hidalgo County | ||||
| 04-014032 | CARDENAS, JESUS A. & SALVADOR J. | Hidalgo County | ||||
| 04-014049 | SANTA CRUZ HENDRIX UNIT | Hidalgo County | ||||
| 04-014468 | DE GARZA, J. M. | Starr County | ||||
| 04-034942 | ALAMIA, J. R. | Hidalgo County | ||||
| 04-035245 | MONTGOMERY UNIT | Hidalgo County | ||||
| 04-035246 | MONTGOMERY UNIT | Hidalgo County | ||||
| 04-035769 | FEE 827 UNIT | Hidalgo County | ||||
| 04-06450 | SHUMATE & MCGILL | Jim Wells County | ||||
| 04-067660 | SMITH GAS UNIT | Hidalgo County | ||||
| 04-07544 | HINZE, H. E. | Jim Wells County | ||||
| 04-076054 | MCALLEN, A.A. | Hidalgo County | ||||
| 04-076055 | FNB CINCINNATI | Hidalgo County | ||||
| 04-076111 | WALKER, J.O. | Webb County | ||||
| 04-076153 | MONTGOMERY UNIT | Hidalgo County | ||||
| 04-076260 | SANTA CRUZ FARMS | Hidalgo County | ||||
| 04-076722 | GARCIA, LOUISE DANIEL | Duval County | ||||
| 04-08873 | LACEY, JOHN | Jim Wells County | ||||
| 04-09501 | BARBON-HENDRICKS | Jim Wells County | ||||
| 04-098901 | SWALLOW GAS UNIT | Hidalgo County | ||||
| 04-10066 | SEIDEL, W. J. "C" | Jim Wells County | ||||
| 04-10312 | OWEN, T. B. | San Patricio County | ||||
| 04-104492 | TEXOIL PAINTER TRUSTEE GAS UNIT | Hidalgo County | ||||
| 04-105337 | TEXOIL PAINTER TRUSTEE GAS UNIT | Hidalgo County | ||||
| 04-105554 | ADERHOLD UNIT | Hidalgo County | ||||
| 04-105644 | MCBRIDE, WM.J. | Brooks County | ||||
| 04-10579 | DE GARZA, J. M. | Starr County | ||||
| 04-105843 | ADERHOLD UNIT | Hidalgo County | ||||
| 04-129444 | ENGLEMAN COMMUNITY -B- | Hidalgo County | ||||
| 04-129820 | CARDENAS, JOSEFA | Hidalgo County | ||||
| 04-130644 | LACY GAS UNIT | Hidalgo County | ||||
| 04-131452 | CAVAZOS, R. | Hidalgo County | ||||
| 04-131541 | CARDENAS, A.M. | Hidalgo County | ||||
| 04-131761 | CARDENAS, J. -A- | Hidalgo County | ||||
| 04-131763 | CARDENAS, J. -A- | Hidalgo County | ||||
| 04-132423 | CAGE, J.L. -A- | Brooks County | ||||
| 04-132882 | BARBON-HENDRICKS | Jim Wells County | ||||
| 04-135530 | SCHULTZ | Hidalgo County | ||||
| 04-148039 | MILLS BENNETT ESTATE -B- | Brooks County | ||||
| 04-148547 | DE GARZA, J. M. | Starr County | ||||
| 04-150064 | MCKIM-ALVAREZ | Starr County | ||||
| 04-151176 | WEEMS-STATE | Cameron County | ||||
| 04-153300 | WALKER, MAY | Webb County | ||||
| 04-155550 | LA BLANCA GAS UNIT | Hidalgo County | ||||
| 04-156123 | LA BLANCA GAS UNIT | Hidalgo County | ||||
| 04-156262 | YTURRIA-WEEMS-STATE | Cameron County |
Drilling Permits Filed by Southwest Oil & Land, Inc.
Southwest Oil & Land, Inc. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Southwest Oil & Land, Inc.
from March 1978 to May 1997
Other Operators Listed Alphabetically
- • Southwest Oil & Gas
- • Southwest Operating Co TX, Inc.
- • Southwest Operating, Inc.-Tyler
- • Southwest Pet. Management Corp.
- • Southwest Petrochem, Inc.
- • Southwest Petroleum
- • Southwest Producing Co.
- • Southwest Production MGMT. Co.
- • Southwest Resources, Inc.
- • Southwest Royalties, Inc.
- • Southwest Services
- • Southwest SWD, Inc
- • Southwest Texas Energy, Corp.
- • Southwest Texas Serv Div Of Ta
- • Southwest-Operating
