Recent Drilling Permits in Archer County, TX
Drilling Permits Approved By Year In Archer County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 248 | 196 | 145 | 168 | 97 | 133 | 96 | 104 | 52 | 46 | 72 | 54 | 30 | 47 | 30 | 94 | 95 | 135 | 192 | 190 | 124 | 184 | 155 | 159 | 213 | 162 | 65 | 62 | 79 | 61 | 21 | 21 | 44 | 42 | 31 | 27 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Archer County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-009-41070 | CALVIN, O. -B- 10B | LEGACY PETROLEUM CORPORATION | 1996-09-23 | 1996-09-30 | ||
42-009-41071 | ABERCROMBIE B 1B | LINDEMANN, JAMES D. | 1996-09-23 | 1996-09-25 | ||
42-009-41069 | OLDHAM 8A | CHEK OIL CO. | 1996-09-16 | 1996-09-18 | ||
42-009-41068 | MORGAN, J. M. 70 1 | ENSERCH EXPLORATION, INC | 1996-09-11 | 1996-09-11 | ||
42-009-41067 | FALLS COUNTY "K" 1 | CRAIG, BOB | 1996-08-30 | 1996-09-16 | ||
42-009-41065 | FALLS COUNTY "K" 2 | CRAIG, BOB | 1996-08-30 | 1996-09-04 | ||
42-009-41066 | FALLS COUNTY "K" 3 | CRAIG, BOB | 1996-08-30 | 1996-09-04 | ||
42-009-41064 | REEVES 102 1 | ENSERCH EXPLORATION, INC | 1996-08-30 | 1996-08-30 | ||
42-009-41063 | MC KINNEY, COWAN 1 | SHL OPERATING | 1996-08-26 | 1996-09-19 | ||
42-009-41062 | MURPHY 1 | RYDER SCOTT OIL COMPANY | 1996-08-14 | 1996-08-21 | ||
42-009-41061 | RENO-ABERCROMBIE 20 | TALLEY, W.T. | 1996-08-12 | 1996-08-26 | ||
42-009-41060 | FALLS COUNTY A & B 11 | ROBINSON OIL CO. | 1996-08-05 | 1996-08-15 | ||
42-009-40280 | COLEMAN MOBLEY UNIT 6 | 3-T EXPLORATION, INC. | 1996-08-05 | 1996-08-07 | ||
42-009-41059 | ABERCROMBIE 1 | SUNDAY CORPORATION | 1996-07-31 | 1996-07-31 | ||
42-009-02858 | MCGREGOR ESTATE 39 | BURNS OPERATING | 1996-07-15 | 1996-07-22 | ||
42-009-41058 | BENSON 1 | TALON PRODUCTION, INC. | 1996-07-01 | 1996-07-05 | ||
42-009-41057 | PRIDEAUX 2 | LINDEMANN, JAMES D. | 1996-06-24 | 1996-07-02 | ||
42-009-41056 | PEYSON UNIT #1 1 | 3-T EXPLORATION, INC. | 1996-06-20 | 1996-06-24 | ||
42-009-41055 | ANDERSON C 8 | LEWIS OPERATING COMPANY | 1996-06-20 | 1996-06-21 | ||
42-009-41053 | PRIDEAUX WEST 6 | CHARDONNAY OPERATING, INC. | 1996-06-12 | 1996-06-12 | ||
42-009-41054 | PRIDEAUX WEST 7 | CHARDONNAY OPERATING, INC. | 1996-06-12 | 1996-06-12 | ||
42-009-41052 | PRIDEAUX-PERRYMAN UNIT LEASE 1S | GASOCO, INC. | 1996-06-10 | 1996-06-13 | ||
42-009-41051 | SCHENK 1 | RYDER SCOTT OIL COMPANY | 1996-06-03 | 1996-06-06 | ||
42-009-39669 | PRIDEAUX B 2 | CHARDONNAY OPERATING, INC. | 1996-05-20 | 1996-05-30 | ||
42-009-41050 | WILSON 24 | CRAMPTON, FREDDIE | 1996-05-17 | 1996-05-22 | ||
42-009-41049 | FERGUSON A 12B | APACHE PRODUCTION COMPANY | 1996-05-17 | 1996-05-22 | ||
42-009-41048 | COLEMAN, W.M. 'C' 14 | LINDEMANN, W.L., OPER. CO., INC. | 1996-05-16 | 1996-05-24 | ||
42-009-41045 | FOUR CORNER 1 | CHOLLA PETROLEUM, INC. | 1996-05-15 | 1996-05-16 | ||
42-009-41047 | CALVIN, O. -B- 3 | LEGACY PETROLEUM CORPORATION | 1996-05-06 | 1996-05-23 | ||
42-009-41046 | CALVIN, O. -B- 6 | LEGACY PETROLEUM CORPORATION | 1996-05-06 | 1996-05-23 | ||
42-009-38857 | ANDREWS, R. O. 15 | BURNS OPERATING | 1996-05-06 | 1996-05-16 | ||
42-009-41042 | LANGFORD 1 | BURNS OPERATING | 1996-05-06 | 1996-05-13 | ||
42-009-41043 | KEMP-KEMPNER 50 | NICHOLS OIL CO. | 1996-05-06 | 1996-05-13 | ||
42-009-41041 | MCGREGOR 29 | BRIDWELL OIL CO. | 1996-05-02 | 1996-05-03 | ||
42-009-41040 | PRIDEAUX WEST 5 | CHARDONNAY OPERATING, INC. | 1996-05-01 | 1996-05-03 | ||
42-009-41039 | HARGRAVES 2 | MYERS, JAMES B. | 1996-05-01 | 1996-05-01 | ||
42-009-41044 | COLEMAN 1 | BURNS OPERATING | 1996-04-25 | 1996-05-13 | ||
42-009-41038 | RENO-ABERCROMBIE 19 | TALLEY, W.T. | 1996-04-22 | 1996-04-23 | ||
42-009-41037 | PRIDEAUX 1B | CHARDONNAY OPERATING, INC. | 1996-04-18 | 1996-04-25 | ||
42-009-41036 | PRIDEAUX WEST 4 | CHARDONNAY OPERATING, INC. | 1996-04-15 | 1996-04-22 | ||
42-009-32901 | HARGRAVES "F" 2 | MYERS, JAMES B. | 1996-04-10 | 1996-04-11 | ||
42-009-41035 | AMINEX 1 | XEBAR OPERATING COMPANY | 1996-04-09 | 1996-04-11 | ||
42-009-87527 | HOUSE RANCH 7 | LINDEMANN, JAMES D. | 1996-04-08 | 1996-04-11 | ||
42-009-33879 | HOUSE RANCH 6 | LINDEMANN, JAMES D. | 1996-04-01 | 1996-04-04 | ||
42-009-14084 | FARMER 2 | RYAN, JOSEPH G. | 1996-03-21 | 1996-03-26 | ||
42-009-41034 | HOUSE RANCH 5 | LINDEMANN, JAMES D. | 1996-03-21 | 1996-03-25 | ||
42-009-41033 | HARGRAVES 1 | MYERS, JAMES B. | 1996-03-21 | 1996-03-21 | ||
42-009-41032 | ANDREWS, M.P. (BURGESS) 4 | HAYS, JOHN H. | 1996-03-20 | 1996-03-22 | ||
42-009-40893 | TEICHMAN UNIT 1 | 3-T EXPLORATION, INC. | 1996-03-20 | 1996-03-20 | ||
42-009-41028 | FALLS COUNTY 327 | CRAIG, BOB | 1996-03-19 | 1996-03-21 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Baylor County, TX
- • Oil / Gas Wells in Clay County, TX
- • Oil / Gas Wells in Jack County, TX
- • Oil / Gas Wells in Knox County, TX
- • Oil / Gas Wells in Montague County, TX
- • Oil / Gas Wells in Throckmorton County, TX
- • Oil / Gas Wells in Wichita County, TX
- • Oil / Gas Wells in Wilbarger County, TX
- • Oil / Gas Wells in Wise County, TX
- • Oil / Gas Wells in Young County, TX