Recent Drilling Permits in Burleson County, TX

Drilling Permits Approved By Year In Burleson County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 214 193 143 119 114 87 115 73 33 14 52 70 27 12 18 22 21 29 95 23 47 32 22 56 197 84 35 147 134 150 35 16 38 23 18 4

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Burleson County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-051-33646 EAGLETON-TRIVETT UNIT 1 WILLIAMS, CLAYTON ENERGY, INC. 2008-05-14 2008-06-05
42-051-32013 BALKE, I. 1 APACHE CORPORATION 2008-05-13 2008-06-04
42-051-32735 COOKS POINT 'A' 1 SHERIDAN PRODUCTION COMPANY, LLC 2008-05-13 2008-06-03
42-051-32012 M.S. CONNELL 1 APACHE CORPORATION 2008-05-06 2008-05-30
42-051-31452 HELWEG, W. 1 APACHE CORPORATION 2008-05-06 2008-05-28
42-051-31009 D A NOVOSAD 1 APACHE CORPORATION 2008-05-06 2008-05-28
42-051-33645 BARNHART-MAYFAIR UNIT 2 CRAWFORD ENERGY OPERATING CO 2008-04-28 2008-05-20
42-051-33644 NATHALIE 1H CENTEX ENERGY, LLC 2008-04-25 2008-05-14
42-051-33634 URBANOVSKY UNIT 2 WILLIAMS, CLAYTON ENERGY, INC. 2008-04-22 2008-06-25
42-051-33637 W. L. RANCH UNIT 1H WILLIAMS, CLAYTON ENERGY, INC. 2008-04-18 2008-05-07
42-051-33635 EAGLETON 3 WILLIAMS, CLAYTON ENERGY, INC. 2008-04-18 2008-05-02
42-051-31208 BROOKS 1 APACHE CORPORATION 2008-04-15 2008-04-28
42-051-32245 KRENEK, J. 1 APACHE CORPORATION 2008-04-14 2008-04-28
42-051-31733 F BOULDEN 1 APACHE CORPORATION 2008-04-14 2008-04-26
42-051-33633 OSCAR WEEBER UNIT 1 WILLIAMS, CLAYTON ENERGY, INC. 2008-04-11 2008-04-26
42-051-31408 SIMPSON-BENTON UNIT 1 SHERIDAN PRODUCTION COMPANY, LLC 2008-04-04 2008-05-16
42-051-33643 REVEILLE 6 APACHE CORPORATION 2008-04-01 2008-04-15
42-051-31810 C. O. FICK 1 APACHE CORPORATION 2008-04-01 2008-04-12
42-051-33213 FALCO, MARION 1RE EVOLUTION OPERATING CO., INC. 2008-03-31 2008-04-12
42-051-33642 HAZEL J. CHACHERE OIL UNIT 2 APACHE CORPORATION 2008-03-24 2008-04-07
42-051-33640 A B CHILDERS 3H APACHE CORPORATION 2008-03-19 2008-04-02
42-051-33641 JULIA KNESEK OL UNIT 1 WILLIAMS, CLAYTON ENERGY, INC. 2008-03-19 2008-04-01
42-051-32138 J R GROCE UNIT 2 APACHE CORPORATION 2008-03-18 2008-04-14
42-051-32415 GIESENSCHLAG, W. H. 2 APACHE CORPORATION 2008-03-18 2008-03-28
42-051-30798 W H GIESENSCHLAG 1 APACHE CORPORATION 2008-03-18 2008-03-28
42-051-33088 GIESENSCHLAG, W. H. "C" GAS UNIT 3H APACHE CORPORATION 2008-03-18 2008-03-28
42-051-31542 KOVAR PORTER UNIT 2 APACHE CORPORATION 2008-03-18 2008-03-28
42-051-31487 SANTA FE A 1 APACHE CORPORATION 2008-03-08 2008-03-20
42-051-32420 SANTE FE "A" 2 APACHE CORPORATION 2008-03-08 2008-03-20
42-051-33640 A B CHILDERS 3H APACHE CORPORATION 2008-03-04 2008-03-12
42-051-31975 WILLIE LEE TARVER UNIT C 1 APACHE CORPORATION 2008-02-28 2008-04-10
42-051-31061 POLANSKY-KACER 2RE EVOLUTION OPERATING CO., INC. 2008-02-22 2008-03-03
42-051-33622 LASTLY UNIT 1 CML EXPLORATION, LLC 2008-02-19 2008-02-27
42-051-31487 SANTA FE "A" 1 APACHE CORPORATION 2008-02-11 2008-02-20
42-051-32420 SANTE FE "A" 2 APACHE CORPORATION 2008-02-11 2008-02-20
42-051-31848 CHILDERS, A. B. JR. 1 APACHE CORPORATION 2008-02-06 2008-02-14
42-051-31778 DILLON, DON ET AL 2 APACHE CORPORATION 2008-02-05 2008-02-13
42-051-33639 FOX 2H EVOLUTION OPERATING CO., INC. 2008-02-04 2008-03-14
42-051-31485 W. H. GIESENSCHLAG C 1 APACHE CORPORATION 2008-02-04 2008-02-12
42-051-33131 GIESENSCHLAG-GROCE 2H APACHE CORPORATION 2008-01-31 2008-02-21
42-051-33638 ELSIK 4 APACHE CORPORATION 2008-01-31 2008-02-09
42-051-33637 W. L. RANCH UNIT 1 WILLIAMS, CLAYTON ENERGY, INC. 2008-01-17 2008-01-29
42-051-31119 POLANSKY-KACER 1RE EVOLUTION OPERATING CO., INC. 2008-01-16 2008-01-25
42-051-31517 KOVAR PORTER UNIT 1 APACHE CORPORATION 2008-01-08 2008-01-15
42-051-31542 KOVAR PORTER UNIT 2 APACHE CORPORATION 2008-01-08 2008-01-15
42-051-32012 M.S. CONNELL 1 APACHE CORPORATION 2008-01-07 2008-01-15
42-051-31195 C J SEBESTA "B" UNIT 1 APACHE CORPORATION 2008-01-07 2008-01-15
42-051-32138 J R GROCE UNIT 2 APACHE CORPORATION 2008-01-07 2008-01-14
42-051-31009 D A NOVOSAD 1 APACHE CORPORATION 2008-01-07 2008-01-14
42-051-33088 GIESENSCHLAG, W. H. "C" GAS UNIT 3H APACHE CORPORATION 2007-12-28 2008-01-08