Recent Drilling Permits in Clay County, TX

Drilling Permits Approved By Year In Clay County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 69 94 95 65 60 54 53 42 40 27 22 38 21 33 19 43 33 46 84 31 20 41 42 28 28 32 19 18 19 15 10 17 29 36 20 25

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Clay County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-077-31388 BROWNING 1 BENNETT PRODUCTION CORPORATION 1979-04-27 1979-04-27
42-077-31386 STINE, JAMES 1 C & C ENERGY CO. 1979-04-27 1979-04-27
42-077-31384 GARRETT "B" 1 BURNS PETROLEUM 1979-04-26 1979-05-29
42-077-31382 BILBREY "K" 7 KROT OIL CO. 1979-04-26 1979-04-26
42-077-31383 BILBREY "K" 5 KROT OIL CO. 1979-04-26 1979-04-26
42-077-31381 MURRAY 2 ARMOUR, VERNON T. 1979-04-24 1979-04-27
42-077-31379 TREADWELL UNIT 1 WISER OIL COMPANY, THE 1979-04-24 1979-04-24
42-077-31380 MOER, E. C. 3 BRIDWELL OIL CO. 1979-04-24 1979-04-24
42-077-31096 SCALING RANCH "H" 23 BRIDWELL OIL CO. 1979-04-20 1979-04-20
42-077-31377 SCALING RANCH "P" 6 BRIDWELL OIL CO. 1979-04-20 1979-04-20
42-077-31378 SCALING RANCH "P" 5 BRIDWELL OIL CO. 1979-04-20 1979-04-20
42-077-31375 SCALING "10" 2-10 GUPTON GAS CO. 1979-04-19 1980-07-23
42-077-31374 SCALING "7" 1-7 GUPTON GAS CO. 1979-04-19 1979-04-19
42-077-31376 SCALING "11" 1-11 GUPTON GAS CO. 1979-04-19 1979-04-19
42-077-31372 HOUSEHOLDER 4 A P D OIL CO 1979-04-17 1979-04-17
42-077-31373 HOUSEHOLDER 5 A P D OIL CO 1979-04-17 1979-04-17
42-077-00304 EDWARDS, BRYANT "C" 1 MERCER, JACK 1979-04-17 1979-04-17
42-077-82491 EDWARDS, BRYANT "C" 3 MERCER, JACK 1979-04-17 1979-04-17
42-077-82492 EDWARDS, BRYANT "C" 2 MERCER, JACK 1979-04-17 1979-04-17
42-077-31292 WATSON 1 DECLEVA, PAUL 1979-04-16 1979-04-16
42-077-31371 MAYFIELD, C. P. 1 MONTGOMERY PROPERTIES, INC. 1979-04-12 1979-04-12
42-077-31369 MORGAN ESTATE 2 LANDRUM, W. A. 1979-04-12 1979-04-12
42-077-31370 DAY, DULEN 6 SKINNER, O. D. 1979-04-12 1979-04-12
42-077-31121 HODGES 1 PUBLISHERS PETROLEUM 1979-04-10 1979-04-10
42-077-31368 LUTZ, LEROY "A" 1 MOGUL PETROLEUM CORP. 1979-04-10 1979-04-10
42-077-82488 EDWARDS, DOROTHY "B" 1 GRACE, JACK, PROD. CO. 1979-04-05 1979-04-05
42-077-31367 LONE STAR 5 BASS, J. D. 1979-04-05 1979-04-05
42-077-31364 LYLES, J. T. 1 RATCLIFF OPERATING COMPANY 1979-04-03 1979-06-28
42-077-31363 MAYO, WENDELL 2 WENDY OIL COMPANY 1979-04-03 1979-04-03
42-077-31365 STINE ESTATE 11 ARMOUR, EULAN B. 1979-04-03 1979-04-03
42-077-31366 ADAMS 1 ADAMS, SAM 1979-04-02 1979-04-02
42-077-31362 MAYO, J. H. 14 GOAT MAYO OIL COMPANY 1979-03-30 1979-03-30
42-077-31361 MEAZEL 1W NEWTON, RICHARD R. 1979-03-29 1979-09-10
42-077-82487 EDWARDS, BRYANT "C" 12 MERCER, JACK 1979-03-28 1979-03-28
42-077-31360 BANK 10A HOLCOMB, FRANK 1979-03-28 1979-03-28
42-077-31357 HARGROVE-LUTZ UNIT 1 LEAGUE MINERAL CORP. 1979-03-27 1979-06-19
42-077-31358 BILBREY G 1 KROT OIL CO. 1979-03-27 1979-03-27
42-077-31359 LONE STAR BLOCK 37 1 HOLCOMB, FRANK 1979-03-27 1979-03-27
42-077-31355 BANK 9-A HOLCOMB, FRANK 1979-03-26 1979-03-26
42-077-31356 CHEEVES-TURNER 1 ROBERTS, CECIL 1979-03-26 1979-03-26
42-077-31353 CONTINENTAL-NEWMONT 1 BENNETT PRODUCTION CORPORATION 1979-03-21 1979-09-04
42-077-31354 AHRENS 1 BENNETT PRODUCTION CORPORATION 1979-03-21 1979-03-21
42-077-31351 ELENBURG 2 CHAPMAN EXPLORATION, INC. 1979-03-16 1979-07-05
42-077-31352 MCCLUER, JOHN 1 ENSERCH EXPLORATION, INC 1979-03-15 1979-03-15
42-077-31350 TAYLOR, S. 1 HOLCOMB, FRANK 1979-03-15 1979-03-15
42-077-31349 SCHOTTENFELS, ESTELLE 1 HEYDRICK PETROLEUM COMPANY 1979-03-12 1979-03-12
42-077-32108 FULGHAM, B. J. 2 BIRGE, DONALD 1979-03-12 1979-03-12
42-077-31348 FLEMING 1 JACKSON, J. M. OIL PROPERTIES 1979-03-06 1979-08-01
42-077-31347 SCOTT, BURAM 1 LIFESTYLE ENERGY CORP. 1979-03-06 1979-03-06
42-077-31344 HOLT, W. I. "AB" 1CS COBRA OIL & GAS CORPORATION 1979-03-02 1979-06-05