Oil and Gas Leases in Crockett County, TX
Oil Production in Barrels By Year In Crockett County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 4070644 | 3861576 | 3527407 | 3539097 | 3516961 | 3182173 | 3164993 | 3269309 | 3527533 | 3709854 | 3713981 | 3954852 | 4452919 | 5635223 | 5667981 | 5887223 | 5441722 | 5272705 | 5428967 | 6428750 | 8909828 | 11685929 | 10646901 | 9082571 | 8901290 | 7910774 | 6400902 | 5386011 | 4955260 | 4674578 | 4908376 | 4543051 | 4131635 | 0 |
| Gas | 127075844 | 128005173 | 131192900 | 148607383 | 150908122 | 148040686 | 134080518 | 123406323 | 121371845 | 118143799 | 121062738 | 117454029 | 117631386 | 115982201 | 107960277 | 108425267 | 102084045 | 93959527 | 85452521 | 80996949 | 83975805 | 103817493 | 106461701 | 103089457 | 105092292 | 106969278 | 101285255 | 92257225 | 84302356 | 80704348 | 78590063 | 74580922 | 72430048 | 0 |
Leases in Nearby Counties
- • Leases in Crane County, TX
- • Leases in Irion County, TX
- • Leases in Pecos County, TX
- • Leases in Reagan County, TX
- • Leases in Schleicher County, TX
- • Leases in Sutton County, TX
- • Leases in Terrell County, TX
- • Leases in Tom Green County, TX
- • Leases in Upton County, TX
- • Leases in Val Verde County, TX
Top Operators in Crockett County, TX
- • Aspen Operating Company, L.L.C.
- • Clark Oil Co.
- • Crescent Energy Operating, LLC
- • Digital Operating Company LLC
- • Extex Operating Company
- • Kinder Morgan Production Co LLC
- • O'Ryan Oil And Gas
- • Occidental Permian LTD.
- • Ogris Operating, LLC
- • Permian Resources Operating, LLC
- • Red Stag Operating, LLC
- • RRP Operating LLC
- • Scout Energy Management LLC
- • Sem Operating Company LLC
- • Triple Crown Resources, LLC
- • Unitex Oil & Gas, L.L.C.
- • Upp Operating, LLC
- • Walsh & Watts, Inc.
- • WTG Exploration
- • Zarvona Energy LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 7C-184843 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-191034 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-191643 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-191645 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-191650 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-192546 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-195476 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-195477 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-195478 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-195644 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-195645 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-195787 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-195822 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-200953 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-254466 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-052009 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-080856 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-081016 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-086332 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-086817 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-094114 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-173461 | DAVIDSON, C.E. JR. "B" | CHEVRON U. S. A. INC. |
| 7C-039916 | DAVIDSON, C.E. JR. "B" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-138236 | DAVIDSON, C.E. JR. "C" | SCOUT ENERGY MANAGEMENT LLC |
| 7C-254468 | DAVIDSON, C.E. JR. NCT-1 | SCOUT ENERGY MANAGEMENT LLC |
| 7C-045076 | DAVIDSON, CHARLES E. ETAL | SINCLAIR DEVELOPMENT, LLC |
| 7C-045077 | DAVIDSON, CHARLES E. ETAL | SINCLAIR DEVELOPMENT, LLC |
| 7C-074072 | DAVIDSON, CHARLES E. III | DJH OIL & GAS LLC |
| 7C-018970 | DAVIDSON, J. T. "21" | BEDROCK ENERGY PARTNERS, LLC |
| 7C-067550 | DAVIDSON, JOE T | AMOCO PRODUCTION COMPANY |
| 7C-018971 | DAVIDSON, JOE T. | TEXAM OIL CORPORATION |
| 7C-06812 | DAVIDSON, JOE T. -C- | AMOCO PRODUCTION COMPANY |
| 7C-079719 | DAVIDSON, JOE TOM JR. | HARRISON INTERESTS, LTD. |
| 7C-068522 | DAVIDSON, JOE TOM JR. "A" | DJH OIL & GAS LLC |
| 7C-068820 | DAVIDSON, JOE TOM JR. "A" | DJH OIL & GAS LLC |
| 7C-087220 | DAVIDSON, JOE TOM JR. "A" | DJH OIL & GAS LLC |
| 7C-200762 | DAVIDSON, JOE TOM JR. "A" | DJH OIL & GAS LLC |
| 7C-220369 | DAVIDSON, JOE TOM JR. "A" | DJH OIL & GAS LLC |
| 7C-220372 | DAVIDSON, JOE TOM JR. "A" | DJH OIL & GAS LLC |
| 7C-220373 | DAVIDSON, JOE TOM JR. "A" | DJH OIL & GAS LLC |
| 7C-252859 | DAVIDSON, JOE TOM JR. "A" | DJH OIL & GAS LLC |
| 7C-154192 | DAVIDSON, JOE TOM JR. "A" | RED STAG OPERATING, LLC |
| 7C-182624 | DAVIDSON, JOE TOM JR. "A" | RED STAG OPERATING, LLC |
| 7C-182626 | DAVIDSON, JOE TOM JR. "A" | RED STAG OPERATING, LLC |
| 7C-220326 | DAVIDSON, JOE TOM JR. "A" | RED STAG OPERATING, LLC |
| 7C-220329 | DAVIDSON, JOE TOM JR. "A" | RED STAG OPERATING, LLC |
| 7C-220330 | DAVIDSON, JOE TOM JR. "A" | RED STAG OPERATING, LLC |
| 7C-220351 | DAVIDSON, JOE TOM JR. "A" | RED STAG OPERATING, LLC |
| 7C-220352 | DAVIDSON, JOE TOM JR. "A" | RED STAG OPERATING, LLC |
| 7C-220353 | DAVIDSON, JOE TOM JR. "A" | RED STAG OPERATING, LLC |
