Recent Drilling Permits in Edwards County, TX

Drilling Permits Approved By Year In Edwards County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 44 92 44 15 35 37 90 119 103 31 61 44 48 75 72 66 63 86 77 35 68 25 11 16 40 15 16 24 17 14 3 3 7 10 12

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Edwards County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-137-30694 MAYFIELD, STANLEY B. 15 AMOCO PRODUCTION COMPANY 1978-07-05 1978-07-05
42-137-30691 KUHLMANN, B. N. ET AL 1 GRACE PETROLEUM CORP. 1978-06-06 1978-11-07
42-137-30690 BISHOP, RUBY 1 CONTINENTAL OIL COMPANY 1978-04-27 1978-10-19
42-137-30689 MOODY, DENMAN 5 ARAPAHO PETROLEUM, INCORPORATED 1978-03-14 1978-07-03
42-137-30688 MOODY, DENMAN 6 ARAPAHO PETROLEUM, INCORPORATED 1978-03-07 1978-05-23
42-137-30687 SCHOOLFIELD 2 ADOBE OIL & GAS CORP. 1978-02-17 1978-02-17
42-137-30682 MOODY, DENMAN 4 ARAPAHO PETROLEUM, INCORPORATED 1978-01-24 1978-05-23
42-137-30683 SHANKLIN, S. S. 4 ARAPAHO PETROLEUM, INCORPORATED 1978-01-24 1978-01-24
42-137-30684 SHANKLIN, S. S. 3 ARAPAHO PETROLEUM, INCORPORATED 1978-01-24 1978-01-24
42-137-30685 SHANKLIN, S. S. 2 ARAPAHO PETROLEUM, INCORPORATED 1978-01-24 1978-01-24
42-137-30686 SHANKLIN, W. B. 1 ARAPAHO PETROLEUM, INCORPORATED 1978-01-24 1978-01-24
42-137-30681 SHANKLIN, S. S. 1 ARAPAHO PETROLEUM, INCORPORATED 1978-01-12 1978-01-12
42-137-30678 MOODY, DENMAN 3 ARAPAHO PETROLEUM, INCORPORATED 1978-01-06 1978-06-22
42-137-30680 MOODY, DENMAN 1 ARAPAHO PETROLEUM, INCORPORATED 1978-01-06 1978-05-26
42-137-30679 MOODY, DENMAN 2 ARAPAHO PETROLEUM, INCORPORATED 1978-01-06 1978-01-06
42-137-30677 HENDERSON 26 1 HNG OIL COMPANY 1977-12-22 1977-12-22
42-137-30676 PFLUGER 2 1 HNG OIL COMPANY 1977-11-09 1977-11-09
42-137-30407 YOUNG, O. S. "48" 1 CHAMPLIN PETROLEUM CO. 1977-10-20 1977-10-20
42-137-30675 BAKER "9" 14 NORTH AMERICAN ROYALTIES, INC. 1977-10-20 1977-10-20
42-137-30366 WHITWORTH, C. O. 8 AMOCO PRODUCTION COMPANY 1977-10-13 1977-10-13
42-137-30371 WHITWORTH, C. O. 7 AMOCO PRODUCTION COMPANY 1977-10-13 1977-10-13
42-137-30184 MIERS 2 AMOCO PRODUCTION COMPANY 1977-08-29 1977-08-29
42-137-30172 H & C PETERSON 6 AMOCO PRODUCTION COMPANY 1977-08-26 1977-08-26
42-137-30674 BAKER "38# 13 NORTH AMERICAN ROYALTIES, INC. 1977-08-26 1977-08-26
42-137-30182 H & C PETERSON FOUNDATION 5 AMOCO PRODUCTION COMPANY 1977-08-25 1977-08-25
42-137-30673 RAGSDALE "19" 4 NORTH AMERICAN ROYALTIES, INC. 1977-08-15 1977-08-15
42-137-30672 EPPERSON "46" 2 NORTH AMERICAN ROYALTIES, INC. 1977-08-09 1977-08-09
42-137-30389 JENKINS, F. J. "A" 1 AMOCO PRODUCTION COMPANY 1977-07-25 1977-07-25
42-137-30369 RUDASILL, HOMER 3 SUN EXPLORATION & PRODUCTION CO. 1977-06-20 1977-06-20