Recent Drilling Permits in Fayette County, TX
Drilling Permits Approved By Year In Fayette County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 86 | 177 | 287 | 244 | 187 | 104 | 69 | 100 | 44 | 37 | 40 | 41 | 42 | 43 | 57 | 34 | 37 | 20 | 29 | 24 | 28 | 33 | 60 | 94 | 99 | 26 | 7 | 18 | 33 | 35 | 20 | 29 | 47 | 25 | 21 | 33 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Fayette County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-149-31333 | ELLISOR "B" 2 | SEAGO PETROLEUM, INC. | 1994-10-18 | 1994-10-18 | ||
| 42-149-32928 | LCRA/COA 1H | SWIFT ENERGY COMPANY | 1994-10-17 | 1994-10-17 | ||
| 42-149-31826 | BRAWNY R. 1 | GEMINI EXPLORATION COMPANY | 1994-10-14 | 1994-10-14 | ||
| 42-149-32924 | BARNES 1 | UNION PACIFIC RESOURCES COMPANY | 1994-10-11 | 1994-10-11 | ||
| 42-149-32922 | ZUEHLKE UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-10-10 | 1994-10-18 | ||
| 42-149-32927 | GARNET UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-10-07 | 1994-10-14 | ||
| 42-149-32926 | RUBY UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-10-07 | 1994-10-11 | ||
| 42-149-32925 | MARIA UNIT 1 | WEBER ENERGY CORPORATION | 1994-10-05 | 1994-10-05 | ||
| 42-149-32924 | BARNES 1 | UNION PACIFIC RESOURCES COMPANY | 1994-10-03 | 1994-10-06 | ||
| 42-149-32923 | MCCALL UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-10-03 | 1994-10-06 | ||
| 42-149-31841 | WESSELS UNIT 1H | SNYDER OIL CORPORATION | 1994-09-29 | 1994-11-30 | ||
| 42-149-32922 | ZUEHLKE UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-09-28 | 1994-09-28 | ||
| 42-149-32921 | SUSIE UNIT 1R | WEBER ENERGY CORPORATION | 1994-09-22 | 1994-09-22 | ||
| 42-149-31265 | HAVEMANN 1 | KEYSTONE EXPLORATION, INC | 1994-09-16 | 1994-09-16 | ||
| 42-149-30392 | SHORTY (HORIZ) OL UNIT 1H | MESCALERO ENERGY, INC. | 1994-09-15 | 1994-09-15 | ||
| 42-149-32920 | PATTERSON UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-09-12 | 1994-09-13 | ||
| 42-149-32919 | EMERALD UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-09-02 | 1994-09-08 | ||
| 42-149-32803 | KRAUSE OL UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-09-02 | 1994-09-08 | ||
| 42-149-31630 | JEANE B. UNIT 1 | BROWNING OIL COMPANY, INC. | 1994-09-01 | 1994-09-01 | ||
| 42-149-31203 | ELLISOR "B" 1 | SEAGO PETROLEUM, INC. | 1994-08-31 | 1994-08-31 | ||
| 42-149-32662 | OLDENBURG 1H | GENIE CORPORATION | 1994-08-29 | 1994-09-01 | ||
| 42-149-32828 | WAGNER-OL UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-08-26 | 1994-08-31 | ||
| 42-149-32918 | HOOVER UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-08-25 | 1994-08-31 | ||
| 42-149-31238 | HOUGHTON 2 | ARPEL, INC. | 1994-08-24 | 1994-09-07 | ||
| 42-149-32716 | SCHOLTZ-AMARADO UNIT 1 | EDCO ENERGY, INC. | 1994-08-18 | 1994-08-18 | ||
| 42-149-32917 | BRITTA 1 | MARATHON OIL COMPANY | 1994-08-17 | 1994-08-17 | ||
| 42-149-32914 | WAGNER UNIT 2 | UNION PACIFIC RESOURCES COMPANY | 1994-08-15 | 1994-08-31 | ||
| 42-149-32915 | JENNIFER-MEDUSA 1 | MARATHON OIL COMPANY | 1994-08-15 | 1994-08-17 | ||
| 42-149-32916 | WEISS-VALENTINE 1 | MARATHON OIL COMPANY | 1994-08-15 | 1994-08-17 | ||
| 42-149-32764 | ZAPALAC 1 | SHA-JAM OPERATING CORP. | 1994-08-15 | 1994-08-15 | ||
| 42-149-32913 | CEDAR CREEK "F" AMARADO UNIT 06 | EDCO ENERGY, INC. | 1994-08-09 | 1994-08-09 | ||
| 42-149-32912 | KLUMP OL UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-08-08 | 1994-08-15 | ||
| 42-149-32911 | FRIERSON UNIT 1H | BERENERGY CORPORATION | 1994-08-03 | 1994-08-03 | ||
| 42-149-32910 | OPAL UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-08-03 | 1994-08-03 | ||
| 42-149-31793 | EILERS 2H | SNYDER OIL CORPORATION | 1994-08-02 | 1994-08-05 | ||
| 42-149-32909 | MCMURRY UNIT 1H | SNYDER OIL CORPORATION | 1994-08-02 | 1994-08-03 | ||
| 42-149-32378 | SCHRAMM 1 | UNION PACIFIC RESOURCES COMPANY | 1994-07-27 | 1994-08-01 | ||
| 42-149-31670 | PHYLLIS 1 | GEOSOUTHERN ENERGY CORPORATION | 1994-07-27 | 1994-07-28 | ||
| 42-149-31390 | TEONNIS 1 | F.M.C. OPERATING, INC. | 1994-07-26 | 1994-07-26 | ||
| 42-149-32908 | COZY CORNER UNIT "A" 2 | WEBER ENERGY CORPORATION | 1994-07-25 | 1994-07-25 | ||
| 42-149-32907 | BROWNTOP 1 | PATTERSON PETROLEUM, INC. | 1994-07-22 | 1994-07-26 | ||
| 42-149-32906 | CRAIN UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-07-22 | 1994-07-26 | ||
| 42-149-32764 | ZAPALAC 1 | SHA-JAM OPERATING CORP. | 1994-07-22 | 1994-07-25 | ||
| 42-149-32905 | RIGHTMER-SEALE 1H | SWIFT ENERGY COMPANY | 1994-07-22 | 1994-07-22 | ||
| 42-149-32893 | BUCHORN UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-07-14 | 1994-07-21 | ||
| 42-149-32903 | BANIK-GAU OL 1H | CHESAPEAKE OPERATING, INC. | 1994-07-12 | 1994-07-12 | ||
| 42-149-32904 | RED HOT UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1994-07-11 | 1994-07-18 | ||
| 42-149-32866 | ROUND TOP 1H | CHESAPEAKE OPERATING, INC. | 1994-07-11 | 1994-07-11 | ||
| 42-149-32902 | LAGRANGE TOWNSITE 2 | WEBER ENERGY CORPORATION | 1994-07-07 | 1994-08-22 | ||
| 42-149-31771 | GEOSOUTHERN ELISE 1H | CHESAPEAKE OPERATING, INC. | 1994-06-27 | 1994-06-27 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Austin County, TX
- • Oil / Gas Wells in Bastrop County, TX
- • Oil / Gas Wells in Burleson County, TX
- • Oil / Gas Wells in Caldwell County, TX
- • Oil / Gas Wells in Colorado County, TX
- • Oil / Gas Wells in Gonzales County, TX
- • Oil / Gas Wells in Lavaca County, TX
- • Oil / Gas Wells in Lee County, TX
- • Oil / Gas Wells in Travis County, TX
- • Oil / Gas Wells in Washington County, TX
