Recent Drilling Permits in Fisher County, TX

Drilling Permits Approved By Year In Fisher County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 45 55 40 58 56 45 37 39 26 15 20 17 15 8 8 14 27 45 101 42 53 56 78 90 85 23 16 18 36 62 36 67 120 58 50 16

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Fisher County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-151-32588 FERGUSON 2 1 BOYD & MCWILLIAMS ENERGY GROUP 2002-09-26 2002-09-26
42-151-32587 BALLENGER STRAWN UNIT 1 SINCLAIR OIL CORPORATION 2002-09-25 2002-09-30
42-151-32586 BUTLER-COCHRAN 1 SINCLAIR OIL CORPORATION 2002-09-16 2002-09-18
42-151-32585 MOON RECTIFIER 1 CMS FIELD SERVICES, INC. 2002-09-10 2002-09-16
42-151-32584 BUTLER 2 SINCLAIR OIL CORPORATION 2002-07-26 2002-07-26
42-151-32583 BALLENGER 1 SINCLAIR OIL CORPORATION 2002-07-15 2002-07-15
42-151-32582 WRIGHT, JIMMY 2 SINCLAIR OIL CORPORATION 2002-07-02 2002-08-01
42-151-32581 REED, BILLY 1 SINCLAIR OIL CORPORATION 2002-06-11 2002-06-11
42-151-32579 MCCOY 1 CKG ENERGY, INC. 2002-04-03 2002-04-08
42-151-32580 DICKENSON, T. L. 1 SINCLAIR OIL CORPORATION 2002-04-01 2002-04-01
42-151-00601 BOYD "D" 11 WALSH & WATTS, INC. 2002-03-25 2002-03-27
42-151-32578 CAVE, JAMES "A" 1 SUNSTONE ENERGY COMPANY 2002-03-18 2002-03-18
42-151-32578 CAVE, JAMES "B" 1 SUNSTONE ENERGY COMPANY 2002-03-18 2002-03-18
42-151-32577 GYPSUM 6 BETTIS, BOYLE & STOVALL 2001-10-30 2001-11-05
42-151-32576 WRIGHT, JIMMY 1 SINCLAIR OIL CORPORATION 2001-09-10 2001-10-10
42-151-32436 HARRISON-MCBETH UNIT 1 WALSH & WATTS, INC. 2001-09-04 2001-09-13
42-151-32575 TEXACO-WELCH 1 SOJOURNER DRILLING CORPORATION 2001-08-31 2001-09-06
42-151-32574 WRIGHT-STRAWN UNIT 2 SINCLAIR OIL CORPORATION 2001-07-06 2001-07-06
42-151-32573 NEWMAN SWASTIKA UNIT 124 CHOLLA PETROLEUM, INC. 2001-06-28 2001-07-03
42-151-32572 NEWMAN SWASTIKA UNIT 125 CHOLLA PETROLEUM, INC. 2001-06-26 2001-06-29
42-151-32571 ROBBINS, MARTY 1 CHOLLA PETROLEUM, INC. 2001-06-08 2001-06-13
42-151-32570 NEWMAN SWASTIKA UNIT 47 CHOLLA PETROLEUM, INC. 2001-06-07 2001-06-12
42-151-32569 TERRY 1 GEOSTRAT INC. 2001-05-14 2001-05-16
42-151-32568 DUNCAN 1 SHARP IMAGE ENERGY, INC. 2001-04-30 2001-04-30
42-151-32567 CMS HAMLIN PLANT 1 CMS FIELD SERVICES, INC. 2001-03-29 2001-04-11
42-151-32563 W. I. COOK CHILDRENS HOSPITAL 1 GEOSTRAT INC. 2001-03-19 2001-03-26
42-151-31020 COX 1 OAK RESOURCES, INC. 2001-02-22 2001-02-22
42-151-32321 ROGERS 1 OAK RESOURCES, INC. 2001-02-22 2001-02-22
42-151-31020 COX 1 OAK RESOURCES, INC. 2001-01-11 2001-01-11
42-151-32566 COCHRAN "A" 1 BETTIS, BOYLE & STOVALL 2001-01-02 2001-01-09
42-151-32564 RECTIFIER 1HG SUN PIPE LINE COMPANY 2000-12-07 2000-12-20
42-151-32565 RECTIFIER 2HG SUN PIPE LINE COMPANY 2000-12-07 2000-12-20
42-151-32563 W. I. COOK CHILDRENS HOSPITAL 1 GEOSTRAT INC. 2000-11-01 2000-11-13
42-151-32562 WICKHAM A 4 ADKINS, R. L. CORP. 2000-08-31 2000-08-31
42-151-32561 RECTIFIER 24CH KOCH PIPELINE COMPANY, L.P. 2000-08-22 2000-08-22
42-151-01350 SWEETWATER 21 PHOENIX PETROCORP, INC. 2000-08-08 2000-08-31
42-151-32226 ROUND TOP PALO PINTO REEF 182 BELCO ENERGY CORP. 2000-07-07 2000-07-17
42-151-32699 CATHODIC 209 MP EQUILON PIPELINE CO LLC 2000-06-05 2000-06-07
42-151-32558 SMITH, BOBBY 1 BETTIS, BOYLE & STOVALL 2000-06-01 2000-06-02
42-151-32559 WILLINGHAM "B" 2 BETTIS, BOYLE & STOVALL 2000-04-13 2000-04-18
42-151-32276 SULLIVAN 1 BETTIS, BOYLE & STOVALL 2000-04-13 2000-04-18
42-151-32550 WRIGHT STRAWN UNIT 43H A.C.T. OPERATING COMPANY 2000-03-30 2000-03-30
42-151-32404 ARDELL UNIT 1 OHLHAUSEN OIL COMPANY 2000-03-24 2000-03-31
42-151-00660 SWEETWATER PRODUCTION "F" 1 SWEETWATER PRODUCTION, INC. 2000-03-13 2000-03-16
42-151-32542 BAKER CANYON UNIT 5602 A.C.T. OPERATING COMPANY 2000-02-24 2000-02-24
42-151-32557 ARCO HILL 7-10 18R CHOLLA PETROLEUM, INC. 2000-02-11 2000-03-17
42-151-32554 HARTLEY-TOUCHSTONE 1 TEX-ATIC RESOURCES, INC. 2000-02-11 2000-02-17
42-151-32555 COCHRAN UNIT 1 BETTIS, BOYLE & STOVALL 2000-02-01 2000-02-09
42-151-32556 WILLINGHAM "B" 1 BETTIS, BOYLE & STOVALL 2000-02-01 2000-02-04
42-151-32554 HARTLEY-TOUCHSTONE 1 TEX-ATIC RESOURCES, INC. 2000-01-28 2000-02-03