Recent Drilling Permits in Howard County, TX

Drilling Permits Approved By Year In Howard County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 131 103 87 131 116 131 218 207 101 145 260 181 58 76 109 95 91 129 159 155 352 404 532 585 706 354 329 598 841 802 535 807 819 446 485 231 137

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Howard County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-227-40877 ADAMS D 3143DP 1H OXY USA INC. 2020-11-30 2020-12-10
42-227-40810 WORTHY 13-12 (ALLOC-D) 4NB LAREDO PETROLEUM, INC. 2020-11-24 2021-01-04
42-227-40811 BUCHANAN B 13-12 (ALLOC-E) 5NA LAREDO PETROLEUM, INC. 2020-11-24 2021-01-04
42-227-40854 CARPENTER 11-31 A UNIT A 2H HIGHPEAK ENERGY HOLDINGS, LLC 2020-11-23 2021-01-07
42-227-40842 SHAFER 12-32 A UNIT A 2H HIGHPEAK ENERGY HOLDINGS, LLC 2020-11-23 2021-01-07
42-227-40873 MAY NORTH 1482CP 1H OXY USA INC. 2020-11-23 2020-12-29
42-227-40869 STARLORD EAST 3447DP OXY USA INC. 2020-11-23 2020-12-28
42-227-40864 STARLORD EAST 3455AP OXY USA INC. 2020-11-23 2020-12-22
42-227-40867 STARLORD EAST 3437LP OXY USA INC. 2020-11-23 2020-12-22
42-227-40868 STARLORD EAST 3435LP OXY USA INC. 2020-11-23 2020-12-22
42-227-40870 STARLORD WEST 3443DP OXY USA INC. 2020-11-19 2020-11-30
42-227-40871 STARLORD WEST 3451AP OXY USA INC. 2020-11-19 2020-11-30
42-227-40872 STARLORD WEST 3461BP OXY USA INC. 2020-11-19 2020-11-30
42-227-40873 MAY NORTH 1482CP 1H OXY USA INC. 2020-11-19 2020-11-20
42-227-40865 STARLORD WEST 3431LP OXY USA INC. 2020-11-18 2020-11-30
42-227-40866 STARLORD WEST 3433LP OXY USA INC. 2020-11-18 2020-11-30
42-227-40864 STARLORD EAST 3455AP OXY USA INC. 2020-11-18 2020-11-20
42-227-40867 STARLORD EAST 3437LP OXY USA INC. 2020-11-18 2020-11-20
42-227-40868 STARLORD EAST 3435LP OXY USA INC. 2020-11-18 2020-11-20
42-227-40869 STARLORD EAST 3447DP OXY USA INC. 2020-11-18 2020-11-20
42-227-40838 CORNINGSTONE 3144WA SM ENERGY COMPANY 2020-11-16 2020-12-17
42-227-40861 PHOENIX 16A 2HF OVINTIV USA INC. 2020-11-12 2020-11-19
42-227-40863 PHOENIX 16B 3HJ OVINTIV USA INC. 2020-11-12 2020-11-19
42-227-40860 PHOENIX 16A 1HK OVINTIV USA INC. 2020-11-12 2020-11-16
42-227-40862 FORLORN COWBOY 14-23 H 2W BAYSWATER OPERATING COMPANY LLC 2020-11-10 2020-11-16
42-227-40876 ADAMS H 3141DP OXY USA INC. 2020-11-09 2020-12-08
42-227-40874 ADAMS H 3111MP OXY USA INC. 2020-11-09 2020-12-01
42-227-40875 ADAMS H 3123SP OXY USA INC. 2020-11-09 2020-12-01
42-227-40165 SCHRUTE D 1748WA SM ENERGY COMPANY 2020-11-09 2020-11-13
42-227-40855 KRAKEN 10-3 UNIT 2 153 ENDEAVOR ENERGY RESOURCES L.P. 2020-11-09 2020-11-12
42-227-40856 KRAKEN 10-3 UNIT 2 261 ENDEAVOR ENERGY RESOURCES L.P. 2020-11-09 2020-11-12
42-227-40857 KRAKEN 10-3 UNIT 2 162 ENDEAVOR ENERGY RESOURCES L.P. 2020-11-09 2020-11-12
42-227-40858 KRAKEN 10-3 UNIT 2 171 ENDEAVOR ENERGY RESOURCES L.P. 2020-11-09 2020-11-12
42-227-40859 KRAKEN 10-3 UNIT 2 272 ENDEAVOR ENERGY RESOURCES L.P. 2020-11-09 2020-11-12
42-227-40854 CARPENTER 11-31 A UNIT A 2H HIGHPEAK ENERGY HOLDINGS, LLC 2020-11-05 2020-11-12
42-227-40778 CHAPARRAL UNIT A1 8AH CALLON PETROLEUM OPERATING CO 2020-11-04 2021-02-23
42-227-40779 CHAPARRAL UNIT A1 15SH CALLON PETROLEUM OPERATING CO 2020-11-04 2021-02-23
42-227-40780 CHAPARRAL UNIT A1 21H CALLON PETROLEUM OPERATING CO 2020-11-04 2021-02-23
42-227-40852 FORLORN COWBOY 14-23 H 1LS BAYSWATER OPERATING COMPANY LLC 2020-11-04 2020-11-05
42-227-40853 KING FISHER UNIT 42-43 1HA MURCHISON OIL AND GAS, LLC 2020-11-03 2020-11-09
42-227-40850 CLARICE STARLING SUNDOWN D 4542WA SM ENERGY COMPANY 2020-11-02 2020-11-05
42-227-34954 ZIFFLE, ARNOLD 38 1 OVINTIV USA INC. 2020-11-02 2020-11-04
42-227-40851 CLARICE STARLING 0922LS SM ENERGY COMPANY 2020-11-02 2020-11-04
42-227-40845 JESSUP 1922LS SM ENERGY COMPANY 2020-11-02 2020-11-02
42-227-40842 SHAFER 12-32 A UNIT A 2H HIGHPEAK ENERGY HOLDINGS, LLC 2020-10-30 2020-11-04
42-227-40848 WRS WILD RYE 2124 3HA CROWNQUEST OPERATING, LLC 2020-10-30 2020-11-04
42-227-40849 WRS WILD RYE 2124 4LS CROWNQUEST OPERATING, LLC 2020-10-30 2020-11-04
42-227-40846 WILD RYE F 9HA CROWNQUEST OPERATING, LLC 2020-10-29 2020-11-04
42-227-40847 WILD RYE F 10HB CROWNQUEST OPERATING, LLC 2020-10-29 2020-11-04
42-227-40843 WALKER 48-32 A UNIT A 1H HIGHPEAK ENERGY HOLDINGS, LLC 2020-10-29 2020-11-03