Recent Drilling Permits in Howard County, TX

Drilling Permits Approved By Year In Howard County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 131 103 87 131 116 131 218 207 101 145 260 181 58 76 109 95 91 129 159 155 352 404 532 585 706 354 329 598 841 802 535 807 819 446 485 231 137

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Howard County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-227-40550 TRENTINO 36-37 (ALLOC-C) 3SS LAREDO PETROLEUM, INC. 2020-01-21 2020-01-27
42-227-40546 GILBERT 25-24 (ALLOC-F) 6NS LAREDO PETROLEUM, INC. 2020-01-21 2020-01-27
42-227-40547 GILBERT 25-24 (ALLOC-F) 6NA LAREDO PETROLEUM, INC. 2020-01-21 2020-01-27
42-227-40551 LAITALA 21-24 A UNIT 1WA GRENADIER ENERGY PARTNERS II,LLC 2020-01-21 2020-01-27
42-227-40552 LAITALA 21-24 A UNIT 1LS GRENADIER ENERGY PARTNERS II,LLC 2020-01-21 2020-01-27
42-227-40554 MOZETTI UNIT B 48-37 6SH SURGE OPERATING, LLC 2020-01-20 2020-01-27
42-227-40555 MOZETTI UNIT B 48-37 7AH SURGE OPERATING, LLC 2020-01-20 2020-01-27
42-227-40556 MOZETTI UNIT B 48-37 7SH SURGE OPERATING, LLC 2020-01-20 2020-01-27
42-227-40557 MOZETTI UNIT B 48-37 8AH SURGE OPERATING, LLC 2020-01-20 2020-01-27
42-227-40539 ARROW PEAK 7-6 7LS 1 GRENADIER ENERGY PARTNERS II,LLC 2020-01-17 2020-01-29
42-227-40540 ARROW PEAK 7-6 8WA 1 GRENADIER ENERGY PARTNERS II,LLC 2020-01-17 2020-01-29
42-227-40538 GILBERT 25-24 (ALLOC-F) 6NB LAREDO PETROLEUM, INC. 2020-01-16 2020-01-23
42-227-40543 HORTON B 2223 4LS CROWNQUEST OPERATING, LLC 2020-01-15 2020-01-24
42-227-40544 HORTON 2223 3LS CROWNQUEST OPERATING, LLC 2020-01-15 2020-01-24
42-227-40536 HORNROCK A 2223 5LS CROWNQUEST OPERATING, LLC 2020-01-15 2020-01-23
42-227-40537 BROKEN ARROW 55-54-1-12 H 3LS BAYSWATER OPERATING COMPANY LLC 2020-01-15 2020-01-23
42-227-40541 BONNIE PARKER UNIT 32-41 3HA MURCHISON OIL AND GAS, LLC 2020-01-14 2020-01-23
42-227-40542 BONNIE PARKER UNIT 32-41 2HA MURCHISON OIL AND GAS, LLC 2020-01-14 2020-01-23
42-227-40152 HAMLIN UNIT 15-22 7SH SURGE OPERATING, LLC 2020-01-14 2020-01-23
42-227-40507 WILL ED 17-29 A UNIT A 4H HIGHPEAK ENERGY HOLDINGS, LLC 2020-01-13 2020-02-07
42-227-40513 WILL ED 17-29 A UNIT L 4H HIGHPEAK ENERGY HOLDINGS, LLC 2020-01-13 2020-02-07
42-227-40534 GREEN SPRANGLETOP E 5H CROWNQUEST OPERATING, LLC 2020-01-13 2020-02-05
42-227-40535 GREEN SPRANGLETOP E 3H CROWNQUEST OPERATING, LLC 2020-01-13 2020-02-03
42-227-40532 GREEN SPRANGLETOP F 6H CROWNQUEST OPERATING, LLC 2020-01-13 2020-02-03
42-227-40533 GREEN SPRANGLETOP E 4H CROWNQUEST OPERATING, LLC 2020-01-13 2020-02-03
42-227-40505 BIGBY 17-29 B UNIT L 5H HIGHPEAK ENERGY HOLDINGS, LLC 2020-01-10 2020-02-07
42-227-40506 BIGBY 17-29 B UNIT L 6H HIGHPEAK ENERGY HOLDINGS, LLC 2020-01-10 2020-02-07
42-227-40477 BIGBY 17-29 B UNIT A 5H HIGHPEAK ENERGY HOLDINGS, LLC 2020-01-10 2020-02-07
42-227-40483 BIGBY 17-29 B UNIT A 6H HIGHPEAK ENERGY HOLDINGS, LLC 2020-01-10 2020-02-07
42-227-40524 MIKE THE TIGER 18-7 A 1MS BIRCH OPERATIONS, INC. 2020-01-09 2020-01-15
42-227-40525 MIKE THE TIGER 18-7 B 2JC BIRCH OPERATIONS, INC. 2020-01-09 2020-01-15
42-227-40526 MIKE THE TIGER 18-7 D 4MS BIRCH OPERATIONS, INC. 2020-01-09 2020-01-15
42-227-40527 MIKE THE TIGER 18-7 D 4JD BIRCH OPERATIONS, INC. 2020-01-09 2020-01-15
42-227-40528 MIKE THE TIGER 18-7 F 6JC BIRCH OPERATIONS, INC. 2020-01-09 2020-01-15
42-227-40523 ARLINGTON 33-40 D UNIT 5H HANNATHON PETROLEUM, LLC 2020-01-09 2020-01-13
42-227-40531 GREEN SPRANGLETOP F 9H CROWNQUEST OPERATING, LLC 2020-01-08 2020-02-03
42-227-39992 BAUER-GOLIAD MIPA PSA 1WA SINCLAIR OIL & GAS COMPANY 2020-01-08 2020-01-17
42-227-40529 GREEN SPRANGLETOP F 7H CROWNQUEST OPERATING, LLC 2020-01-07 2020-02-03
42-227-40530 GREEN SPRANGLETOP F 8H CROWNQUEST OPERATING, LLC 2020-01-07 2020-02-03
42-227-39989 CLARICE STARLING 0941WA SM ENERGY COMPANY 2020-01-07 2020-01-13
42-227-40522 JW HARDIN UNIT 31-42 4HA MURCHISON OIL AND GAS, LLC 2020-01-06 2020-01-13
42-227-40218 MUSE-NEWTON UNIT 31-42 2MH SURGE OPERATING, LLC 2020-01-02 2020-01-09
42-227-39823 MONSTRO UNIT 04-16 7SH SURGE OPERATING, LLC 2020-01-02 2020-01-09
42-227-40243 WILLIAMS UNIT A 24-13 1MH SURGE OPERATING, LLC 2020-01-02 2020-01-09
42-227-40182 MONSTRO UNIT 04-16 6SH SURGE OPERATING, LLC 2020-01-02 2020-01-09
42-227-40183 MONSTRO UNIT 04-16 6AH SURGE OPERATING, LLC 2020-01-02 2020-01-09
42-227-40521 JW HARDIN UNIT 31-42 3HA MURCHISON OIL AND GAS, LLC 2019-12-31 2020-01-09
42-227-40424 OLDHAM 38-27 B UNIT L 8H HIGHPEAK ENERGY HOLDINGS, LLC 2019-12-20 2019-12-31
42-227-40429 OLDHAM 38-27 B UNIT L 7H HIGHPEAK ENERGY HOLDINGS, LLC 2019-12-20 2019-12-31
42-227-40520 GROOT 1H OCCIDENTAL PERMIAN LTD. 2019-12-19 2020-01-07