Oil and Gas Operators in Jefferson County, TX
Oil Production in Barrels By Year In Jefferson County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1842714 | 1793838 | 1644207 | 2780153 | 3583228 | 2464635 | 1912110 | 2481565 | 2031895 | 1561819 | 1678952 | 1952887 | 2815360 | 2816367 | 4065604 | 4131453 | 4624502 | 7970189 | 4394355 | 2875389 | 2596167 | 2267553 | 1692662 | 1532297 | 1378186 | 1027426 | 808959 | 607443 | 564524 | 533924 | 436244 | 367937 | 180284 |
| Gas | 11555764 | 10215680 | 12075793 | 21581413 | 29701261 | 34054352 | 35197417 | 48932769 | 41634200 | 29267226 | 24710675 | 29036685 | 41643464 | 41063128 | 59947834 | 60191193 | 67568134 | 109390091 | 56717325 | 39781440 | 26736882 | 17847427 | 13137701 | 12734811 | 9969136 | 6882494 | 4974561 | 3382784 | 2660550 | 3133114 | 1810136 | 1554880 | 746618 |
Operators in Nearby Counties
- • Operators in Chambers County, TX
- • Operators in Galveston County, TX
- • Operators in Hardin County, TX
- • Operators in Harris County, TX
- • Operators in Jasper County, TX
- • Operators in Liberty County, TX
- • Operators in Newton County, TX
- • Operators in Orange County, TX
- • Operators in San Jacinto County, TX
- • Operators in Tyler County, TX
Top Leases in Jefferson County, TX
- • Blauw-Paetz Oil Lease #009024
- • Clark Oil Lease #011431
- • Fitzhugh-Burrell Oil Lease #028088
- • Gladys City Oil Lease #003963
- • Grey Wolf Oil Lease #024520
- • Jefferson Land Co. A/C #1 Oil Lease #009043
- • Keeland Gas Unit Gas Lease #280482
- • McDermond, F. Oil Lease #012200
- • McFaddin Gas Lease #257094
- • McFaddin Ranch Oil Lease #027584
- • McFaddin State Oil Lease #000701
- • McFaddin Trust Oil Lease #000702
- • MMK Oil Lease #026396
- • Sabco Folts Oil Lease #025866
- • Sonny V Oil Lease #026652
- • State Tract 29 Gas Lease #269162
- • Sun Fee Gas Lease #203126
- • Sun-Harder A Gas Lease #242413
- • Sunset Unit Oil Lease #026108
- • Thomas, E., Mrs. Et Al Oil Lease #010454
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 677050 | PRIDE ENERGY COMPANY | Tulsa, OK 74170 | 16 |
| 677757 | PRIME NATURAL RESOURCES, INC. | Houston, TX 77042 | |
| 678910 | PRINGLE PETROLEUM, INC. | Austin, TX 78746 | |
| 679281 | PRO FIELD SERVICES, INC. | Hallettsville, TX 77964 | |
| 680740 | PRODUCTION ACQUISITION COMPANY | Houston, TX 77019 | |
| 681161 | PROGENIES OPERATING LLC | Austin, TX 78746 | |
| 681327 | PROLINE ENERGY RESOURCES INC | Sugar Land, TX 77479 | 130 |
| 681350 | PROMAN OPERATING L.P. | Montgomery, TX 77356 | |
| 681505 | PROTON ENERGY, L.L.C. | Houston, TX 77002 | |
| 681900 | PRUDENTIAL DRILLING COMPANY | The Woodlands, TX 77380 | |
| 682775 | PULS OPERATING COMPANY | Boerne, TX 78006 | 7 |
| 682800 | PULS, W. L. | Houston, TX 77084 | |
| 684440 | PYRAMID EXPLORATION | Houston, TX 77241 | |
| 685610 | QUINTANA PET. CORP. | Refugio, TX 78377 | |
| 687862 | RADLEY, TERRY R., OPERATOR | Sourlake, TX 77659 | |
| 691700 | RANGE OIL CORPORATION | Houston, TX 77098 | |
| 691703 | RANGE PRODUCTION COMPANY | Fort Worth, TX 76102 | |
| 695739 | REA EXPLORATION COMPANY | Houston, TX 77002 | |
| 696075 | REB PETROLEUM CO. | Tulsa, OK 74119 | |
| 696764 | RED WOLF OIL COMPANY, INC. | Brenham, TX 77833 | |
| 697101 | REDMAN OPERATING COMPANY | Houston, TX 77042 | |
| 697137 | REDWOOD OPERATING, INC. | Houston, TX 77058 | |
| 697955 | REEF EXPLORATION, INC. (A-1) | Richardson, TX 75080 | |
| 701876 | REO OPERATING LLC | Austin, TX 78747 | 2 |
| 703124 | REPUBLIC RESOURCES, LLC. | San Antonio, TX 78212 | |
| 704810 | RHEACO OIL COMPANY, LTD. | Sourlake, TX 77659 | 6 |
| 706600 | RIC INTERNATIONAL, LTD. INC. | Houston, TX 77042 | |
| 707425 | RICHARDS PRODUCING COMPANY | Houston, TX 77046 | |
| 711114 | RIDGELING WELL SALVAGE | Giddings, TX 78942 | |
| 712345 | RINER EXPLORATION CORP. | Houston, TX 77060 | |
| 713690 | RITCO PETROLEUM, INC. | Arlington, TX 76012 | |
| 722813 | ROCK CREEK OIL, INC. | Dallas, TX 75225 | |
| 722880 | ROCKBRIDGE OIL AND GAS, INC. | Houston, TX 77227 | |
| 723453 | ROCKLAND OIL COMPANY | Addison, TX 75001 | |
| 724995 | ROGERS, J. D. ENTERPRISES | Beaumont, TX 77707 | |
| 728883 | ROSETTA RESOURCES OPERATING LP | San Antonio, TX 78216 | 331 |
| 728874 | ROSEWOOD RESOURCES, INC. | Dallas, TX 75201 | 97 |
| 732075 | ROYAL PRODUCTION COMPANY, INC. | Corpus Chrsti, TX 78401 | 19 |
| 738100 | RUTHERFORD OIL CORPORATION | Houston, TX 77046 | |
| 741047 | S & S OPERATING COMPANY, INC. | Winnie, TX 77665 | 17 |
| 741923 | SABCO OPERATING COMPANY | Houston, TX 77056 | |
| 741926 | SABCO OPERATING COMPANY, LLC | Houston, TX 77056 | |
| 742261 | SABRE OPERATING, INC. | Wichita Falls, TX 76308 | |
| 744600 | SAMEDAN OIL CORPORATION | Houston, TX 77067 | |
| 744835 | SAMSON EXPLORATION, LLC | Tulsa, OK 74101 | |
| 744776 | SAMSON HYDROCARBONS COMPANY | Tulsa, OK 74103 | |
| 744700 | SAMSON LONE STAR LP | Tulsa, OK 74103 | |
| 744737 | SAMSON LONE STAR, LLC | Tulsa, OK 74103 | |
| 745020 | SAMSON RESOURCES COMPANY | Tulsa, OK 74103 | |
| 747012 | SANCHEZ OIL & GAS CORPORATION | Houston, TX 77056 |
