Oil and Gas Leases in Milam County, TX
Oil Production in Barrels By Year In Milam County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 272003 | 252019 | 249857 | 897232 | 1349880 | 1484166 | 1023934 | 921178 | 825638 | 748141 | 624196 | 566780 | 511817 | 426942 | 411680 | 404405 | 362476 | 400062 | 454834 | 665888 | 709096 | 666913 | 492383 | 404787 | 489216 | 928054 | 2460678 | 1746113 | 1970451 | 1894010 | 1259553 | 991316 | 440895 | 
| Gas | 254165 | 182414 | 125807 | 373842 | 790341 | 783977 | 521048 | 466121 | 444062 | 463717 | 431847 | 366710 | 403075 | 419553 | 401812 | 373214 | 414446 | 394076 | 366083 | 458654 | 387666 | 364005 | 327292 | 267198 | 303920 | 475324 | 1296920 | 1665278 | 1577982 | 3131084 | 2536296 | 2030673 | 917038 | 
Leases in Nearby Counties
- • Leases in Bastrop County, TX
- • Leases in Brazos County, TX
- • Leases in Burleson County, TX
- • Leases in Falls County, TX
- • Leases in Lee County, TX
- • Leases in McLennan County, TX
- • Leases in Robertson County, TX
- • Leases in Travis County, TX
- • Leases in Washington County, TX
- • Leases in Williamson County, TX
Top Operators in Milam County, TX
- • 4C Oil, LLC
- • Betro, Inc.
- • Brazos Geological Consulting LT
- • Buffco Production Inc.
- • C & P Land Services Limited Liability Company
- • C-D Oil Company, Inc.
- • Can'T Complain Operating Co.
- • Dash Production Company, Inc.
- • Ernest Operating Company
- • Hilcorp Energy Company
- • Jet-Tex Oil & Gas, LLC
- • Magnolia Oil & Gas Operating LLC
- • Micro Operating, Inc.
- • Pairadice Oil And Gas Company LLC
- • Pemberton, W. C. Oil Co., Inc.
- • Rusk Energy Operating LLC
- • Sheldon Resources, L.P.
- • Tesuque Oil & Gas LLC
- • Ubetco, Inc.
- • Wildfire Energy Operating LLC
Search Leases By Name
| Lease Number | Lease Name | Operator Name | 
|---|---|---|
| 01-10050 | -OLBERT, JACK | ONE WORLD OPERATING, LLC | 
| 03-27587 | AARON | MAGNOLIA OIL & GAS OPERATING LLC | 
| 01-17304 | ABEL 'A' | DYAD PETROLEUM COMPANY | 
| 01-03342 | ADAMS, K. S. JR. | HAWKINS, N. G. | 
| 03-27563 | AJ | MAGNOLIA OIL & GAS OPERATING LLC | 
| 03-23664 | ALBRIGHT-WEATHERFORD UNIT | MAGNOLIA OIL & GAS OPERATING LLC | 
| 01-10178 | ALDRIDGE, ROBBIE | THREE-C PRODUCTION COMPANY | 
| 01-07510 | ALFORD, JOHN | BURLESON COUNTY OIL CO., INC. | 
| 01-05846 | ALFORD, ROY | CANON OIL AND GAS | 
| 03-27933 | AMELIA KAY | MAGNOLIA OIL & GAS OPERATING LLC | 
| 01-01234 | AMMERMAN, C.H. | PENROD OIL COMPANY OF TEXAS, INC | 
| 01-01249 | ANDREW, GEORGE | OMNI OIL & GAS, INC. | 
| 01-20451 | ANDREWS | LRR PECOS VALLEY, LLC | 
| 03-23640 | ANDREWS UNIT | MAGNOLIA OIL & GAS OPERATING LLC | 
| 01-14792 | ANGEL -B- | VICEROY PETROLEUM, LP | 
| 01-13595 | ANGEL -B- | YANAHOSA, INC. | 
| 01-03121 | ANGELL, J. | YANAHOSA, INC. | 
| 03-27588 | ANNA CLAIRE | MAGNOLIA OIL & GAS OPERATING LLC | 
| 01-02174 | ARNWINE, I. | SCHNEIDER, ERNEST | 
| 01-08953 | ASHER | WINCHESTER OIL & GAS LLC | 
| 01-091509 | ASHLEY, CHARLES | PEMBERTON, W. C. OIL CO., INC. | 
| 01-06457 | ASHLEY, CHARLES | PEMBERTON, W. C. OIL CO., INC. | 
| 01-09407 | ASHLEY, CHARLES | PEMBERTON, W. C. OIL CO., INC. | 
| 01-06777 | ASHLEY, CHARLES M. | PEMBERTON, WAYNE | 
| 01-106433 | ASHLEY, VELMA | PEMBERTON OIL, INCORPORATED | 
| 01-09528 | ASHLEY, VELMA | PEMBERTON OIL, INCORPORATED | 
| 01-05316 | ASHLEY-LINNSTAEDTER UNIT | COLBY OF NEVADA, INC. | 
| 01-16350 | BABAN | MOJo Exploration & Production, LLC | 
| 01-10582 | BAILEY, ROBERT | B & L MINERALS, INC. | 
| 01-04115 | BAILEY, ROBERT J. | RODEL OIL & GAS COMPANY | 
| 03-23369 | BAILEY-HANN UNIT | MAGNOLIA OIL & GAS OPERATING LLC | 
| 03-23509 | BAILEY-HANN UNIT | UNION PACIFIC RESOURCES COMPANY | 
| 01-14723 | BAKER | Lone Star Operations LLC | 
| 01-08171 | BALCH, M. W. | NORTH TEXAS ENERGY,INC. | 
| 01-03126 | BALCH, M.W. | BLACKWELL DRILLING CO. | 
| 01-06050 | BANKSTON, JESSIE ET AL | CITIES SERVICE OIL & GAS CORP. | 
| 01-077110 | BANKSTON-CHRISTIE UNIT | HOUSTON PETROLEUM COMPANY | 
| 03-26117 | BARRACUDA | HILCORP ENERGY COMPANY | 
| 01-04428 | BARTEK, JOE F. | MACDONALD, HARRY D. | 
| 01-000427 | BARTLETT, REX -A- | OLEN OIL CO. | 
| 01-06687 | BASKIN, A.H. ET AL | RUBAC TECHNICAL SERVICES | 
| 01-09283 | BATES -B- | CHISHOLM OIL INVESTMENTS | 
| 01-06124 | BATES, R. M. | NAVARRO EXPLORATION CO., INC. | 
| 01-05679 | BATTE | LULING OIL & GAS COMPANY, INC. | 
| 01-04531 | BATTE | UNITED PRODUCTION CO., INC. | 
| 01-03190 | BATTE, MARY BELLE | CHISHOLM OIL INVESTMENTS | 
| 01-09384 | BATTE, R.L. | WINCHESTER OIL & GAS LLC | 
| 01-11900 | BATTE, R.L. | MARTIN OIL & GAS | 
| 01-05525 | BATTE-HICKMAN | COLBY OF NEVADA, INC. | 
| 01-19295 | BATTE-HICKMAN | CXL ENERGY LLC | 

