Recent Drilling Permits in Mitchell County, TX

Drilling Permits Approved By Year In Mitchell County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 60 19 47 48 63 108 147 131 43 14 151 58 29 115 47 133 171 219 350 205 225 185 207 155 89 37 7 19 22 12 11 24 39 29 40 50 3

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Mitchell County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-335-36104 COBRA 15-22 H 3W BAYSWATER OPERATING COMPANY LLC 2025-11-05 2025-11-07
42-335-36103 ENDLESS DUNE 10-3 H 3W BAYSWATER OPERATING COMPANY LLC 2025-11-03 2025-11-06
42-335-36102 PORT LAVACA '39' 3 SAGUARO PETROLEUM, LLC 2025-10-29 2025-10-31
42-335-36100 SOLOMON FARMS 2 RHB EXPLORATION & PRODUCTION,LLC 2025-09-26 2025-09-30
42-335-36101 SOLOMON FARMS 3 RHB EXPLORATION & PRODUCTION,LLC 2025-09-26 2025-09-30
42-335-36082 KING MENES 6-73 H 4W BAYSWATER OPERATING COMPANY LLC 2025-09-05 2025-10-03
42-335-36083 RAMESSES 6-73 H 1W BAYSWATER OPERATING COMPANY LLC 2025-09-04 2025-10-03
42-335-36097 SPADE 18 3501 KEK Exploration LLC 2025-08-29 2025-09-02
42-335-36098 SPADE 18 3701 KEK Exploration LLC 2025-08-29 2025-09-02
42-335-36088 KING TUT 8-2-61 H 1W BAYSWATER OPERATING COMPANY LLC 2025-08-26 2025-09-24
42-335-36089 KING TUT 8-2-61 H 2W BAYSWATER OPERATING COMPANY LLC 2025-08-26 2025-09-24
42-335-36090 KING TUT 8-2-61 H 3W BAYSWATER OPERATING COMPANY LLC 2025-08-26 2025-09-24
42-335-36091 CLEOPATRA 8-2-61 H 2W BAYSWATER OPERATING COMPANY LLC 2025-08-22 2025-09-23
42-335-36092 CLEOPATRA 8-2-61 H 1W BAYSWATER OPERATING COMPANY LLC 2025-08-22 2025-09-23
42-335-36099 CATHODIC PROTECTION 29 ENERGY TRANSFER COMPANY 2025-08-22 2025-09-08
42-335-36096 SPHINX 8-17-32 H 1W BAYSWATER OPERATING COMPANY LLC 2025-08-18 2025-08-26
42-335-36093 STATE SCARAB 8-17-32 H 1W BAYSWATER OPERATING COMPANY LLC 2025-08-15 2025-08-18
42-335-36094 STATE SCARAB 8-17-32 H 2W BAYSWATER OPERATING COMPANY LLC 2025-08-15 2025-08-18
42-335-36095 STATE SCARAB 8-17-32 H 3W BAYSWATER OPERATING COMPANY LLC 2025-08-15 2025-08-18
42-335-36075 BRENNAND '17' 1 SABINAL ENERGY OPERATING, LLC 2025-07-23 2025-07-24
42-335-36091 CLEOPATRA 8-2-61 H 2W BAYSWATER OPERATING COMPANY LLC 2025-07-14 2025-07-15
42-335-36092 CLEOPATRA 8-2-61 H 1W BAYSWATER OPERATING COMPANY LLC 2025-07-14 2025-07-15
42-335-36088 KING TUT 8-2-61 H 1W BAYSWATER OPERATING COMPANY LLC 2025-07-11 2025-07-15
42-335-36089 KING TUT 8-2-61 H 2W BAYSWATER OPERATING COMPANY LLC 2025-07-11 2025-07-15
42-335-36090 KING TUT 8-2-61 H 3W BAYSWATER OPERATING COMPANY LLC 2025-07-11 2025-07-14
42-335-33680 STERLING FAMILY TRUST 'D' 6002 BAYSWATER OPERATING COMPANY LLC 2025-05-27 2025-06-02
42-335-36087 ENDLESS DUNE 10-3 H 1W BAYSWATER OPERATING COMPANY LLC 2025-04-21 2025-04-22
42-335-36086 MONGOOSE AGI 2 BAYSWATER OPERATING COMPANY LLC 2025-04-14 2025-04-15
42-335-36085 PORT LAVACA '39-34' 13W SAGUARO PETROLEUM, LLC 2025-03-27 2025-04-08
42-335-36084 PORT LAVACA '39' 4 SAGUARO PETROLEUM, LLC 2025-03-26 2025-04-01
42-335-36083 RAMESSES 6-73 H 1W BAYSWATER OPERATING COMPANY LLC 2025-03-25 2025-03-27
42-335-36082 KING MENES 6-73 H 4W BAYSWATER OPERATING COMPANY LLC 2025-03-25 2025-03-26
42-335-36079 GOLDEN SAND 10-3 H 2W BAYSWATER OPERATING COMPANY LLC 2025-03-24 2025-03-27
42-335-36080 GOLDEN SAND 10-3 H 3W BAYSWATER OPERATING COMPANY LLC 2025-03-24 2025-03-27
42-335-36081 GOLDEN SAND 10-3 H 4W BAYSWATER OPERATING COMPANY LLC 2025-03-24 2025-03-27
42-335-36078 PORT O'CONNOR '34' 2 SAGUARO PETROLEUM, LLC 2025-03-19 2025-03-24
42-335-36077 PORT O'CONNOR '34' 3 SAGUARO PETROLEUM, LLC 2025-03-13 2025-03-26
42-335-36076 KC7-01 UNIT 1 ATMOS PIPELINE - TEXAS 2025-02-11 2025-02-24
42-335-34339 VINCENT EAST '73' 1 HIGHPEAK ENERGY HOLDINGS, LLC 2025-02-07 2025-02-07
42-335-01387 BF DUNN 1 HIGHPEAK ENERGY HOLDINGS, LLC 2025-02-07 2025-02-07
42-335-36075 BRENNAND '17' 1 SABINAL ENERGY OPERATING, LLC 2025-01-13 2025-01-21
42-335-36074 VIRGINIA 64-76 A UNIT A 1H HIGHPEAK ENERGY HOLDINGS, LLC 2024-11-13 2024-12-11
42-335-36073 DUNN 65-77 A UNIT A 3H HIGHPEAK ENERGY HOLDINGS, LLC 2024-11-04 2025-01-07
42-335-36073 DUNN 65-77 A UNIT A 3H HIGHPEAK ENERGY HOLDINGS, LLC 2024-10-17 2024-10-17
42-335-36021 MCCABE, V. T. 70 SD ROYALE ENERGY, INC. 2024-10-16 2024-10-21
42-335-36069 DUNN 65-77 B UNIT A 5H HIGHPEAK ENERGY HOLDINGS, LLC 2024-10-14 2024-11-26
42-335-36072 BROKEN DAM 62S BAYSWATER OPERATING COMPANY LLC 2024-10-08 2024-10-09
42-335-36021 MCCABE, V. T. 70 SD ROYALE ENERGY, INC. 2024-09-30 2024-10-09
42-335-36071 CATHODIC PROTECTION 16 ENERGY TRANSFER COMPANY 2024-09-27 2024-10-03
42-335-36069 DUNN 65-77 B UNIT A 5H HIGHPEAK ENERGY HOLDINGS, LLC 2024-09-27 2024-09-30