Olipdp II, LLC Oil Wells and Leases
Wells Operated By Olipdp II, LLC
Contact Information
Company Name:
OLIPDP II, LLC
Address:
5750 JOHNSTON ST
STE 202
LAFAYETTE, LA 70503
Phone:
3377611657
OLIPDP II, LLC
Address:
5750 JOHNSTON ST
STE 202
LAFAYETTE, LA 70503
Phone:
3377611657
Leases Operated by Olipdp II, LLC
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 02-00676 | MATTHEW-KUESTER | DeWitt County | ||||
| 02-059775 | MATTHEW-KUESTER | DeWitt County | ||||
| 02-074995 | RICE, EUGENE | DeWitt County | ||||
| 02-081659 | DUDERSTADT, DARWIN | Goliad County | ||||
| 02-090136 | HARRIS PEARL -A- MACKHANK G.U. | Live Oak County | ||||
| 02-093072 | CHANDLER UNIT | Lavaca County | ||||
| 02-141028 | FREUDE UNIT | Lavaca County | ||||
| 02-177233 | DRUSHEL | Jackson County | ||||
| 02-235537 | PARMA | Goliad County | ||||
| 02-238153 | GOEHRING, ROBERT F. | Goliad County | ||||
| 02-241972 | PARMA | Goliad County | ||||
| 02-247298 | JACOB | Goliad County | ||||
| 02-285644 | ENGEL | Goliad County | ||||
| 02-286327 | ALBRECHT | Goliad County | ||||
| 02-287059 | ENGEL GAS UNIT | Goliad County | ||||
| 03-180175 | MILLER, EDNA P. GAS UNIT | Polk County | ||||
| 03-182091 | MILLER, EDNA P. GAS UNIT | Polk County | ||||
| 03-182508 | STEPHENSON | Orange County | ||||
| 03-183636 | DYKES GAS UNIT | Matagorda County | ||||
| 03-193840 | BLACK STONE - DUFF GAS UNIT | Hardin County | ||||
| 03-194348 | FEE, B. P. | Polk County | ||||
| 03-196940 | MARSH GAS UNIT | Polk County | ||||
| 03-20480 | MORGANS BLUFF HACKBERRY UNIT | Orange County | ||||
| 03-205441 | ROUND BUNCH | Orange County | ||||
| 03-206257 | GULF WEST | Hardin County | ||||
| 03-216281 | BLACKWOOD | Tyler County | ||||
| 03-225102 | BP "D" | Polk County | ||||
| 03-22945 | MERCHANT C | Liberty County | ||||
| 03-229818 | MARSH GAS UNIT | Polk County | ||||
| 03-229915 | BROWN, E. W. | Newton County | ||||
| 03-231683 | BP "G" | Tyler County | ||||
| 03-232245 | WILDWOOD GAS UNIT "A" | Tyler County | ||||
| 03-233354 | HICKORY CREEK | Tyler County | ||||
| 03-234240 | GULF WEST | Hardin County | ||||
| 03-234297 | BP FEE | Polk County | ||||
| 03-247276 | WEST SIDE | Orange County | ||||
| 03-249169 | SHOAL CREEK | Tyler County | ||||
| 03-249846 | WILDWOOD GAS UNIT "B" | Tyler County | ||||
| 03-25002 | PORT OF ORANGE-STARK FOUNDATION | Orange County | ||||
| 03-25047 | PORT OF ORANGE-BROWN | Orange County | ||||
| 03-25072 | FITZHUGH ET AL | Orange County | ||||
| 03-250800 | STAPLETON | Tyler County | ||||
| 03-25427 | BSM-WILDMAN | Polk County | ||||
| 03-254448 | WING | Polk County | ||||
| 03-25470 | BLEDSOE, LINDSEY | Newton County | ||||
| 03-25484 | LLOYD-BLACK STONE UNIT | Polk County | ||||
| 03-25589 | SUGARBERRY-BLACK ST.OIL UNIT #1 | Tyler County | ||||
| 03-25829 | DUPONT | Orange County | ||||
| 03-26077 | DUPONT | Orange County | ||||
| 03-261225 | HICKWOOD | Tyler County | ||||
| 03-26124 | BP 'O' | Tyler County | ||||
| 03-263342 | MIL-VID | Orange County | ||||
| 03-26396 | MMK | Jefferson County | ||||
| 03-265004 | WILDWOOD GAS UNIT "A" | Tyler County | ||||
| 03-26652 | SONNY V | Jefferson County | ||||
| 03-266639 | WING | Polk County | ||||
| 03-266928 | SHERMAN | Tyler County | ||||
| 03-26701 | PORT OF ORANGE - RIVERSIDE | Orange County | ||||
| 03-26745 | SUGARBERRY-BLACKSTONE OIL UNIT 2 | Tyler County | ||||
| 03-269975 | BP 'T' | Hardin County | ||||
| 03-27002 | SW RIVERSIDE UNIT | Orange County | ||||
| 03-270307 | BP 'T' | Hardin County | ||||
| 03-280582 | BLACK STONE 'O' GAS UNIT | Polk County | ||||
| 03-280583 | SHERMAN | Tyler County | ||||
| 03-280591 | BLACK STONE 'R' GAS UNIT | Polk County | ||||
| 03-280596 | CREEL | Tyler County | ||||
| 03-280628 | BLACK STONE-JEBCO | Newton County | ||||
| 03-280638 | WILDWOOD GAS UNIT "B" | Tyler County | ||||
| 03-281592 | BLACK STONE 'R' GAS UNIT | Polk County | ||||
| 03-281593 | EPSTEIN | Polk County | ||||
| 03-281594 | BLACK STONE 'T' | Polk County | ||||
| 03-281597 | BLACK STONE 'S' | Polk County | ||||
| 03-281600 | BLACK STONE 'X' | Polk County | ||||
| 03-288885 | MAYFIELD | Polk County | ||||
| 03-289096 | SENTINEL | Tyler County | ||||
| 03-289529 | GUARDIAN | Tyler County | ||||
| 03-293999 | PAVEY, W. | Tyler County | ||||
| 04-030457 | TRAD GAS UNIT | Brooks County | ||||
| 04-030641 | TAYLOR, ISADORE MEANS | Brooks County | ||||
| 04-197105 | TRAD, HANNA | Brooks County |
Drilling Permits Filed by Olipdp II, LLC
Olipdp II, LLC Drilling Permits
No Permits on File
We apologize, but we do not currently have any permits on file for Olipdp II, LLC
Other Operators Listed Alphabetically
- • Bayou Bend CCS LLC
- • Black Resources
- • Brown, J. Burns Operating Co.
- • Brown, J. K. Inc.
- • Brown, J. R.
- • Brown, J. R. Jr.
- • Crusader Resources LC
- • Ehvi Exploration, LLC
- • Flat Top Operating, LLC
- • HBC Oil Company, LLC
- • Martin Water Operating, LLC
- • Nokota Energy Corporation
- • Older Than Dirt LLC
- • Red Tail Exploration, LLC
- • Sage Geosystems Inc.
