Sonat Exploration Company-MCR Oil Wells and Leases
Wells Operated By Sonat Exploration Company-MCR
Contact Information
Company Name:
SONAT EXPLORATION COMPANY-MCR
Address:
ATTN JOYCE WATTS
P O BOX 1513
HOUSTON, TX 77251
SONAT EXPLORATION COMPANY-MCR
Address:
ATTN JOYCE WATTS
P O BOX 1513
HOUSTON, TX 77251
Sonat Exploration Company-MCR Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Sonat Exploration Company-MCR
from August 1994 to January 2000
Leases Operated by Sonat Exploration Company-MCR
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 06-119403 | ALEXANDER, J. W. | Panola County | ||||
| 06-119411 | CARTER | Panola County | ||||
| 06-122833 | BRIGGS, W.F. | Panola County | ||||
| 06-124974 | YOUNGBLOOD | Harrison County | ||||
| 06-12552 | CAMP RUDD | Harrison County | ||||
| 06-128173 | ELLIS | Shelby County | ||||
| 06-12829 | ROQUEMORE, NANNIE | Panola County | ||||
| 06-128785 | HODGE, F.L. | Panola County | ||||
| 06-128980 | BRIGGS, W.F. | Panola County | ||||
| 06-130212 | WILLEY, LOUIS | Panola County | ||||
| 06-130312 | GALES, WILEY | Panola County | ||||
| 10-021850 | WILSON | Ochiltree County | ||||
| 10-021855 | WILSON, D. C. | Ochiltree County | ||||
| 10-021856 | WILSON, D. C. | Ochiltree County | ||||
| 10-021870 | DAVIS, DELBERT | Ochiltree County | ||||
| 10-021871 | WILSON, D. C. | Ochiltree County | ||||
| 10-021872 | WILSON, D. C., -A- | Ochiltree County | ||||
| 10-021881 | BRUHLMAN | Ochiltree County | ||||
| 10-021882 | CAMPBELL | Ochiltree County | ||||
| 10-021883 | DAVIS, DELBERT | Ochiltree County | ||||
| 10-021885 | SELLERS | Ochiltree County | ||||
| 10-021886 | TUBBS | Ochiltree County | ||||
| 10-022347 | KENNY GAS UNIT | Hansford County | ||||
| 10-028238 | ROSE, L. M. | Hansford County | ||||
| 10-028342 | LOWE GAS UNIT | Hansford County | ||||
| 10-028361 | KENNEY GU | Hansford County | ||||
| 10-028362 | ODC | Hansford County | ||||
| 10-028373 | BUZZARD, G. F. | Hansford County | ||||
| 10-028375 | EATON | Ochiltree County | ||||
| 10-028376 | FOSTER, C. D. | Hansford County | ||||
| 10-028378 | SHEDDECK, H. M. | Hansford County | ||||
| 10-028437 | BEULAH UNIT | Hansford County | ||||
| 10-030459 | O D C | Hansford County | ||||
| 10-030460 | O D C | Hansford County | ||||
| 10-04189 | SANDERS | Hansford County | ||||
| 10-04193 | SWINK -A- | Ochiltree County | ||||
| 10-04204 | DAVIS BROTHERS | Ochiltree County | ||||
| 10-04215 | URBAN | Ochiltree County | ||||
| 10-04237 | TARBOX | Ochiltree County | ||||
| 10-04246 | TARBOX -A- | Ochiltree County | ||||
| 10-04298 | GRAVES | Ochiltree County | ||||
| 10-04351 | SCHOPPA | Ochiltree County | ||||
| 10-04597 | MCCLELLAN | Hansford County | ||||
| 10-046585 | ROSE, L. M. | Hansford County | ||||
| 10-04771 | SELLERS GAS UNIT | Ochiltree County | ||||
| 10-05377 | MCCLELLAN "A" | Hansford County | ||||
| 10-069505 | LEE-SCOTT | Hansford County | ||||
| 10-069506 | LEE-SCOTT | Hansford County | ||||
| 10-06955 | LOCKHART | Hemphill County | ||||
| 10-07056 | SELLERS GAS UNIT | Ochiltree County | ||||
| 10-073139 | O'LOUGHLIN | Hansford County | ||||
| 10-075153 | CUBINE-PARKER | Hansford County | ||||
| 10-075332 | GREEVER | Ochiltree County | ||||
| 10-077524 | OCHILTREE -A- | Hansford County | ||||
| 10-077525 | OCHILTREE -A- | Hansford County | ||||
| 10-078046 | SCHIFF | Hansford County | ||||
| 10-078921 | O'LAUGHLIN -B- | Hansford County | ||||
| 10-092241 | BRUHLMAN | Ochiltree County | ||||
| 10-126497 | JONES TRUST -25- | Hemphill County | ||||
| 10-129528 | WILLIAMS TRUST | Lipscomb County | ||||
| 10-131915 | FRY | Lipscomb County | ||||
| 10-137334 | DAVIS BROTHERS | Ochiltree County | ||||
| 10-137721 | TEAS | Hemphill County | ||||
| 10-138748 | HODGES | Hemphill County | ||||
| 10-138927 | LEE | Hemphill County | ||||
| 10-141472 | NUSBAUM | Hansford County | ||||
| 10-141768 | PARKER | Hemphill County | ||||
| 10-148150 | JONES TRUST -25- | Hemphill County | ||||
| 10-150039 | HUMPHREYS -33- | Hemphill County | ||||
| 10-162898 | MCCLELLAN | Hansford County | ||||
| 10-162910 | ROSE | Hansford County | ||||
| 10-163586 | WOODRUFF | Ochiltree County | ||||
| 10-163831 | O D C | Hansford County | ||||
| 10-165052 | MCCLELLAN | Hansford County | ||||
| 10-165349 | SEITZ | Hansford County | ||||
| 10-165554 | CAMPBELL-WEBB | Wheeler County | ||||
| 10-165555 | SANTE FE ENERGY | Ochiltree County | ||||
| 10-165594 | KENNEY GAS UNIT | Hansford County | ||||
| 10-166017 | WOODRUFF | Ochiltree County | ||||
| 10-166391 | HUMPHREYS | Hemphill County |
Drilling Permits Filed by Sonat Exploration Company-MCR
Sonat Exploration Company-MCR Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Sonat Exploration Company-MCR
from July 1990 to October 1999
Other Operators Listed Alphabetically
- • Sonat Exploration Co. - Houston
- • Sonat Exploration Company
- • Sonat Exploration Company -Tyler
- • Sonat Exploration Gom Inc.
- • Sonco Holdings LLC
- • Sone Energy Corporation
- • Soneet Oil, Inc.
- • Sonerra Resources Corporation
- • Sonitt Petroleum Corp.
- • Sonoble Operating, Inc.
- • Sonora Exploration Corporation
- • Sonora Oil Company
- • Sonora Operating Corporation
- • Sonora Petroleum Corp.
- • Sonora Resources, Inc.
