Sun Exploration & Production Co. Oil Wells and Leases
Wells Operated By Sun Exploration & Production Co.
Contact Information
Company Name:
SUN EXPLORATION & PRODUCTION CO.
Address:
P.O. BOX 2880
DALLAS, TX 75221
SUN EXPLORATION & PRODUCTION CO.
Address:
P.O. BOX 2880
DALLAS, TX 75221
Leases Operated by Sun Exploration & Production Co.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 01-04281 | JONES, ERIN BAIN -A- | Zavala County | ||||
| 01-04282 | BAGGETT, JEFF J. | Zavala County | ||||
| 01-04283 | BAGGETT, JOHN B. | Dimmit County | ||||
| 02-003484 | BORCHERS, O.R. -A- | Lavaca County | ||||
| 02-003578 | PICKERING -R- | Victoria County | ||||
| 02-003645 | VANDENBERG & HILL | Victoria County | ||||
| 02-031583 | GAS UNIT -B- | Jackson County | ||||
| 02-031584 | GAS UNIT -B- | Jackson County | ||||
| 02-031844 | MCFADDIN -A- | Victoria County | ||||
| 02-04930 | MCFADDIN -A- | Victoria County | ||||
| 02-050118 | BORCHERS, O.R. -A- | Lavaca County | ||||
| 02-051201 | GAS UNIT -B- | Jackson County | ||||
| 03-007512 | MIKESKA | Austin County | ||||
| 03-007513 | JOE MIKESKA UNIT | Austin County | ||||
| 03-007539 | NOME GAS UNIT A | Jefferson County | ||||
| 03-037502 | CHAMBERS | Chambers County | ||||
| 03-037829 | CLAY CREEK WEST UNIT | Washington County | ||||
| 03-038292 | F-2 GAS UNIT A | Chambers County | ||||
| 03-053882 | BRAMAN C. | Matagorda County | ||||
| 03-054035 | OCSG-1848 | |||||
| 03-054413 | STATE TRACT 26 | Galveston County | ||||
| 03-070223 | OCS-G-2694 | Jefferson County | ||||
| 03-070224 | OCS-G-2694 | Jefferson County | ||||
| 03-070227 | OCS-G-2434 | |||||
| 03-09294 | BURROWS, J. E. | Jefferson County | ||||
| 03-093874 | WISCH-SAINT UNIT | Brazoria County | ||||
| 03-09645 | MACCARTHY, JANET | Chambers County | ||||
| 04-010072 | CORTEZ, GEORGIA | Starr County | ||||
| 04-010080 | CORTEZ, G. | Starr County | ||||
| 04-010085 | CORTEZ, G. | Starr County | ||||
| 04-013707 | SEELIGSON UNIT | Kleberg County | ||||
| 04-013716 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-013724 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-014671 | CANALES, A. T. | Jim Wells County | ||||
| 04-014695 | CANALES, A. T. | Jim Wells County | ||||
| 04-014717 | CANALES, E. G. | Kleberg County | ||||
| 04-032871 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-033110 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-033195 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-034140 | GARCIA, M. M., -L- | Starr County | ||||
| 04-042265 | GARZA-RIVAS UNIT | Starr County | ||||
| 04-042596 | DEGARZA, J. M. | Starr County | ||||
| 04-04261 | DE GARZA, J. G. | Starr County | ||||
| 04-04263 | TREVINO, E. | Starr County | ||||
| 04-051238 | STATE TRACT 88 | Nueces County | ||||
| 04-051320 | SEELIGSON UNIT | |||||
| 04-051586 | MONTALVO, I. V. -C- | Starr County | ||||
| 04-051653 | YTURRIA L & L -A- | Starr County | ||||
| 04-06031 | FROST NATL. BANK -B- | Starr County | ||||
| 04-06069 | FROST NATL. BANK IND. EX. -B- | Starr County | ||||
| 04-06099 | GARCIA LAND & LIVESTOCK CO. -A- | Starr County | ||||
| 04-061205 | CANALES, P | Jim Wells County | ||||
| 04-067744 | SEELINGSON UNIT | Jim Wells County | ||||
| 04-067746 | SEELINGSON UNIT | |||||
| 04-067747 | SEELINGSON UNIT | Jim Wells County | ||||
| 04-081405 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-085385 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-087117 | MONTALVO, I.V. -C- | Starr County | ||||
| 04-119858 | MONTALVO, I.V. -B- | Starr County | ||||
| 04-120641 | DE LOPEZ, C. V. -A- | Starr County | ||||
| 04-121222 | HALL, J.F. STATE | Starr County | ||||
| 06-030630 | WILLIAMSON, GENA | Panola County | ||||
| 06-03149 | BANKHEAD | Titus County | ||||
| 06-03169 | HOFFMAN -B- | Titus County | ||||
| 08-057721 | ELSINORE CATTLE COMPANY | Pecos County | ||||
| 08-059017 | MOORE-HOOPER UNIT "A" | Loving County | ||||
| 08-063540 | MOORE-HOOPER UNIT "B" | Loving County | ||||
| 09-08951 | HAJEK, JESSE | |||||
| 09-09847 | WOMACK, J. L. | Wise County | ||||
| 09-10239 | KILLEN, W. M. -A- | Jack County | ||||
| 10-02638 | WALTON, F. W. ESTATE | Lipscomb County | ||||
| 10-02659 | DETRIXHE, SAM | Hemphill County | ||||
| 10-02829 | WEST PERRYTON UNIT | Ochiltree County | ||||
| 10-104910 | MCALLISTER, C. B. UNIT | Wheeler County | ||||
| 10-107488 | PSHIGODA -A- | Ochiltree County | ||||
| 6E-06004 | DEASON | Rusk County | ||||
| 7B-13080 | ROBERTS, G.J. "B" | Taylor County | ||||
| 7B-13592 | ROBERTS, G.J. "D" | Taylor County | ||||
| 7B-14172 | WILLIAMSON J. | Eastland County | ||||
| 8A-65922 | FOSTER TRUST "A" | King County |
Drilling Permits Filed by Sun Exploration & Production Co.
Sun Exploration & Production Co. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Sun Exploration & Production Co.
from June 1977 to July 1989
Other Operators Listed Alphabetically
- • Sun Eastern Exploration & Drilg.
- • Sun Expl. & Prod. Co.-Abilene
- • Sun Expl. & Prod. Co.-Corpus
- • Sun Expl. & Prod. Co.-Houston
- • Sun Expl. & Prod. Co.-Lafayette
- • Sun Expl. & Prod. Co.-Longview
- • Sun Expl. & Prod. Co.-Midland
- • Sun Oil Company-McAllen
- • Sun Operating LLC
- • Sun Resources Texas, Inc.
- • Sun Resources, Inc.
- • Sun River Operating, Inc.
- • Sunbelt Operating Company
- • Sunbelt Salvage
- • Sunburst Mining Corporation
