Sun Exploration & Production Co. Oil Wells and Leases
Wells Operated By Sun Exploration & Production Co.
Contact Information
Company Name:
SUN EXPLORATION & PRODUCTION CO.
Address:
P.O. BOX 2880
DALLAS, TX 75221
SUN EXPLORATION & PRODUCTION CO.
Address:
P.O. BOX 2880
DALLAS, TX 75221
Leases Operated by Sun Exploration & Production Co.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 01-04136 | STANDIFER, DOYLE | Dimmit County | ||||
| 01-04154 | HAMILTON, J. R. | Dimmit County | ||||
| 01-04161 | STIGALL, T. V. & D. V. | Dimmit County | ||||
| 02-002803 | MCFADDIN, J. A. -A- | Victoria County | ||||
| 02-002810 | MCFADDIN, J. A., -A- | Victoria County | ||||
| 02-002812 | MCFADDIN, J. A., -A- | Victoria County | ||||
| 02-00479 | STOVALL UNIT | Jackson County | ||||
| 02-00480 | STOVALL UNIT 2 | Jackson County | ||||
| 02-00482 | WOOD UNIT | Jackson County | ||||
| 02-04246 | BOEHLER UNIT | Jackson County | ||||
| 02-044388 | MAURITZ UNIT NO. 2 | Jackson County | ||||
| 02-044505 | BROOKING, G. T. | Jackson County | ||||
| 03-008136 | STATE TRACT 307 | High Island East Offshore | ||||
| 03-008215 | HOFFMAN, WALTER | Chambers County | ||||
| 03-008372 | DISHMAN-LUCAS | Hardin County | ||||
| 03-040549 | MIDFIELDS /WEST/ UNIT | Matagorda County | ||||
| 03-040940 | EVANS, W. L. | Chambers County | ||||
| 03-041209 | SMITH, CLARA C. | Chambers County | ||||
| 03-055564 | WHITE, R. M. | Chambers County | ||||
| 03-056305 | WHITE, R. M. | Chambers County | ||||
| 03-056763 | OCS-G-1848 | |||||
| 03-070234 | OCS-G-2418 | Jefferson County | ||||
| 03-070235 | OCS-G-2422 | Jefferson County | ||||
| 03-070236 | OCS-G-2418 | Jefferson County | ||||
| 03-08546 | BROUSSARD & HEBERT | Jefferson County | ||||
| 03-08554 | FOSTER | Montgomery County | ||||
| 03-09294 | BURROWS, J. E. | Jefferson County | ||||
| 03-093874 | WISCH-SAINT UNIT | Brazoria County | ||||
| 04-009429 | MORSE, GRACE L., MRS. | Starr County | ||||
| 04-009430 | SAMANO GAS UNIT | Starr County | ||||
| 04-010072 | CORTEZ, GEORGIA | Starr County | ||||
| 04-010080 | CORTEZ, G. | Starr County | ||||
| 04-013698 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-013700 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-013707 | SEELIGSON UNIT | Kleberg County | ||||
| 04-014485 | DE GARZA, JULIA M. "C" | Starr County | ||||
| 04-014490 | RODRIQUEZ, S. | Starr County | ||||
| 04-014671 | CANALES, A. T. | Jim Wells County | ||||
| 04-032856 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-032857 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-032871 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-041498 | SPEER, G. M., STATE -B- | Starr County | ||||
| 04-041777 | HALL, C. M. -C- | Starr County | ||||
| 04-042265 | GARZA-RIVAS UNIT | Starr County | ||||
| 04-044755 | DUNN-MCCAMPBELL | Kenedy County | ||||
| 04-04490 | GUERRA, M. & SON "F" | Starr County | ||||
| 04-046149 | SPEER, GEO H. | Starr County | ||||
| 04-053442 | HALL, C. M. -C- | Starr County | ||||
| 04-053469 | SPEER, GEO. H. -ST- B | Starr County | ||||
| 04-053750 | GARCIA-RAMIREZ UT. 10 | Starr County | ||||
| 04-06486 | DUNLAP, B. H. | Jim Wells County | ||||
| 04-065501 | CANALES, P. | Jim Wells County | ||||
| 04-065909 | OLIVARES, A. | Starr County | ||||
| 04-067849 | SEELINGSON UNIT | Jim Wells County | ||||
| 04-067898 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-07010 | HALL, C. M. -C- | Starr County | ||||
| 04-102676 | MONTALVO, E.A. GAS UNIT | Starr County | ||||
| 04-105481 | SEELIGSON UNIT | Jim Wells County | ||||
| 04-10633 | CANALES, A. T. | Kleberg County | ||||
| 04-126824 | CANALES, A.T. | Jim Wells County | ||||
| 04-126953 | DEGARCIA, B.G. | Starr County | ||||
| 04-127193 | CHAMPION, A.A. | Starr County | ||||
| 06-05728 | BANKHEAD - HOFFMAN UNIT | Titus County | ||||
| 06-05969 | HUFFMAN, L. W. | Houston County | ||||
| 06-094103 | DAILEY, R. S. | Houston County | ||||
| 08-17674 | TXL -D- | Ector County | ||||
| 08-18833 | TXL -A- | Ector County | ||||
| 08-19379 | PHILLIPS - TXL | Ector County | ||||
| 10-01766 | PERRY, GEO. | Ochiltree County | ||||
| 10-01831 | KENYON, MURL | Hemphill County | ||||
| 10-01890 | DAVIS, DELBERT | Ochiltree County | ||||
| 10-03436 | HILL, SAM K. "A" | Ochiltree County | ||||
| 10-03570 | KIRKPATRICK, MARK | Ochiltree County | ||||
| 10-03573 | WADE, PEARL M. | Ochiltree County | ||||
| 7B-018380 | DYCHES, W. H., FEE | Palo Pinto County | ||||
| 7B-02965 | TXL A | Nolan County | ||||
| 7B-03010 | W. D. RAYBURN | Nolan County | ||||
| 7C-019077 | SHANNON GAS UNIT | Crockett County | ||||
| 7C-019079 | SHANNON ESTATE -C- | Crockett County | ||||
| 7C-02368 | CATHEY, ALICE D. | Irion County |
Drilling Permits Filed by Sun Exploration & Production Co.
Sun Exploration & Production Co. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Sun Exploration & Production Co.
from June 1977 to July 1989
Other Operators Listed Alphabetically
- • Sun Eastern Exploration & Drilg.
- • Sun Expl. & Prod. Co.-Abilene
- • Sun Expl. & Prod. Co.-Corpus
- • Sun Expl. & Prod. Co.-Houston
- • Sun Expl. & Prod. Co.-Lafayette
- • Sun Expl. & Prod. Co.-Longview
- • Sun Expl. & Prod. Co.-Midland
- • Sun Oil Company-McAllen
- • Sun Operating LLC
- • Sun Resources Texas, Inc.
- • Sun Resources, Inc.
- • Sun River Operating, Inc.
- • Sunbelt Operating Company
- • Sunbelt Salvage
- • Sunburst Mining Corporation
