Texas Oil & Gas Corp. Oil Wells and Leases
Wells Operated By Texas Oil & Gas Corp.
Contact Information
Company Name:
TEXAS OIL & GAS CORP.
Address:
FIRST CITY CENTER LB-10 % LEGAL
DALLAS, TX 75201
TEXAS OIL & GAS CORP.
Address:
FIRST CITY CENTER LB-10 % LEGAL
DALLAS, TX 75201
Leases Operated by Texas Oil & Gas Corp.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
02-003362 | ALLNOCH, MARTHA | Calhoun County | ||||
02-003363 | COLE, EMMIT | Calhoun County | ||||
02-003364 | GIBBONS, PAUL | Calhoun County | ||||
02-035449 | DIEBEL, GILBERT, UNIT | Goliad County | ||||
02-035503 | DANFORTH, MARTHA | Goliad County | ||||
02-035507 | FROMME, ALTON, -F- | Goliad County | ||||
02-04322 | STATE TRACT 58 | Calhoun County | ||||
02-043277 | GRAVES, J.A. -A- | Jackson County | ||||
02-043439 | WILLOUGHBY, A. J. | Jackson County | ||||
02-052541 | KIRTLEY-DANIEL UNIT | Calhoun County | ||||
02-05300 | MUSSELMAN CATTLE CO. -F- | DeWitt County | ||||
02-053058 | MUSSELMAN, ROSE L. "B" | Victoria County | ||||
02-055442 | GRAVES | Jackson County | ||||
02-05596 | MURPHY "B" | Victoria County | ||||
02-055987 | CLINTON, FAYE | Goliad County | ||||
02-056035 | STEPAN, R. J. | Jackson County | ||||
02-058582 | ZIPP | Jackson County | ||||
02-058730 | KRAHN, ALVIN | Goliad County | ||||
02-058776 | BAECHER, NATHAN R. | Goliad County | ||||
02-058913 | WRIGHT, F. LEE RAY UNIT -A- | Goliad County | ||||
02-061853 | HYNES MINERAL TRUST | Refugio County | ||||
02-062056 | KRUEGER, E. -A- | Goliad County | ||||
02-062089 | DRUSHEL G | Jackson County | ||||
02-062134 | ROSE, E. T. -C- | Jackson County | ||||
02-064198 | ROBINSON, VELMA -B- | Jackson County | ||||
02-064360 | FENNER, O. B. | Jackson County | ||||
02-064565 | MCCLELLAND, J. W. | Live Oak County | ||||
02-064745 | HACKBARTH, O. E. | Jackson County | ||||
02-068048 | DRUSHEL -P- | Jackson County | ||||
02-068050 | ROSE, E. T. ET AL -A- | Jackson County | ||||
02-068280 | RYAN INC. GAS UNIT | Bee County | ||||
02-068281 | FENNER GAS UNIT -A- | Jackson County | ||||
02-070793 | DRUSHEL -M- | Jackson County | ||||
02-070929 | WALLACE -B- | Live Oak County | ||||
02-071122 | SERNA | Jackson County | ||||
02-073643 | URBAN -A- | Victoria County | ||||
02-073832 | NORTHERN ROYALTY | Live Oak County | ||||
02-074393 | SCHADE | Jackson County | ||||
02-076279 | HERRING | Live Oak County | ||||
02-076280 | SCHREINER | Live Oak County | ||||
02-076299 | FAGAN ESTATE -M- | Refugio County | ||||
02-078997 | HINNANT -A- | Live Oak County | ||||
02-079020 | MARBERRY -A- | Refugio County | ||||
02-079042 | SMITH -M- | Victoria County | ||||
02-082353 | DRUSHEL -N- | Jackson County | ||||
02-082378 | ZIPP | Jackson County | ||||
02-082922 | BURNS -B- | Jackson County | ||||
02-087421 | DRUSHEL -M- | Jackson County | ||||
02-087626 | STEPAN | Jackson County | ||||
02-088159 | URBAN "A" | Victoria County | ||||
03-056464 | HARRISON -B- | Wharton County | ||||
03-056893 | ALLENSON, O. F. | Wharton County | ||||
03-056894 | ALLENSON,O.F. | Wharton County | ||||
03-069325 | HLAVINKA -B- | Wharton County | ||||
03-069327 | MERTA, MARY | Wharton County | ||||
03-070123 | ALLENSON, O. F. | Wharton County | ||||
03-081739 | BOETTCHER GAS UNIT | Wharton County | ||||
03-082200 | RAINOSHEK-GARNER G. U. | Wharton County | ||||
03-082375 | GANN, L. E. GAS UNIT | Wharton County | ||||
04-036387 | MUIL | San Patricio County | ||||
04-037397 | SFARTZ, J. W. | Jim Wells County | ||||
04-038662 | TEXAS-MEXICAN RAILWAY CO. | Nueces County | ||||
04-053842 | PETTY, O. S. "A" | Webb County | ||||
04-054017 | KAFFIE-NEYLAND | San Patricio County | ||||
04-054018 | KAFFIE-NEYLAND | San Patricio County | ||||
04-065015 | MORGAN, R. PROPERTIES | Nueces County | ||||
04-065390 | MOSSER TRUST, H. J. | Jim Wells County | ||||
04-066486 | STATE TRACT 750 | Nueces County | ||||
04-077241 | SOUTHWEST TEXAS CORP. | San Patricio County | ||||
04-077638 | GALLER | San Patricio County | ||||
04-077642 | RAY -B- | San Patricio County | ||||
04-088733 | PATERSON "C" | San Patricio County | ||||
04-09030 | RAGLAND -A- | Jim Wells County | ||||
04-09101 | ERCK | Kenedy County | ||||
08-019859 | EATON, H. J. UNIT | Pecos County | ||||
08-019860 | LEON FORMS STATE UNIT | Pecos County | ||||
08-055386 | ATKINS -B- | Pecos County | ||||
10-082135 | BIVINS | Hutchinson County | ||||
10-082136 | BIVINS | Moore County | ||||
10-082137 | BIVINS | Potter County |
Drilling Permits Filed by Texas Oil & Gas Corp.
Texas Oil & Gas Corp. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Texas Oil & Gas Corp.
from June 1977 to October 1984
Other Operators Listed Alphabetically
- • Texas O&G Corp & Logue&Patterson
- • Texas O&Gcorp.&Citiesserv.Oilco.
- • Texas Oil & Gas
- • Texas Oil & Minerals Corp.
- • Texas Oil & Minerals, Inc.
- • Texas Oil & Royalty Corp.
- • Texas Oil And Gas Operating, LLC
- • Texas Oil Company, The
- • Texas Oil Development Corp.
- • Texas Oil Dist & Dev, Inc (Todd)
- • Texas Oil Exploration, Inc.
- • Texas Oil Operating, Inc.
- • Texas Oil Producing System, Inc.
- • Texas Oil Resources Oper, LLC
- • Texas Onshore Energy, Inc.