Texas Oil & Gas Corp. Oil Wells and Leases
Wells Operated By Texas Oil & Gas Corp.
Contact Information
Company Name:
TEXAS OIL & GAS CORP.
Address:
FIRST CITY CENTER LB-10 % LEGAL
DALLAS, TX 75201
TEXAS OIL & GAS CORP.
Address:
FIRST CITY CENTER LB-10 % LEGAL
DALLAS, TX 75201
Leases Operated by Texas Oil & Gas Corp.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 02-000671 | KOCH, WALTER | Jackson County | ||||
| 02-001192 | CHAPMAN, MRS. LEE | Live Oak County | ||||
| 02-001540 | HOLEMAN | Refugio County | ||||
| 02-003371 | VINEYARD | Calhoun County | ||||
| 02-003467 | LAUGHTER "C" | Jackson County | ||||
| 02-003752 | RIVERSIDE COTTON FARMS -B- | Victoria County | ||||
| 02-035696 | BRIGGS TRUST UNIT | Victoria County | ||||
| 02-036078 | TRAVIS MOURSUND GAS UNIT | Jackson County | ||||
| 02-036804 | BURES, EMIL | Jackson County | ||||
| 02-04516 | DIXON, I. M. ETAL | Jackson County | ||||
| 02-045313 | DIXON, I. M. | Jackson County | ||||
| 02-045314 | DIXON, I. M. | Jackson County | ||||
| 02-05490 | ROARK | Live Oak County | ||||
| 02-054953 | MUSSELMAN -E- | Victoria County | ||||
| 02-05516 | MARBERRY, M.M. -A- | Refugio County | ||||
| 02-057910 | MARKS, TRAVIS S. | Goliad County | ||||
| 02-057957 | DRUSHEL, LON R., -H- | Jackson County | ||||
| 02-058061 | TERRELL, ETTA | Goliad County | ||||
| 02-061122 | DRUSHEL, LON R. | Jackson County | ||||
| 02-061527 | GEBBERT, F. | Goliad County | ||||
| 02-061533 | CLINTON, FAYE | Goliad County | ||||
| 02-063570 | MUSSELMAN CATTLE CO. | DeWitt County | ||||
| 02-063582 | KRAHN, ALVIN GAS UNIT | Goliad County | ||||
| 02-063618 | CLARK -B- GAS UNIT | Live Oak County | ||||
| 02-067209 | DIETZEL -B- | Victoria County | ||||
| 02-067252 | ABRAMEIT, ELDER | Goliad County | ||||
| 02-067458 | BEASLEY | Refugio County | ||||
| 02-070015 | MUSSELMAN CATTLE CO. -F- | DeWitt County | ||||
| 02-070376 | MUSSELMAN, PAUL A. -C- | Victoria County | ||||
| 02-070378 | HYNES MINERAL TRUST | Refugio County | ||||
| 02-073398 | MUSSELMAN -C- | Victoria County | ||||
| 02-073558 | DRUSHEL -N- | Jackson County | ||||
| 02-073560 | HUBER | Goliad County | ||||
| 02-075242 | HINNANT -A- | Live Oak County | ||||
| 02-075359 | SISSION | Goliad County | ||||
| 02-075361 | ANDEL -A- GAS UNIT | Jackson County | ||||
| 02-078539 | DRUSHEL | Jackson County | ||||
| 02-078542 | HARDEMAN | Goliad County | ||||
| 02-078545 | ROSE, E. T. -C- | Jackson County | ||||
| 02-081753 | MCCLELLAND | Live Oak County | ||||
| 02-081852 | HINNANT | Live Oak County | ||||
| 02-081853 | HINNANT | Live Oak County | ||||
| 02-086157 | CLARK -H- | Calhoun County | ||||
| 02-086285 | RILEY -A- | Goliad County | ||||
| 02-086657 | GERMAN -B- GAS UNIT | Jackson County | ||||
| 03-052837 | ALLENSON, O. F. | Wharton County | ||||
| 03-052887 | DENNIS, E. A. | Wharton County | ||||
| 03-053948 | BOETTCHER GAS UNIT | Wharton County | ||||
| 03-068517 | PEARESON -D- | Wharton County | ||||
| 03-068550 | WESTHEIMER | Fort Bend County | ||||
| 03-069325 | HLAVINKA -B- | Wharton County | ||||
| 03-080894 | GANN GAS UNIT | Wharton County | ||||
| 03-081635 | DANIELSON | Wharton County | ||||
| 03-081739 | BOETTCHER GAS UNIT | Wharton County | ||||
| 04-033665 | LACY | Hidalgo County | ||||
| 04-035057 | PAUL, M. D. | Nueces County | ||||
| 04-036387 | MUIL | San Patricio County | ||||
| 04-053332 | OLD COLONY TRUST -C- | Cameron County | ||||
| 04-053613 | CUMMINGS & SLAUGHTER | Webb County | ||||
| 04-053842 | PETTY, O. S. "A" | Webb County | ||||
| 04-068158 | MORGAN, R. PROPERTIES | Nueces County | ||||
| 04-068222 | WHITE -E- | San Patricio County | ||||
| 04-068521 | TILLER, W. C. -B- | Jim Wells County | ||||
| 04-069228 | RAY -B- | San Patricio County | ||||
| 04-077644 | HOFFMAN "B" | Jim Wells County | ||||
| 04-078055 | HAUELKA | San Patricio County | ||||
| 04-078121 | SVADLENAK | San Patricio County | ||||
| 04-078432 | MINTON, DOROTHY | Jim Wells County | ||||
| 05-047048 | ROBINSON, C. B. | Freestone County | ||||
| 05-061173 | ROBINSON -A- GAS UNIT | Leon County | ||||
| 05-062060 | GROESBECK GAS UNIT NO. 1 | Limestone County | ||||
| 05-068819 | STEWARDS MILL GAS UNIT #3 | Freestone County | ||||
| 08-056319 | TOYAH -A- | Reeves County | ||||
| 08-058428 | BUTLER, REED | Crane County | ||||
| 08-059610 | WHITE ESTATE "A" | Pecos County | ||||
| 08-060320 | NOELKE "C" | Terrell County | ||||
| 7C-048863 | BELL PETROLEUM | Upton County | ||||
| 7C-049392 | ARCO | Pecos County | ||||
| 7C-050176 | PERNER RANCH -C- | Crockett County | ||||
| 7C-051508 | BOWEN | Upton County |
Drilling Permits Filed by Texas Oil & Gas Corp.
Texas Oil & Gas Corp. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Texas Oil & Gas Corp.
from June 1977 to October 1984
Other Operators Listed Alphabetically
- • Texas O&G Corp & Logue&Patterson
- • Texas O&Gcorp.&Citiesserv.Oilco.
- • Texas Oil & Gas
- • Texas Oil & Minerals Corp.
- • Texas Oil & Minerals, Inc.
- • Texas Oil & Royalty Corp.
- • Texas Oil And Gas Operating, LLC
- • Texas Oil Company, The
- • Texas Oil Development Corp.
- • Texas Oil Dist & Dev, Inc (Todd)
- • Texas Oil Exploration, Inc.
- • Texas Oil Operating, Inc.
- • Texas Oil Producing System, Inc.
- • Texas Oil Resources Oper, LLC
- • Texas Onshore Energy, Inc.
