Texas Oil & Gas Corp. Oil Wells and Leases
Wells Operated By Texas Oil & Gas Corp.
Contact Information
Company Name:
TEXAS OIL & GAS CORP.
Address:
FIRST CITY CENTER LB-10 % LEGAL
DALLAS, TX 75201
TEXAS OIL & GAS CORP.
Address:
FIRST CITY CENTER LB-10 % LEGAL
DALLAS, TX 75201
Leases Operated by Texas Oil & Gas Corp.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 02-002536 | CHAMRAD UNIT | Jackson County | ||||
| 02-002538 | HEYNE | Jackson County | ||||
| 02-002544 | GRAVES, J. A. | Jackson County | ||||
| 02-002549 | CHAMRAD UNIT | Jackson County | ||||
| 02-004695 | DISCORBIS SAND UNIT | Jackson County | ||||
| 02-00818 | HACKBARTH, O. E. | Jackson County | ||||
| 02-00887 | WARD, SUSIE M. | Jackson County | ||||
| 02-01150 | BOEHM | Victoria County | ||||
| 02-041443 | HACKBARTH, O. E. | Jackson County | ||||
| 02-041449 | RIVERSIDE COTTON FARMS -B- | Victoria County | ||||
| 02-04159 | RYDOLPH, PETE -A- | Victoria County | ||||
| 02-05123 | KOLLE, O.V. -A- | Victoria County | ||||
| 02-051670 | GRAVES, J. A. -B- | Jackson County | ||||
| 02-05171 | ABRAMEIT, ELDER | Goliad County | ||||
| 02-055987 | CLINTON, FAYE | Goliad County | ||||
| 02-056035 | STEPAN, R. J. | Jackson County | ||||
| 02-05608 | URBAN "A" | Victoria County | ||||
| 02-058776 | BAECHER, NATHAN R. | Goliad County | ||||
| 02-058913 | WRIGHT, F. LEE RAY UNIT -A- | Goliad County | ||||
| 02-058920 | TERRELL, ETTA ESTATE | Goliad County | ||||
| 02-062089 | DRUSHEL G | Jackson County | ||||
| 02-062134 | ROSE, E. T. -C- | Jackson County | ||||
| 02-062249 | CLINTON, FAYE | Goliad County | ||||
| 02-064565 | MCCLELLAND, J. W. | Live Oak County | ||||
| 02-064745 | HACKBARTH, O. E. | Jackson County | ||||
| 02-064904 | MCKINNEY, J. E. -A- | Bee County | ||||
| 02-068280 | RYAN INC. GAS UNIT | Bee County | ||||
| 02-068281 | FENNER GAS UNIT -A- | Jackson County | ||||
| 02-068282 | FENNER -B- | Jackson County | ||||
| 02-071122 | SERNA | Jackson County | ||||
| 02-071123 | DRUSHEL -G- | Jackson County | ||||
| 02-071441 | DIERINGER | DeWitt County | ||||
| 02-072096 | HYNES MINERAL TRUST | Refugio County | ||||
| 02-072097 | HYNES MINERAL TRUST | Refugio County | ||||
| 02-072435 | ROARK | Live Oak County | ||||
| 02-074568 | HUBER | Goliad County | ||||
| 02-074589 | DRUSHEL -Q- | Jackson County | ||||
| 02-074599 | MARBERRY, M. M. -A- | Refugio County | ||||
| 02-076939 | SMITH -M- | Victoria County | ||||
| 02-077298 | JONES GAS UNIT -G- | Victoria County | ||||
| 02-077386 | STOVALL -O- | Lavaca County | ||||
| 02-079997 | POLASEK GAS UNIT | Bee County | ||||
| 02-080052 | HARTZENDORF, RUTH | Bee County | ||||
| 02-080131 | SIEVERS | DeWitt County | ||||
| 02-083449 | HINNANT | Live Oak County | ||||
| 02-083642 | KOLLE -D- | Victoria County | ||||
| 02-084027 | MILLER -O- | Jackson County | ||||
| 03-047071 | RAINOSHEK-GARNER UNIT | Wharton County | ||||
| 03-047923 | MEEK, R. E. | Wharton County | ||||
| 03-048288 | STOVALL, E. I. -D- | Wharton County | ||||
| 03-063593 | ALLENSON, O. F. | Wharton County | ||||
| 03-064403 | MERIWETHER, E. -A- | Wharton County | ||||
| 03-064521 | JOHNSON HAROLD E UNIT | Colorado County | ||||
| 03-073915 | HLAVINKA, ARNOLD "B" | Wharton County | ||||
| 03-073923 | WINSTON | Fort Bend County | ||||
| 03-074155 | BOETTCHER GAS UNIT | Wharton County | ||||
| 04-008912 | TEXAS-MEXICAN RAILWAY CO. | Nueces County | ||||
| 04-010131 | JOHNSON, M. O. | Hidalgo County | ||||
| 04-010146 | JOHNSON, M. O. | Hidalgo County | ||||
| 04-044587 | WEBB COUNTY SCHOOL LAND | Webb County | ||||
| 04-044589 | OLD COLONY TRUST | Cameron County | ||||
| 04-044670 | MIDDLETON, TRIPHENE, -D- | Webb County | ||||
| 04-061130 | COLLINS, V. T. UNIT | Kleberg County | ||||
| 04-061206 | COOK, A.D -D- | Jim Wells County | ||||
| 04-061300 | GARZA,RUBEN | Starr County | ||||
| 04-071973 | RAGLAND "A" | Jim Wells County | ||||
| 04-07210 | DRISCOLL, CLARA EST. | Nueces County | ||||
| 04-072171 | MOSSER | Jim Wells County | ||||
| 04-080654 | GARCIA "C" GAS UNIT | Duval County | ||||
| 04-080790 | ERCK | Kenedy County | ||||
| 04-081779 | RAY "B" | San Patricio County | ||||
| 06-05806 | NAVARRO CROSSING | Houston County | ||||
| 06-059501 | NORTH REKLAW GAS UNIT # 1 | Cherokee County | ||||
| 06-059910 | NORTH REKLAW GAS UNIT # 2 | Cherokee County | ||||
| 08-075334 | WILSON "K" | Pecos County | ||||
| 08-076683 | DELANGE | Crane County | ||||
| 08-076684 | DELANGE | Crane County | ||||
| 7C-05945 | JACOBS LIVESTOCK | Upton County | ||||
| 7C-059655 | UNIVERSITY -6- | Crockett County | ||||
| 7C-06029 | TODD | Crockett County |
Drilling Permits Filed by Texas Oil & Gas Corp.
Texas Oil & Gas Corp. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Texas Oil & Gas Corp.
from June 1977 to October 1984
Other Operators Listed Alphabetically
- • Texas O&G Corp & Logue&Patterson
- • Texas O&Gcorp.&Citiesserv.Oilco.
- • Texas Oil & Gas
- • Texas Oil & Minerals Corp.
- • Texas Oil & Minerals, Inc.
- • Texas Oil & Royalty Corp.
- • Texas Oil And Gas Operating, LLC
- • Texas Oil Company, The
- • Texas Oil Development Corp.
- • Texas Oil Dist & Dev, Inc (Todd)
- • Texas Oil Exploration, Inc.
- • Texas Oil Operating, Inc.
- • Texas Oil Producing System, Inc.
- • Texas Oil Resources Oper, LLC
- • Texas Onshore Energy, Inc.
