Texas Oil & Gas Corp. Oil Wells and Leases
Wells Operated By Texas Oil & Gas Corp.
Contact Information
Company Name:
TEXAS OIL & GAS CORP.
Address:
FIRST CITY CENTER LB-10 % LEGAL
DALLAS, TX 75201
TEXAS OIL & GAS CORP.
Address:
FIRST CITY CENTER LB-10 % LEGAL
DALLAS, TX 75201
Leases Operated by Texas Oil & Gas Corp.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
02-003355 | ALLNOCH, MARTHA | Calhoun County | ||||
02-003357 | GIBBONS, PAUL | Calhoun County | ||||
02-003362 | ALLNOCH, MARTHA | Calhoun County | ||||
02-003363 | COLE, EMMIT | Calhoun County | ||||
02-035016 | FORDYCE CO. UNIT | Victoria County | ||||
02-035052 | FORDYCE CO. UNIT | Victoria County | ||||
02-035449 | DIEBEL, GILBERT, UNIT | Goliad County | ||||
02-035503 | DANFORTH, MARTHA | Goliad County | ||||
02-04322 | STATE TRACT 58 | Calhoun County | ||||
02-043277 | GRAVES, J.A. -A- | Jackson County | ||||
02-043439 | WILLOUGHBY, A. J. | Jackson County | ||||
02-052541 | KIRTLEY-DANIEL UNIT | Calhoun County | ||||
02-05300 | MUSSELMAN CATTLE CO. -F- | DeWitt County | ||||
02-053058 | MUSSELMAN, ROSE L. "B" | Victoria County | ||||
02-056569 | SWICKHEIMER | Goliad County | ||||
02-056777 | STEWART, J. L. | Goliad County | ||||
02-056814 | REILLY, A.E. | Refugio County | ||||
02-059727 | HENNIG, I. J. -A- | Goliad County | ||||
02-059815 | MCDOUGAL, BEULAH | DeWitt County | ||||
02-059838 | DYE, JAMES G. | Goliad County | ||||
02-060860 | RENFRO, L. | Goliad County | ||||
02-060915 | TOM, MABEL | Bee County | ||||
02-061122 | DRUSHEL, LON R. | Jackson County | ||||
02-061527 | GEBBERT, F. | Goliad County | ||||
02-063367 | TOM, MABEL C. -A- | Bee County | ||||
02-063385 | KRUEGER, E -A- | Goliad County | ||||
02-063570 | MUSSELMAN CATTLE CO. | DeWitt County | ||||
02-063582 | KRAHN, ALVIN GAS UNIT | Goliad County | ||||
02-067050 | HENNIG -B- | Goliad County | ||||
02-067052 | MARBERRY -C- | Refugio County | ||||
02-067209 | DIETZEL -B- | Victoria County | ||||
02-067252 | ABRAMEIT, ELDER | Goliad County | ||||
02-069924 | GREEN, HOWARD -B- UNIT | Jackson County | ||||
02-069937 | JACOB -B- | Goliad County | ||||
02-070015 | MUSSELMAN CATTLE CO. -F- | DeWitt County | ||||
02-073365 | JONES, -G- | Victoria County | ||||
02-073368 | KOLLE, O. V. -A- | Victoria County | ||||
02-073398 | MUSSELMAN -C- | Victoria County | ||||
02-075236 | DRUSHEL -F- | Jackson County | ||||
02-075237 | DRUSHEL | Jackson County | ||||
02-075242 | HINNANT -A- | Live Oak County | ||||
02-078388 | HOLLINGSWORTH, L. R. -A- | Jackson County | ||||
02-078476 | HUBALEK, EMIL GAS UNIT | Jackson County | ||||
02-078539 | DRUSHEL | Jackson County | ||||
02-081722 | MUSSELMAN -G- | Jackson County | ||||
02-081731 | MCCLELLAND | Live Oak County | ||||
02-081753 | MCCLELLAND | Live Oak County | ||||
02-085249 | WENDEL, B. G. | DeWitt County | ||||
02-085765 | MEYER, NORMA D. | Victoria County | ||||
02-086157 | CLARK -H- | Calhoun County | ||||
03-051597 | STOVALL -M- | Wharton County | ||||
03-052484 | SORREL, M. -A- | Wharton County | ||||
03-052837 | ALLENSON, O. F. | Wharton County | ||||
03-067643 | MAUCH | Wharton County | ||||
03-068116 | BECK, D. W. | Wharton County | ||||
03-068517 | PEARESON -D- | Wharton County | ||||
03-079776 | HEYNE-C- | Wharton County | ||||
03-080327 | RICHERS -A- | Matagorda County | ||||
03-080894 | GANN GAS UNIT | Wharton County | ||||
04-033663 | PAINTER UNIT | Hidalgo County | ||||
04-033664 | PAINTER UNIT | Hidalgo County | ||||
04-033665 | LACY | Hidalgo County | ||||
04-052608 | GARZA, RUBEN | Starr County | ||||
04-053178 | GRISSOM, C. L. | Cameron County | ||||
04-053332 | OLD COLONY TRUST -C- | Cameron County | ||||
04-063352 | PFEIFFER, G. A. | Jim Wells County | ||||
04-063560 | PARKS FARM -A- | Cameron County | ||||
04-063948 | HAGIST RANCH, INC. | McMullen County | ||||
04-075273 | SOUTHWEST TEXAS CORP. | San Patricio County | ||||
04-075578 | GARCIA "C" | Duval County | ||||
04-077047 | ATKINSON, A. GAS UNIT -B- | Cameron County | ||||
04-087320 | PATTERSON "C" | San Patricio County | ||||
04-08772 | RITCHIE, EDNA K. | San Patricio County | ||||
04-088155 | LOPENO | Zapata County | ||||
06-080170 | JONES "I" | Harrison County | ||||
06-088436 | PARRISH "A" | Upshur County | ||||
06-10595 | BOLTON "A" | Rusk County | ||||
7C-048863 | BELL PETROLEUM | Upton County | ||||
7C-049392 | ARCO | Pecos County | ||||
7C-050176 | PERNER RANCH -C- | Crockett County |
Drilling Permits Filed by Texas Oil & Gas Corp.
Texas Oil & Gas Corp. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Texas Oil & Gas Corp.
from June 1977 to October 1984
Other Operators Listed Alphabetically
- • Texas O&G Corp & Logue&Patterson
- • Texas O&Gcorp.&Citiesserv.Oilco.
- • Texas Oil & Gas
- • Texas Oil & Minerals Corp.
- • Texas Oil & Minerals, Inc.
- • Texas Oil & Royalty Corp.
- • Texas Oil And Gas Operating, LLC
- • Texas Oil Company, The
- • Texas Oil Development Corp.
- • Texas Oil Dist & Dev, Inc (Todd)
- • Texas Oil Exploration, Inc.
- • Texas Oil Operating, Inc.
- • Texas Oil Producing System, Inc.
- • Texas Oil Resources Oper, LLC
- • Texas Onshore Energy, Inc.