Recent Drilling Permits in Runnels County, TX
Drilling Permits Approved By Year In Runnels County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 107 | 87 | 86 | 97 | 101 | 94 | 118 | 112 | 77 | 56 | 73 | 43 | 50 | 59 | 38 | 95 | 126 | 84 | 112 | 51 | 76 | 94 | 77 | 62 | 56 | 44 | 32 | 26 | 16 | 38 | 18 | 21 | 16 | 19 | 13 | 6 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Runnels County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-399-34361 | HENRY, B. B. 4 | KAISER-FRANCIS OIL COMPANY | 1994-12-15 | 1995-01-02 | ||
42-399-34360 | BELK 1 | FORTSON OIL COMPANY | 1994-12-12 | 1994-12-16 | ||
42-399-31016 | GALATIAN A 1 | GREEN OIL & GAS, INC. | 1994-12-08 | 1994-12-08 | ||
42-399-34256 | CEDERHOLM 1 | PIONEER ENERGY CORPORATION | 1994-12-06 | 1994-12-08 | ||
42-399-34316 | MALLORY 1 | SYNERGY PRODUCTION COMPANY | 1994-12-02 | 1994-12-06 | ||
42-399-34359 | WHEELES "A" 1A | SMAIL, JAMES R. | 1994-11-22 | 1994-12-01 | ||
42-399-34358 | BROWN 2 | OMNI PETROLEUM CORPORATION | 1994-11-22 | 1994-11-22 | ||
42-399-34357 | BRUNSON/DAVIS 1A | SMAIL, JAMES R. | 1994-11-17 | 1994-11-21 | ||
42-399-34356 | JENNINGS 1 | SYNERGY PRODUCTION COMPANY | 1994-11-02 | 1994-11-29 | ||
42-399-34355 | PRESLEY 2 | SYNERGY PRODUCTION COMPANY | 1994-11-02 | 1994-11-02 | ||
42-399-34353 | SCHWERTNER, C.J. 3 | PIONEER ENERGY CORPORATION | 1994-10-26 | 1995-07-10 | ||
42-399-34354 | HOELSCHER, W. / SCHWERTNER 1 | PIONEER ENERGY CORPORATION | 1994-10-26 | 1994-10-27 | ||
42-399-34352 | SCHWERTNER, C.J. 2 | PIONEER ENERGY CORPORATION | 1994-10-26 | 1994-10-27 | ||
42-399-34353 | SCHWERTNER, C.J. 3 | PIONEER ENERGY CORPORATION | 1994-10-26 | 1994-10-27 | ||
42-399-34351 | VOGELSANG/CEDERHOLM UNIT 2 | PIONEER ENERGY CORPORATION | 1994-10-26 | 1994-10-27 | ||
42-399-31352 | RUSH, RAYMOND 5 | DELRAY OIL, INC. | 1994-10-24 | 1994-10-26 | ||
42-399-34350 | GLEICH 1 | ANDERSON, JAMES K. INC. | 1994-10-14 | 1994-10-17 | ||
42-399-34349 | KATY 1 | ANDERSON, JAMES K. INC. | 1994-10-13 | 1994-10-17 | ||
42-399-31431 | PRUSER, GEORGE 1 | WATCO ENERGY, INC. | 1994-10-03 | 1994-10-06 | ||
42-399-30976 | EAGER "B" 1 | HORIZON WELL SERVICES, INC. | 1994-09-26 | 1994-09-28 | ||
42-399-34307 | VOGELSANG/CEDERHOLM UNIT 1 | PIONEER ENERGY CORPORATION | 1994-09-20 | 1994-10-04 | ||
42-399-34321 | SCHWERTNER, C.J. 1 | PIONEER ENERGY CORPORATION | 1994-09-20 | 1994-09-22 | ||
42-399-34329 | CEDERHOLM, W. 1 | PIONEER ENERGY CORPORATION | 1994-09-20 | 1994-09-22 | ||
42-399-34348 | SCHAEFER, ROY (A) 10 | J.H. OIL, INC. (A) | 1994-09-14 | 1994-09-14 | ||
42-399-34347 | VOGELSANG 1 | PIONEER ENERGY CORPORATION | 1994-09-09 | 1994-09-09 | ||
42-399-01498 | LANGE 2 | BROWER OIL & GAS CO., INC. | 1994-09-08 | 1994-09-08 | ||
42-399-34346 | CHADBOURNE RANCH 293 1 | ADAMS BRANCH EXPLORATION COMPANY | 1994-09-06 | 1994-09-08 | ||
42-399-34345 | COOPER, VERNON 1 | ENRICH OIL CORPORATION | 1994-09-01 | 1994-09-02 | ||
42-399-34344 | LYNN, HARRY EST. 2 | ORTH OIL COMPANY, INC. | 1994-09-01 | 1994-09-01 | ||
42-399-34342 | POOH BEAR "A" 1 | MIDLAND OIL AND GAS, INC. | 1994-08-29 | 1994-09-26 | ||
42-399-34343 | POOH BEAR 1 | MIDLAND OIL AND GAS, INC. | 1994-08-29 | 1994-08-29 | ||
42-399-31409 | HENDRICKS "C" 2 | WALSH RESOURCES, INC. | 1994-08-25 | 1994-08-29 | ||
42-399-34341 | HOELSCHER/SCHWERTNER 3 | PIONEER ENERGY CORPORATION | 1994-08-23 | 1994-08-23 | ||
42-399-34340 | FREY 1 | BANKS, R. C. | 1994-08-22 | 1994-08-22 | ||
42-399-34339 | PENDULUM 2 | MIDLAND OIL AND GAS, INC. | 1994-08-16 | 1994-09-08 | ||
42-399-34338 | NEVINS, JAMES B. 3 | DELRAY OIL, INC. | 1994-08-15 | 1994-08-11 | ||
42-399-34337 | HOBBS, CHARLES L. ET UX "A" 4 | DELRAY OIL, INC. | 1994-08-12 | 1994-08-16 | ||
42-399-01497 | LANGE 1U | BROWER OIL & GAS CO., INC. | 1994-08-11 | 1994-08-11 | ||
42-399-34336 | MCNEILL, COY 1 | EDCO PETROLEUM, INC. | 1994-08-08 | 1994-08-10 | ||
42-399-31759 | EVELYN HALE KIRBY UNIT "C" 3 | DELRAY OIL, INC. | 1994-07-28 | 1994-07-29 | ||
42-399-34335 | CAMMY 3 | DBO OIL INCORPORATED | 1994-07-27 | 1994-07-28 | ||
42-399-34334 | HORD 194 | TKP PETROLEUM, INC. | 1994-07-21 | 1994-07-22 | ||
42-399-31700 | EVELYN HALE KIRBY UNIT "A" 3 | DELRAY OIL, INC. | 1994-07-18 | 1994-07-18 | ||
42-399-34333 | PENDULUM "A" 3 | MIDLAND OIL AND GAS, INC. | 1994-07-13 | 1994-08-09 | ||
42-399-34332 | PENDULUM "A" 2 | MIDLAND OIL AND GAS, INC. | 1994-07-13 | 1994-07-13 | ||
42-399-34330 | SWATCHSUE "A" 1X | TKP PETROLEUM, INC. | 1994-07-12 | 1994-07-12 | ||
42-399-34331 | HOELSCHER/SCHWERTNER 2 | PIONEER ENERGY CORPORATION | 1994-07-11 | 1994-07-19 | ||
42-399-34329 | CEDERHOLM, W. 1 | PIONEER ENERGY CORPORATION | 1994-07-11 | 1994-07-11 | ||
42-399-34328 | POE 2 | NABOURS, W. B. | 1994-06-30 | 1994-07-08 | ||
42-399-34327 | BELK, ALAN 1 | GEOTRAC ENERGY CORPORATION | 1994-06-28 | 1994-06-28 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Brown County, TX
- • Oil / Gas Wells in Callahan County, TX
- • Oil / Gas Wells in Coke County, TX
- • Oil / Gas Wells in Coleman County, TX
- • Oil / Gas Wells in Concho County, TX
- • Oil / Gas Wells in McCulloch County, TX
- • Oil / Gas Wells in Nolan County, TX
- • Oil / Gas Wells in Sterling County, TX
- • Oil / Gas Wells in Taylor County, TX
- • Oil / Gas Wells in Tom Green County, TX