Recent Drilling Permits in Wichita County, TX

Drilling Permits Approved By Year In Wichita County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 294 275 271 172 131 152 120 122 58 67 108 83 86 79 142 99 152 141 253 272 180 228 205 210 284 90 83 91 111 73 56 45 49 35 17 22

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Wichita County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-485-42589 BYWATERS, B.A. 162 CODA ENERGY, INC. 1992-04-20 1992-04-22
42-485-42590 BYWATERS, B.A. 167 CODA ENERGY, INC. 1992-04-20 1992-04-22
42-485-42591 BYWATERS, B.A. 170 CODA ENERGY, INC. 1992-04-20 1992-04-22
42-485-42580 MUNGER "A" 4W SEP, INC. 1992-04-16 1992-04-23
42-485-42578 PRESTON 10 HEYDRICK PETROLEUM COMPANY 1992-04-15 1992-04-17
42-485-42579 PRESTON 9 HEYDRICK PETROLEUM COMPANY 1992-04-15 1992-04-17
42-485-42577 HEISERMAN G. 34 PRIMROSE OPERATING COMPANY 1992-04-14 1992-04-17
42-485-42575 RUYLE UNIT 201 PRIMROSE OPERATING COMPANY 1992-04-13 1992-04-16
42-485-42576 GRIFFIN, REILLY 22 INDY OIL, INC. 1992-04-13 1992-04-15
42-485-42572 MUNGER SHALLOW A K 5 KODIAK PETROLEUM CORPORATION 1992-04-13 1992-04-13
42-485-42573 MUNGER SHALLOW A K 2 KODIAK PETROLEUM CORPORATION 1992-04-13 1992-04-13
42-485-42574 MUNGER SHALLOW A K 3 KODIAK PETROLEUM CORPORATION 1992-04-13 1992-04-13
42-485-42571 MUNGER SHALLOW A K 4 KODIAK PETROLEUM CORPORATION 1992-04-13 1992-04-13
42-485-42566 REILLY, H. 126A ATAPCO 1992-04-09 1992-04-09
42-485-42567 REILLY, H. 127A ATAPCO 1992-04-09 1992-04-09
42-485-42568 REILLY, H. 128A ATAPCO 1992-04-09 1992-04-09
42-485-42569 LAWLER, L. H. 129A ATAPCO 1992-04-09 1992-04-09
42-485-42570 LAWLER, L. H. 130A ATAPCO 1992-04-09 1992-04-09
42-485-42565 RUYLE UNIT 199 PRIMROSE OPERATING COMPANY 1992-04-08 1992-04-14
42-485-42564 RUYLE UNIT 200 PRIMROSE OPERATING COMPANY 1992-04-08 1992-04-14
42-485-42560 OPENHAUS "B" 18 PALMER, JAMES W. 1992-04-06 1992-04-10
42-485-42563 RAMMING W.F. 'A' 58 PRIMROSE OPERATING COMPANY 1992-04-06 1992-04-10
42-485-42562 RAMMING W.F. "A" 57 PRIMROSE OPERATING COMPANY 1992-04-06 1992-04-08
42-485-42561 HAM-WAG 1 HOMBRE RESOURCES 1992-04-06 1992-04-08
42-485-42150 KING - SHALLOW 1T BTO VENTURE, INC. 1992-04-01 1992-04-02
42-485-42559 ROLLER 135-B 36 BOHNER OIL CO. 1992-04-01 1992-04-01
42-485-42558 THOR LEASE 1 HOMBRE RESOURCES 1992-03-31 1992-04-16
42-485-42557 WAGGONER, W. T. EST. "E" 88 CRAIGHEAD, ROBERT A. 1992-03-30 1992-04-07
42-485-42554 PROTHRO 1 SPRUIELL DRILLING CO., INC. 1992-03-25 1992-03-25
42-485-42555 HEISERMAN, EDD ESTATE 33 PRIMROSE OPERATING COMPANY 1992-03-24 1992-03-27
42-485-89119 FEE "FLOOD 4 UNIT" 4275 WAGGONER, W. T., ESTATE 1992-03-23 1992-03-25
42-485-42556 RUYLE UNIT 198 PRIMROSE OPERATING COMPANY 1992-03-20 1992-03-27
42-485-42553 HEISERMAN, EDD ESTATE 31 PRIMROSE OPERATING COMPANY 1992-03-20 1992-03-24
42-485-42552 HEISERMAN, EDD ESTATE 32 PRIMROSE OPERATING COMPANY 1992-03-20 1992-03-24
42-485-42551 HEISERMAN, EDD ESTATE 30 PRIMROSE OPERATING COMPANY 1992-03-20 1992-03-24
42-485-87627 BRADLEY, R. J. "D" 1 KADANE OIL COMPANY 1992-03-20 1992-03-23
42-485-42550 MUNGER SHALLOW K 1 KODIAK PETROLEUM CORPORATION 1992-03-20 1992-03-20
42-485-42549 MERTINS/S & J 1 HOOD, J. FRANK, JR. 1992-03-11 1992-03-16
42-485-42548 MOBIL-FOSTER 1 HOOD, J. FRANK, JR. 1992-03-11 1992-03-12
42-485-42547 BURNS SHALLOW 13 BTO VENTURE, INC. 1992-03-10 1992-03-17
42-485-42546 MOBIL-FOSTER 3 HOOD, JOE B. 1992-02-28 1992-03-04
42-485-42544 BOYD, PEARL 11 ATHENA RESOURCES, INC. 1992-02-28 1992-02-27
42-485-42545 BOYD, PEARL 10 ATHENA RESOURCES, INC. 1992-02-28 1992-02-27
42-485-42542 PROTHRO, CHARLES 5 OWEN OPERATING COMPANY, INC. 1992-02-27 1992-03-11
42-485-42541 PROTHRO, CHARLES 4 OWEN OPERATING COMPANY, INC. 1992-02-27 1992-03-10
42-485-42543 FIRST NATIONAL CO. "A" 37 BRIDWELL OIL CO. 1992-02-26 1992-03-02
42-485-42539 BOYD, PEARL 8 ATHENA RESOURCES, INC. 1992-02-26 1992-02-26
42-485-42540 BOYD, PEARL 9 ATHENA RESOURCES, INC. 1992-02-26 1992-02-26
42-485-88787 BURNS 4 BTO VENTURE, INC. 1992-02-25 1992-03-17
42-485-41429 BURNS 9 BTO VENTURE, INC. 1992-02-25 1992-02-28