Oil and Gas Operators in Wichita County, TX
Oil Production in Barrels By Year In Wichita County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 3500034 | 3373187 | 3254330 | 3127671 | 3101110 | 2931078 | 2380206 | 2351948 | 2172008 | 2148140 | 2113637 | 2157238 | 2141277 | 2123240 | 2052567 | 2128062 | 2251765 | 2279623 | 2187371 | 2175922 | 2085871 | 2130366 | 1900056 | 1838538 | 1721370 | 1608487 | 1529868 | 1310797 | 1206468 | 1171066 | 1110169 | 1101145 | 732872 |
| Gas | 145419 | 146834 | 146153 | 180767 | 213801 | 223494 | 165523 | 139577 | 117605 | 122619 | 135413 | 201836 | 251814 | 264952 | 271884 | 288110 | 277314 | 317645 | 345158 | 285126 | 284171 | 344022 | 526091 | 491340 | 432383 | 427587 | 281330 | 232828 | 242343 | 221765 | 201375 | 204492 | 152969 |
Operators in Nearby Counties
- • Operators in Archer County, TX
- • Operators in Baylor County, TX
- • Operators in Clay County, TX
- • Operators in Foard County, TX
- • Operators in Hardeman County, TX
- • Operators in Jack County, TX
- • Operators in Knox County, TX
- • Operators in Montague County, TX
- • Operators in Wilbarger County, TX
- • Operators in Young County, TX
Top Leases in Wichita County, TX
- • Allen, R. S. Oil Lease #026755
- • Bradley Ranch Oil Lease #031270
- • Bywaters, B. A. Oil Lease #026757
- • Cypridge-Mangold Unit Oil Lease #010752
- • Honaker, W. B. NCT-1 Oil Lease #031818
- • Kempner Unit Oil Lease #014340
- • Kma Waterflood-Southwest Unit Oil Lease #010267
- • Lowry Oil Lease #005957
- • Mangold Kma Waterflood Unit Oil Lease #009007
- • Monaghan, L. R. #5 Oil Lease #027984
- • Potts Two Oil Lease #023641
- • Ramming, L. F. Oil Lease #005112
- • S. M. A. Unit -B- Oil Lease #009536
- • Sauder A Oil Lease #033639
- • Second Bywaters Oil Lease #005659
- • Staley-Mangold Unit Oil Lease #012565
- • Stringer, J. W. Oil Lease #005685
- • Texfel Petroleum Corp. Oil Lease #015547
- • Waggoner Buoy Lease Oil Lease #034140
- • Waggoner, W. T. -A- NCT-3 Oil Lease #031578
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 131810 | CARIBOU OPERATING CO. | Granbury, TX 76048 | |
| 131827 | CARIBOU OPERATING, INC. | Granbury, TX 76048 | 7 |
| 132040 | CARLILE DRILLING, INC. | Fort Worth, TX 76102 | |
| 135855 | CARROLL, ALVIS J. | Wichita Falls, TX 76302 | |
| 138730 | CARTER-WILSON OIL | Unknown, XX 99999 | |
| 139106 | CASE ENTERPRISES, INC. | Burkburnett, TX 76354 | |
| 139105 | CASE OIL | Burkburnett, TX 76354 | |
| 139161 | CASE WELL SERVICE | Electra, TX 76360 | |
| 139162 | CASE WELL SERVICE PARTNERSHIP | Electra, TX 76360 | |
| 139165 | CASE, C. W. | Wichita Falls, TX 76308 | |
| 139914 | CATES, A. J. | Iowa Park, TX 76367 | |
| 139980 | CATLIN DRILLING COMPANY | Iowa Park, TX 76367 | |
| 139947 | CATLIN, CARL | Jacksboro, TX 76458 | |
| 139993 | CATLIN, DELBERT | Iowa Park, TX 76367 | |
| 139996 | CATLIN, RANDY | Iowa Park, TX 76367 | 5 |
| 139995 | CATO, J. L. | Electra, TX 76360 | |
| 140539 | CBECK OPERATING | Wichita Falls, TX 76302 | |
| 120059 | CCS HOLDINGS, INC. | Garland, TX 75040 | |
| 141590 | CENTURION OIL & GAS OP. CO. INC. | Wichita Falls, TX 76301 | |
| 141835 | CENTURY RESOURCES, INC. | Houston, TX 77056 | |
| 143545 | CHAMBERS, R. E. | Wichita Falls, TX 76308 | |
| 144179 | CHAN WEST OIL CORPORATION | Irving, TX 75016 | |
| 144170 | CHANCE OIL CO., INC. | Vernon, TX 76385 | |
| 147399 | CHER-MAC OPERATING COMPANY | Austin, TX 78746 | |
| 149440 | CHITAL PETROLEUM CORP. | Wichita Falls, TX 76308 | |
| 150683 | CHOLLA PETROLEUM, INC. | Dallas, TX 75225 | 91 |
| 151640 | CHRISTIE, C. B., JR. | Wichita Falls, TX 76308 | |
| 153999 | CIRCLE "M" ENERGY INC. | Kilgore, TX 75662 | |
| 153602 | CIRCLE C EXPLORATION, INC. | Dallas, TX 75380 | |
| 153653 | CIRCLE H DRILLING CO., INC. | Wichita Falls, TX 76302 | |
| 153650 | CIRCLE H DRLG. & BRYANT OIL CO. | Electra, TX 76360 | |
| 154005 | CIRCLE T DRILLING CO. | Wichita Falls, TX 76308 | |
| 154010 | CIRCLE T OIL CO. | Wichita Falls, TX 76309 | |
| 157695 | CLARK OILCO | Wichita Falls, TX 76308 | |
| 155236 | CLARK OPERATING INC. | Wichita Falls, TX 76308 | 6 |
| 157250 | CLARK, J. B. ENERGY CO. | Wichita Falls, TX 76309 | |
| 157684 | CLARK, R. | Dallas, TX 75240 | |
| 159655 | CLEARY PETROLEUM CORP. | Unknown, XX 99999 | |
| 160445 | CLEO OIL, INC. | Olney, TX 76374 | |
| 160453 | CLEVELAND OIL & GAS | Wichita Falls, TX 76308 | |
| 160566 | CLIDE OIL CORPORATION | Allen, TX 75013 | |
| 161384 | CLYMER-SCHAAF PROPERTIES | Wichita Falls, TX 76301 | |
| 163000 | COBRA OIL & GAS CORPORATION | Wichita Falls, TX 76307 | 25 |
| 164448 | CODA ENERGY, INC. | Dallas, TX 75231 | |
| 167057 | COLDWATER CREEK OPERATIONS, INC. | Milton, FL 32570 | |
| 167054 | COLE, FRANK W ENGINEERING | Dallas, TX 75254 | |
| 167891 | COLLIER OIL FIELD SERVICES INC | Iowa Park, TX 76367 | 3 |
| 168316 | COLLIER, SCOTT INC. | Holliday, TX 76366 | |
| 168928 | COLORADO CAPITAL INVESTMENTS,INC | Hurst, TX 76053 | |
| 169420 | COMANCHE WELL SERVICE CORP. | Plano, TX 75093 |
