Oil and Gas Leases in Foard County, TX
Oil Production in Barrels By Year In Foard County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 295091 | 321656 | 273358 | 220323 | 203236 | 292370 | 188331 | 197011 | 168712 | 142830 | 143307 | 136525 | 107552 | 95615 | 89381 | 103675 | 99886 | 107767 | 101710 | 120735 | 109544 | 98293 | 76907 | 53686 | 68964 | 90687 | 74782 | 64488 | 66063 | 94223 | 73487 | 70337 | 31861 |
| Gas | 283176 | 242905 | 239466 | 193235 | 169428 | 348724 | 1559722 | 1388527 | 1178884 | 1038123 | 1499560 | 1229624 | 916246 | 740539 | 812440 | 427268 | 144506 | 148340 | 229558 | 159694 | 154894 | 94360 | 86034 | 32114 | 65613 | 68827 | 69010 | 47692 | 65347 | 58383 | 35988 | 34824 | 22071 |
Leases in Nearby Counties
- • Leases in Baylor County, TX
- • Leases in Cottle County, TX
- • Leases in Dickens County, TX
- • Leases in Hardeman County, TX
- • Leases in Haskell County, TX
- • Leases in King County, TX
- • Leases in Knox County, TX
- • Leases in Motley County, TX
- • Leases in Wichita County, TX
- • Leases in Wilbarger County, TX
Top Operators in Foard County, TX
- • Abb Oil Co., Inc.
- • Acierto Resources Company, LLC
- • Blackbrush O & G, LLC
- • Bridwell Oil Co.
- • Buffco Production Inc.
- • Dry Fork Production Co., LLC
- • Enr Operating, LLC
- • Falcon Production LLC
- • Gunn Oil Company
- • Muirfield Exploration, LTD.
- • S.B. Street Operating, Inc.
- • Staggered T Oil LLC
- • West Inland Energy, Inc.
- • Williams, A. Oil
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 09-25451 | ABSTON | MID-CONTINENTAL EXPLORATION,INC. |
| 09-153662 | ABSTON | BLACKBRUSH O & G, LLC |
| 09-214638 | ABSTON "A" | BLACKBRUSH O & G, LLC |
| 09-230006 | ABSTON "A" | BLACKBRUSH O & G, LLC |
| 09-25320 | ADAMS | WELLS, KEITH |
| 09-31510 | ANDERSON | ACIERTO RESOURCES COMPANY, LLC |
| 09-33858 | BABE | FIRST EXPLORATION, LTD. |
| 09-230005 | BACCUS | BLACKBRUSH O & G, LLC |
| 09-179369 | BACHMAN-WOOLF-KUEHN | BLACKBRUSH O & G, LLC |
| 09-239208 | BACHMAN-WOOLF-KUEHN UNIT | BLACKBRUSH O & G, INC. |
| 09-239209 | BACHMAN-WOOLF-KUEHN UNIT | BLACKBRUSH O & G, LLC |
| 09-194034 | BACHMAN-WOOLF-KUEHN UNIT | BLACKBRUSH O & G, LLC |
| 09-230004 | BACHMAN-WOOLF-KUEHN UNIT | BLACKBRUSH O & G, LLC |
| 09-177470 | BACHMAN-WOOLF-KUEHN UNIT | BLACKBRUSH O & G, LLC |
| 09-130303 | BACHMAN-WOOLF-KUEHN UNIT | BLACKBRUSH O & G, LLC |
| 09-191917 | BACHMAN-WOOLF-KUEHN UNIT | BLACKBRUSH O & G, LLC |
| 09-191918 | BACHMAN-WOOLF-KUEHN UNIT | BLACKBRUSH O & G, LLC |
| 09-191919 | BACHMAN-WOOLF-KUEHN UNIT | BLACKBRUSH O & G, LLC |
| 09-26081 | BALDWIN | LYRIC ENERGY, INC. |
| 09-128471 | BALDWIN | STAHL PETROLEUM CO. |
| 09-19511 | BARBER ESTATE | MENASCO, J. |
| 09-34132 | BELL | ABB OIL CO., INC. |
| 09-24056 | BERRY | ARGONAUT ENERGY CORPORATION |
| 09-12657 | BEVERLY, TOM | SCHLACHTER, DAVID A. |
| 09-29653 | BICE | JOHNSON, WILLIAM D. |
| 09-021634 | BONNIE GAMBLE | CORVETTE OIL CORPORATION |
| 09-31166 | BOWEN | CHISHOLM OPERATING, INC. |
| 09-25193 | BRADFORD | MASADA OIL & GAS |
| 09-25255 | BROOKLINE TRUST | SODERSTROM ENERGY CORPORATION |
| 09-26519 | BURNETT-TRIANGLE | WEST INLAND ENERGY, INC. |
| 09-177469 | BURSEY | BLACKBRUSH O & G, LLC |
| 09-11903 | BURSEY, TOM | CANAN, THOMAS C. |
| 09-27586 | CAMPBELL | DRY FORK PRODUCTION CO., LLC |
| 09-27690 | CAMPBELL 61 | DRY FORK PRODUCTION CO., LLC |
| 09-33133 | CARROLL | WILLIAMS, A. OIL |
| 09-26058 | CARROLL, M. | MENASCO, J. |
| 09-15581 | CARROLL, MILBURN | ROSS, DWIGHT M. DRLG. CO., INC. |
| 09-12513 | CARROLL, MILBURN | ROSS, CATHERINE MOORE |
| 09-34147 | CHRISTOPHER | DELFIN OPERATING, LLC |
| 09-174192 | COOPER | MID-CONTINENTAL EXPLORATION,INC. |
| 09-02651 | COOPER | MUIRFIELD EXPLORATION, LTD. |
| 09-245949 | COOPER | BLACKBRUSH O & G, LLC |
| 09-214639 | COOPER | BLACKBRUSH O & G, LLC |
| 09-214640 | COOPER | BLACKBRUSH O & G, LLC |
| 09-174188 | COOPER | BLACKBRUSH O & G, LLC |
| 09-121419 | COOPER | BLACKBRUSH O & G, LLC |
| 09-180756 | COOPER | BLACKBRUSH O & G, LLC |
| 09-181751 | COOPER | BLACKBRUSH O & G, LLC |
| 09-105537 | COUFAL, JOE | BLACKBRUSH O & G, LLC |
| 09-20605 | CREWS, S. -A- | BRIDWELL OIL CO. |
