Oil and Gas Operators in Jack County, TX
Oil Production in Barrels By Year In Jack County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1505492 | 1314808 | 1254592 | 1134674 | 1222068 | 1131466 | 1020628 | 1038220 | 893265 | 779799 | 749090 | 719433 | 677096 | 657975 | 760815 | 851427 | 845373 | 943544 | 1120738 | 1687895 | 1543799 | 2063382 | 1642834 | 1029475 | 842118 | 790704 | 937764 | 883682 | 823282 | 767051 | 698823 | 635567 | 395375 |
| Gas | 22259323 | 21073482 | 19513454 | 18110207 | 17492787 | 17417455 | 18172468 | 18029964 | 17566125 | 16865725 | 16103250 | 15841035 | 15631082 | 16834090 | 20244558 | 20269359 | 17895558 | 16751453 | 17939512 | 25090583 | 27684719 | 34288484 | 35357030 | 24711880 | 18673946 | 15616580 | 16613013 | 12953020 | 12036433 | 12089300 | 10746610 | 9498086 | 5532357 |
Operators in Nearby Counties
- • Operators in Archer County, TX
- • Operators in Clay County, TX
- • Operators in Denton County, TX
- • Operators in Montague County, TX
- • Operators in Palo Pinto County, TX
- • Operators in Parker County, TX
- • Operators in Stephens County, TX
- • Operators in Throckmorton County, TX
- • Operators in Wise County, TX
- • Operators in Young County, TX
Top Leases in Jack County, TX
- • Briscoe Oil Lease #033661
- • Brown, Lupton Gas Lease #147636
- • Cherryhomes Oil Lease #033979
- • Cherryhomes, Mike Oil Lease #033987
- • Coca Cola Oil Lease #032680
- • Conway Oil Lease #033742
- • Hamman B Oil Lease #034382
- • Hamman B Oil Lease #032284
- • Jacksboro, S. (1975) Unit Oil Lease #022177
- • McClure South Oil Lease #032934
- • Rater West Oil Lease #033392
- • Richards Ranch Oil Lease #032285
- • Rumage Oil Lease #033806
- • Sewell A Oil Lease #032223
- • Sharon Hyde Oil Lease #032929
- • Wise Stewart Oil Lease #034245
- • Worsham Steed Unit Oil Lease #034031
- • Worsham Steed Unit Oil Lease #012474
- • Worthington Oil Lease #033877
- • Worthington Oil Lease #032150
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 048403 | BANKHEAD OPERATING CORP. | Wichita Falls, TX 76307 | |
| 048539 | BANNER OIL & GAS LLC | Oklahoma City, OK 73159 | |
| 048555 | BANTER EXPLORATION INC. | Fort Worth, TX 76102 | |
| 049190 | BARFIELD RESOURCES CORPORATION | Dallas, TX 75205 | |
| 049205 | BARGER PETROLEUM CO. | Irving, TX 75061 | |
| 050340 | BARNES, LARRY PETROLEUM, INC. | Englewood, CO 80112 | |
| 051099 | BARNETT, G. | Graham, TX 76450 | 2 |
| 053003 | BARRACUDA CROWN EXPLORATION, INC | Weatherford, TX 76086 | |
| 054313 | BASIC ENERGY SERVICES, L.P. | Fort Worth, TX 76102 | |
| 057860 | BAY ROCK OPERATING COMPANY | San Antonio, TX 78212 | 18 |
| 058878 | BB & D EXPLORATION, INC. | Graham, TX 76450 | |
| 059835 | BEAL RESOURCES, INC. | Richardson, TX 75080 | |
| 060120 | BEAR FOOT OIL CO. | Gainesville, TX 76240 | |
| 061850 | BEISCH & HANNA | Windthorst, TX 76389 | |
| 061851 | BEISCH & HANNA, INC. | Windthorst, TX 76389 | |
| 061955 | BEISCH, RUSTY | Windthorst, TX 76389 | 2 |
| 063255 | BELL, JOHNNY INC. | Abilene, TX 79604 | |
| 063400 | BELL, O. M. | Merkel, TX 79536 | |
| 064155 | BENDORF SERVICES & SUPPLY CO | Breckenridge, TX 76424 | |
| 065315 | BENNETT PRODUCTION CORPORATION | Bowie, TX 76230 | |
| 064610 | BENNETT, GUINN & LACEY, INC. | Arlington, TX 76010 | |
| 068144 | BERRY ENERGY COMPANIES | Abilene, TX 79608 | |
| 068280 | BERWICK PRODUCTION, INC. | Jacksboro, TX 76458 | |
| 068287 | BEST PETROLEUM EXPLORATIONS,INC. | Jacksboro, TX 76458 | 24 |
| 068360 | BETTIS, BOYLE & STOVALL | Graham, TX 76450 | |
| 069080 | BIFFLE, STEVEN GERALD | Thackerville, OK 73459 | |
| 069155 | BIG BEAR OIL CO. | Gainesville, TX 76240 | |
| 069510 | BIG MOUNTAIN OPERATING LLC | Decatur, TX 76234 | |
| 070075 | BIG ROCK OIL LLC | Frisco, TX 75034 | |
| 070711 | BIG THREE OIL COMPANY | Windthorst, TX 76389 | |
| 070715 | BIG W OIL COMPANY | Graham, TX 76450 | |
| 070790 | BILBOB INVESTMENT CORPORATION | Lafayette, LA 70509 | |
| 071447 | BIRDWELL OIL & GAS, L.L.C. | Bryson, TX 76427 | 3 |
| 071500 | BIRDWELL, C. E. | Bryson, TX 76427 | |
| 072439 | BISHOP & DOWDY OIL | Wichita Falls, TX 76307 | |
| 072557 | BIVINS, ORVILLE J. JR. | Jacksboro, TX 76458 | |
| 040705 | BJ OPERATING, INC. | Menard, TX 76859 | |
| 100345 | BKV North Texas, LLC | Fort Worth, TX 76106 | 1743 |
| 073637 | BLACK GOLD ENERGY | Graham, TX 76450 | |
| 072700 | BLACK JACK OIL COMPANY | Holliday, TX 76366 | |
| 072725 | BLACK MOUNTAIN OIL CO. | Graham, TX 76450 | |
| 072748 | BLACK STRATA LLC | Weatherford, TX 76086 | |
| 072601 | BLACK, KARL T. | Paradise, TX 76073 | |
| 073180 | BLACKJAX OIL CO. | Jacksboro, TX 76458 | |
| 074560 | BLAKEMORE, INC. | Richardson, TX 75080 | |
| 074563 | BLAKENERGY OPERATING, LLC | Spring, TX 77386 | 10 |
| 101560 | Blevins Production LLC | Jacksboro, TX 76458 | 3 |
| 075731 | BLEVINS, ONEAL | Jacksboro, TX 76458 | |
| 076385 | BLS PRODUCTION CO., INC. | Wichita Falls, TX 76308 | 63 |
| 076837 | BLUEBONNET LAND & CATTLE CO. | Graham, TX 76450 |
