Williams, Clayton Energy, L.L.C Oil Wells and Leases
Wells Operated By Williams, Clayton Energy, L.L.C
Contact Information
Company Name:
WILLIAMS, CLAYTON ENERGY, L.L.C
Address:
SIX DESTA DR STE 3000
MIDLAND, TX 79705
WILLIAMS, CLAYTON ENERGY, L.L.C
Address:
SIX DESTA DR STE 3000
MIDLAND, TX 79705
Williams, Clayton Energy, L.L.C Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Williams, Clayton Energy, L.L.C
from January 1993 to June 1993
Leases Operated by Williams, Clayton Energy, L.L.C
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-10413 | LIBERSAT, MAY | McMullen County | ||||
01-11668 | BURNS HEIRS | Frio County | ||||
01-12136 | WRIGHT, H.R. | La Salle County | ||||
01-12373 | NICHOLSON HEIRS UNIT | Frio County | ||||
01-12402 | KINCAID | Frio County | ||||
01-12419 | AVANT UNIT | Frio County | ||||
01-12440 | THOMPSON | Frio County | ||||
01-12447 | BURNS -A- | Frio County | ||||
01-12480 | HILDEBRAND | Frio County | ||||
01-12491 | BAKER, JAMES A. | Frio County | ||||
01-12566 | KAIN | Frio County | ||||
01-12576 | BURNS -C- | La Salle County | ||||
01-12683 | BURNS RANCH-B- | La Salle County | ||||
01-13140 | WRIGHT-AVANT UNIT | La Salle County | ||||
01-131484 | BURNS RANCH | Frio County | ||||
01-13178 | WINTERSHALL-LYNCH | Karnes County | ||||
01-13187 | WRIGHT-AVANT "A" UNIT | La Salle County | ||||
01-13192 | IRVIN RANCH "A" | La Salle County | ||||
01-13200 | BURNS E-F UNIT "A" | La Salle County | ||||
01-13243 | WINTERSHALL-MEINERS | La Salle County | ||||
01-13276 | BURNS "D" | La Salle County | ||||
01-13277 | BURNS "E-D STATE" UNIT | La Salle County | ||||
01-13281 | WINTERSHALL-KERSH UNIT | La Salle County | ||||
01-13379 | BURNS "E-D-F STATE" UNIT | La Salle County | ||||
03-101641 | PHILIPS, VASTINE | Fayette County | ||||
03-111787 | HUTCHINGS, W.M. ESTATE | Washington County | ||||
03-114551 | HEINEKE, FRED | Washington County | ||||
03-115252 | WOLFF, DAVID | Washington County | ||||
03-119030 | HOBBS-MUERY UNIT | Washington County | ||||
03-119031 | ASHORN-BENTKE UNIT | Washington County | ||||
03-129168 | CROWN RANCH UNIT | Brazos County | ||||
03-129520 | SCHULTZ UNIT | Brazos County | ||||
03-134410 | TOVREA, ALLEN T. ET AL | Brazoria County | ||||
03-13618 | ZOCH-NOACK UNIT | Lee County | ||||
03-13837 | BIRCH CREEK RANCH | Burleson County | ||||
03-13925 | MATCEK-MITCHELL UNIT | Burleson County | ||||
03-139798 | PIETSCH UNIT | Fayette County | ||||
03-14342 | CHMELAR, GERTRUDE UNIT | Burleson County | ||||
03-14783 | GRAHAM, LOIS -A- | Burleson County | ||||
03-14816 | CHMELAR, EMANUEL | Burleson County | ||||
03-15164 | MCSWAIN-GLENN UNIT | Brazos County | ||||
03-15168 | MATCEK-GOLD UNIT | Burleson County | ||||
03-15216 | GOLD, MARY "A" | Burleson County | ||||
03-15258 | AGNELLO, LEBON | Brazos County | ||||
03-15273 | PETERS, ALWINE | Burleson County | ||||
03-15312 | MATCEK, JOSEPH UNIT | Burleson County | ||||
03-15320 | GOLD, MARY | Burleson County | ||||
03-15470 | GOLD-RYAN UNIT | Burleson County | ||||
03-15641 | GARZA "B" UNIT | Brazos County | ||||
03-15811 | KAZMIR-MATCEK UNIT "B" | Burleson County | ||||
03-17308 | WEISHUHN, ELSA UNIT | Fayette County | ||||
03-19561 | CHAMPION REALTY CORPORATION | Brazos County | ||||
03-19758 | CITZLER-TIEMANN | Fayette County | ||||
03-20092 | BECKER-OLTMANN | Lee County | ||||
03-20225 | KRAUSE, A.M. | Lee County | ||||
03-20245 | SCHMIDT, MAMIE | Lee County | ||||
03-20256 | MIERTSCHIN, EMIL "A" | Lee County | ||||
03-20282 | BECKER OLTMANN UNIT #2 | Lee County | ||||
03-20685 | RYAN-MACHANN UNIT | Burleson County | ||||
03-20810 | MACHANN-HEJL UNIT | Burleson County | ||||
03-20868 | B. K. TRCALEK UNIT | Burleson County | ||||
03-20875 | PORTER, E. B. | Burleson County | ||||
03-20877 | SCARMARDO, SANDYR | Burleson County | ||||
03-21035 | BROWN, J. S. | Burleson County | ||||
03-21036 | E. B. PORTER UNIT | Burleson County | ||||
03-21083 | ACCURSO-PORTER UNIT | Burleson County | ||||
03-21105 | DESTEFANO-COOPER UNIT | Burleson County | ||||
03-21128 | PORTER-DEMOTTIER UNIT | Burleson County | ||||
03-21569 | ANDERSON | Brazos County | ||||
03-21638 | KESSLER UNIT | Fayette County | ||||
03-21706 | DAVIS UNIT | Brazos County | ||||
03-21707 | DANSBY UNIT | Brazos County | ||||
03-21754 | PIETSCH-SCHULZ UNIT | Fayette County | ||||
03-21775 | GRANT-MCDOUGAL UNIT | Brazos County | ||||
03-21804 | PHILLIPS-APPELT UNIT | Fayette County | ||||
03-21848 | ASHLOCK UNIT | Brazos County | ||||
03-21867 | PETERS UNIT | Brazos County | ||||
03-21887 | BORSKI-PETERS UNIT | Brazos County | ||||
03-21896 | ANDERSON-STEPHEN UNIT | Brazos County | ||||
04-111061 | JOHNSON, MARY | Hidalgo County |
Drilling Permits Filed by Williams, Clayton Energy, L.L.C
Williams, Clayton Energy, L.L.C Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Williams, Clayton Energy, L.L.C
from April 1993 to August 1993
Other Operators Listed Alphabetically
- • Williams Deville Operating, Inc.
- • Williams Enterprises
- • Williams Expl Co A Delaware Corp
- • Williams, Clayton Energy, Inc.
- • Williams, Clayton W., Jr.
- • Williams, Clayton W., Jr., Inc.
- • Williams, Gene
- • Williams, H. E.
- • Williams, Jack
- • Williams, Jack J.
- • Williams, James L.
- • Williams, W. R.
- • Williams,Gene Oil & Invest.,Inc.
- • Williams-Cody, Inc.
- • Williams-Gieger Resources, Inc.