Oil and Gas Leases in Sutton County, TX
Oil Production in Barrels By Year In Sutton County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 213780 | 125661 | 97040 | 84765 | 85726 | 91070 | 87893 | 82568 | 91023 | 95029 | 87868 | 85001 | 82963 | 97113 | 93524 | 100080 | 104277 | 111464 | 102406 | 187629 | 148415 | 107705 | 98432 | 89064 | 83582 | 65234 | 66403 | 57584 | 50643 | 46730 | 45675 | 38885 | 23330 | 
| Gas | 66019197 | 72969533 | 73156348 | 65676811 | 61750068 | 58628351 | 55394830 | 58144694 | 63817122 | 69610119 | 76431921 | 83754763 | 84553721 | 89010116 | 89053103 | 83292519 | 69628116 | 59973241 | 52010001 | 45455508 | 38317313 | 34033269 | 31416272 | 28676120 | 25965116 | 23855404 | 21024226 | 18874361 | 18202670 | 17125608 | 15926947 | 14011409 | 9216720 | 
Leases in Nearby Counties
- • Leases in Concho County, TX
 - • Leases in Crockett County, TX
 - • Leases in Edwards County, TX
 - • Leases in Irion County, TX
 - • Leases in Kimble County, TX
 - • Leases in Menard County, TX
 - • Leases in Real County, TX
 - • Leases in Schleicher County, TX
 - • Leases in Tom Green County, TX
 - • Leases in Val Verde County, TX
 
Top Operators in Sutton County, TX
- • Blackstone Energy Services LLC
 - • Extex Operating Company
 - • Grace Petroleum Operating, LLC
 - • Henry Petroleum LLC
 - • Johnson & Lindley, LLC
 - • Lolocav, LLC
 - • McCammon Oil & Gas, Inc.
 - • Robert C. Brower, LLC
 - • Robertson Resources, Inc.
 - • Rocking R Investments, Inc.
 - • Shaida, John H.
 - • Silver Oil & Gas Inc.
 - • Toc Energy Resources, LLC
 - • Upp Operating, LLC
 
Search Leases By Name
Lease Number  | 
Lease Name  | 
Operator Name  | 
|---|---|---|
| 7C-099485 | FLORENCE 31 | TOC ENERGY RESOURCES, LLC | 
| 7C-102660 | FLORENCE 31 | TOC ENERGY RESOURCES, LLC | 
| 7C-108267 | FLORENCE 31 | TOC ENERGY RESOURCES, LLC | 
| 7C-128849 | FLORENCE 31 | TOC ENERGY RESOURCES, LLC | 
| 7C-094343 | FLORENCE 32 | TOC ENERGY RESOURCES, LLC | 
| 7C-099876 | FLORENCE 32 | TOC ENERGY RESOURCES, LLC | 
| 7C-099877 | FLORENCE 32 | TOC ENERGY RESOURCES, LLC | 
| 7C-129055 | FLORENCE 32 | TOC ENERGY RESOURCES, LLC | 
| 7C-102222 | FLORENCE 38 | TOC ENERGY RESOURCES, LLC | 
| 7C-110857 | FLORENCE 38 | TOC ENERGY RESOURCES, LLC | 
| 7C-102661 | FLORENCE 39 | TOC ENERGY RESOURCES, LLC | 
| 7C-18135 | FLORENCE HAMILL 26 | TOC ENERGY RESOURCES, LLC | 
| 7C-223121 | FOREMAN, GEORGE | XOG OPERATING LLC | 
| 7C-227468 | FOREMAN, GEORGE | XOG OPERATING LLC | 
| 7C-208849 | FRANK REED 117 | ROBERT C. BROWER, LLC | 
| 7C-216062 | FRAZIER, JOE | XOG OPERATING LLC | 
| 7C-216798 | FRAZIER, JOE | XOG OPERATING LLC | 
| 7C-224279 | FRAZIER, JOE | XOG OPERATING LLC | 
| 7C-240759 | FRIEND, JOE ESTATE | UPP OPERATING, LLC | 
| 7C-100667 | FRIEND, JOE ESTATE | UPP OPERATING, LLC | 
| 7C-227517 | FRIEND, JOE ESTATE "A" | UPP OPERATING, LLC | 
| 7C-218887 | FRIEND, JOE ESTATE "A" | UPP OPERATING, LLC | 
| 7C-100755 | FRIEND, JOE ESTATE "A" | UPP OPERATING, LLC | 
| 7C-217134 | FRIEND, JOE ESTATE "A" | UPP OPERATING, LLC | 
| 7C-217203 | FRIEND, JOE ESTATE "A" | UPP OPERATING, LLC | 
| 7C-101333 | FRIEND, JOE STATE UNIT | UPP OPERATING, LLC | 
| 7C-099617 | FRIESS 8 | AMERICAN EXPLORATION COMPANY | 
| 7C-100285 | FRIESS 8 | AMERICAN EXPLORATION COMPANY | 
| 7C-060350 | FRIESS 8 | HNG OIL COMPANY | 
| 7C-092738 | FRIESS, PAULINE "A" | COLORADO ANDERSON PETROLEUM, INC | 
| 7C-091032 | FRIESS, PAULINE "A" | KAREDY, INC. | 
| 7C-086052 | FRIESS, PAULINE "A" | KAREDY, INC. | 
| 7C-090658 | FRIESS, PAULINE "B" | ANADARKO E&P COMPANY LP | 
| 7C-086051 | FRIESS, PAULINE "B" | KAREDY, INC. | 
| 7C-090659 | FRIESS, PAULINE "B" | KCS MEDALLION RESOURCES, INC. | 
| 7C-094681 | FRIESS, PAULINE "C" | HIGHMOUNT EXPL & PROD TEXAS LLC | 
| 7C-089068 | FRIESS, PAULINE "C" | ROBERT C. BROWER, LLC | 
| 7C-094529 | FRIESS, PAULINE "D1" | SMITH PIPE OF ABILENE | 
| 7C-095412 | FRIESS, PAULINE "D1" | SMITH PIPE OF ABILENE | 
| 7C-17967 | FT. TERRETT RANCH /CANYON LM/ U. | ROCKING R INVESTMENTS, INC. | 
| 7C-05803 | FT. TERRETT RANCH /CANYON LM/ U. | ROCKING R INVESTMENTS, INC. | 
| 7C-207942 | GALBRAITH 79 | UPP OPERATING, LLC | 
| 7C-207990 | GALBRAITH 79 | UPP OPERATING, LLC | 
| 7C-234735 | GALBREATH 91 | UPP OPERATING, LLC | 
| 7C-230490 | GALBREATH 91 | UPP OPERATING, LLC | 
| 7C-135590 | GALBREATH 65 | UPP OPERATING, LLC | 
| 7C-137515 | GALBREATH 65 | UPP OPERATING, LLC | 
| 7C-144111 | GALBREATH 65 | UPP OPERATING, LLC | 
| 7C-208079 | GALBREATH 65 | UPP OPERATING, LLC | 
| 7C-147358 | GALBREATH 65 | UPP OPERATING, LLC | 
