Jackson, Elma - Oil Lease #000502

Wells Located on Jackson, Elma

API Number
Well Name
Well Type
Completion Date
Status
42-059-80811 JACKSON, ELMA 1117 Oil 1974-10-23
42-059-80812 JACKSON, ELMA 1120 Oil 1970-03-20
42-059-30823 JACKSON, ELMA 1217 Oil 1985-10-08
42-059-31090 JACKSON, ELMA 1317 Oil 1987-01-05
42-059-80814 JACKSON, ELMA 1417 Oil 1976-05-04
42-059-31769 JACKSON, ELMA 15 Oil
42-059-31770 JACKSON, ELMA 16 Oil 1978-07-03
42-059-31771 JACKSON, ELMA 17 Oil 1978-04-05
42-059-31772 JACKSON, ELMA 18 Oil 1978-01-05
42-059-32052 JACKSON, ELMA 19 Oil 1987-03-21
42-059-32053 JACKSON, ELMA 20 Oil 1978-10-27
42-059-32054 JACKSON, ELMA 21 Oil 1987-03-23
42-059-07412 JACKSON, ELMA 217 Oil
42-059-32379 JACKSON, ELMA 23 Oil 1980-06-03
42-059-32786 JACKSON, ELMA 24 Oil 1981-08-05
42-059-33302 JACKSON, ELMA 25 Oil 1986-12-27
42-059-32785 JACKSON, ELMA 26 Oil 1985-09-27
42-059-33303 JACKSON, ELMA 29 Oil 1982-02-20
42-059-35075 JACKSON, ELMA 31 Oil 1987-01-06
42-059-35079 JACKSON, ELMA 32 Oil 1985-04-18
42-059-35741 JACKSON, ELMA 33 Oil 1987-07-31
42-059-07416 JACKSON, ELMA 520 Oil
42-059-80803 JACKSON, ELMA 620 Oil
42-059-04907 JACKSON, ELMA 717 Oil
42-059-80805 JACKSON, ELMA 817 Oil
42-059-07421 JACKSON, ELMA 920 Oil