H. & J. Sec. 419-D - Oil Lease #005207

Wells Located on H. & J. Sec. 419-D

API Number
Well Name
Well Type
Completion Date
Status
42-165-01723 RUSSELL (CLEARFORK 7000) UNIT 19 Oil
42-165-01729 RUSSELL (CLEARFORK 7000) UNIT 21W Oil
42-165-01730 RUSSELL (CLEARFORK 7000) UNIT 22W Oil
42-165-01727 RUSSELL (CLEARFORK 7000) UNIT 28W Oil
42-165-01724 RUSSELL (CLEARFORK 7000) UNIT 29 Oil
42-165-01722 RUSSELL (CLEARFORK 7000) UNIT 45W Oil
42-165-01725 RUSSELL CLEARFORK UNIT 20W Oil 2018-09-06
42-165-01731 RUSSELL CLEARFORK UNIT 27W Oil 2017-08-03
42-165-01721 RUSSELL CLEARFORK UNIT 30 Oil 2012-06-22
42-165-01720 RUSSELL CLEARFORK UNIT 44W Oil 2019-08-09
42-165-01728 RUSSELL CLEARFORK UNIT 46W Oil 2012-02-13
42-165-02621 RUSSELL CLEARFORK UNIT 47W Oil 2019-06-12
42-165-02622 RUSSELL CLEARFORK UNIT 51 Oil
42-165-01726 RUSSELL CLEARFORK UNIT 52 Oil 2018-05-05
42-165-01719 RUSSELL CLEARFORK UNIT 53W Oil 2016-11-15
42-165-01718 RUSSELL CLEARFORK UNIT 54 Oil 2011-09-27