Oil and Gas Operators in Andrews County, TX
Oil Production in Barrels By Year In Andrews County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 33587337 | 32635793 | 31586502 | 30851566 | 30536500 | 29172067 | 26895333 | 26369150 | 26207209 | 26874499 | 24275461 | 23351097 | 23974901 | 24448053 | 24174988 | 24365717 | 23620637 | 25840788 | 28929174 | 33388343 | 34587923 | 37691675 | 38218475 | 37458181 | 37818526 | 42818685 | 41343879 | 39751090 | 46478704 | 50086866 | 57864393 | 58178235 | 43476545 |
| Gas | 40264447 | 42425081 | 41730289 | 40745898 | 40442964 | 39622707 | 33660156 | 36104126 | 37930679 | 39204992 | 30424297 | 30386381 | 30253525 | 30145634 | 29293458 | 28949183 | 30511195 | 35724903 | 40168508 | 48096283 | 52696452 | 60040937 | 62718407 | 66943992 | 66086690 | 72238829 | 72112237 | 72419143 | 77323003 | 90556731 | 107822824 | 118290042 | 89690166 |
Operators in Nearby Counties
- • Operators in Dawson County, TX
- • Operators in Ector County, TX
- • Operators in Gaines County, TX
- • Operators in Loving County, TX
- • Operators in Martin County, TX
- • Operators in Midland County, TX
- • Operators in Terry County, TX
- • Operators in Ward County, TX
- • Operators in Winkler County, TX
- • Operators in Yoakum County, TX
Top Leases in Andrews County, TX
- • Cross Bar Ranch H Oil Lease #060500
- • Fee "BM" Oil Lease #042190
- • Fee 'Ao' Oil Lease #045931
- • Fee 'BP' Oil Lease #054222
- • Fee 'BV' Oil Lease #049973
- • Fee 'CD' Oil Lease #045935
- • Fee 'CF' Oil Lease #051266
- • Fullerton Clearfork Unit Oil Lease #001770
- • Mabee 14-9 Oil Lease #062315
- • Mabee Dda A11 Oil Lease #062528
- • Mabee Dda A13 Oil Lease #062529
- • Mabee Dda A16 Oil Lease #062552
- • Mabee Dda A17 Oil Lease #062610
- • Mabee Dda A22 Oil Lease #062184
- • Means /San Andres/ Unit Oil Lease #017503
- • North Cowden Unit Oil Lease #020164
- • Ul Dedham 31-45 G Oil Lease #063875
- • Ul Dedham 31-45 K Oil Lease #063869
- • University "7-43" Oil Lease #040532
- • University Block 14 Cons. Oil Lease #029524
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 569688 | MINIHAN OIL & GAS CORPORATION | Midland, TX 79704 | |
| 569689 | MINIHAN OIL & GAS LTD. | Denver, CO 80202 | |
| 569690 | MINIHAN, TOM R. | Midland, TX 79704 | |
| 570300 | MIOCENE OIL & GAS, INC. | Englewood, CO 80155 | |
| 570315 | MIOCENE OIL & GAS, LTD. | Englewood, CO 80110 | |
| 570393 | MIRANDA ENERGY CORPORATION | Midland, TX 79705 | |
| 570655 | MITCHELL ENERGY CORPORATION | Houston, TX 77002 | |
| 518415 | MJM OIL & GAS, INC. | Dallas, TX 75201 | |
| 572500 | MOBIL OIL CORPORATION | Houston, TX 77210 | |
| 572550 | MOBIL PRODUCING TX. & N.M. INC. | Spring, TX 77389 | |
| 574315 | MOMENTUM ENERGY CORPORATION | Austin, TX 78746 | 14 |
| 576898 | MONROE,EUGENE R. | Midland, TX 79702 | |
| 576910 | MONSANTO COMPANY | Alvin, TX 77511 | |
| 576914 | MONSANTO OIL COMPANY | Houston, TX 77056 | |
| 577015 | MONTARE OPERATING, LTD. | Flower Mound, TX 75022 | 116 |
| 578302 | MONTROSE OPERATING LLC | Broken Arrow, OK 74012 | |
| 578958 | MOORE, DAVID & ASSOCIATES, INC. | Odessa, TX 79762 | |
| 100189 | MorningStar Operating LLC | Fort Worth, TX 76102 | 58 |
| 586700 | MORNINGSTAR PARTNERS, L.P. | Fort Worth, TX 76102 | |
| 518675 | MR OIL COMPANY | Monahans, TX 79756 | |
| 518942 | MTN ENERGY INC | Midland, TX 79701 | |
| 592645 | MUELLER ENGINEERING CORP. | Corpus Chrsti, TX 78476 | |
| 593077 | MULLOY OPERATING, INC. | Midland, TX 79701 | 5 |
| 595009 | MURPHY, JAMES & CO., INC. | Fort Worth, TX 76107 | |
| 597371 | MW PETROLEUM CORPORATION | Houston, TX 77056 | |
| 597393 | MYCO INDUSTRIES, INC. | Artesia, NM 88211 | |
| 598321 | N B N EXPLORATION, INC. | Breckenridge, TX 76024 | |
| 598913 | NABORS WELL SERVICES LTD. | Houston, TX 77067 | |
| 598940 | NADEL AND GUSSMAN PERMIAN,L.L.C. | Tulsa, OK 74103 | |
| 601025 | NAUMANN OIL & GAS, INC. | Austin, TX 78716 | 8 |
| 601345 | NBL PERMIAN LLC | Houston, TX 77070 | |
| 601738 | NEARBURG PRODUCING COMPANY | Dallas, TX 75380 | |
| 601845 | NECESSITY WELL SERVICE, INC. | Breckenridge, TX 76424 | |
| 606620 | NEWHALL LAND & FARMING CO., THE | Midland, TX 79708 | |
| 606624 | NEWHALL RESOURCES | Midland, TX 79708 | |
| 607882 | NEWPARK ENVIRONMENTAL SVCS LLC | Lafayette, LA 70506 | |
| 608609 | NEWTON CORP.,THE | Dallas, TX 75251 | |
| 609265 | NGL WATER SOLUTIONS PERMIAN, LLC | Austin, TX 78767 | |
| 609267 | NGL WATERSOLUTIONS EAGLEFORD,LLC | Austin, TX 78767 | |
| 611014 | NITRO OIL & GAS, LLC | Cuero, TX 77954 | |
| 100430 | NO LIMIT ENERGY LLC | Andrews, TX 79714 | |
| 612624 | NORAMCO PRODUCTION, LLC | Midland, TX 79710 | |
| 612858 | NORDSTRAND ENGINEERING, INC. | Houston, TX 77019 | 6 |
| 613600 | NORTH AMERICAN ROYALTIES, INC. | Chattanooga, TN 37408 | |
| 100308 | North Lake Resources LLC | Oklahoma City, OK 73132 | |
| 598450 | NRM PETROLEUM CORP. | Dallas, TX 75201 | |
| 615869 | NRPC OPERATING II, LLC | Austin, TX 78746 | |
| 617028 | O & O OPERATORS, LLC. | Fate, TX 75132 | |
| 617534 | O'BRIEN, GEORGE H. JR. | Midland, TX 79701 | |
| 617042 | O'RYAN OIL AND GAS | Odessa, TX 79768 | 37 |
