Oil and Gas Operators in Erath County, TX
Oil Production in Barrels By Year In Erath County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 12330 | 9888 | 9072 | 2543 | 10160 | 4829 | 1617 | 937 | 2523 | 5354 | 4809 | 4388 | 5121 | 17291 | 21130 | 57684 | 46274 | 24951 | 17731 | 14059 | 9773 | 8434 | 6731 | 5033 | 6138 | 5161 | 4450 | 2500 | 1516 | 1616 | 2276 | 1203 | 1045 |
| Gas | 3614833 | 3231451 | 3029249 | 2891531 | 3423729 | 3317872 | 3017347 | 2946326 | 2824674 | 2678532 | 2287845 | 1987070 | 2064093 | 3984168 | 5739159 | 9927844 | 10457343 | 8049133 | 6858373 | 6044463 | 5060350 | 4444811 | 4025274 | 3039393 | 2695322 | 2377264 | 2326710 | 1918107 | 1771579 | 1763568 | 1547384 | 1285704 | 769850 |
Operators in Nearby Counties
- • Operators in Brown County, TX
- • Operators in Comanche County, TX
- • Operators in Eastland County, TX
- • Operators in Hamilton County, TX
- • Operators in Hood County, TX
- • Operators in Johnson County, TX
- • Operators in Palo Pinto County, TX
- • Operators in Parker County, TX
- • Operators in Somervell County, TX
- • Operators in Stephens County, TX
Top Leases in Erath County, TX
- • Desdemona Field Unit Oil Lease #024263
- • Hawks Gas Lease #248193
- • Hawks Gas Lease #253791
- • Hawks Gas Lease #245910
- • Hawks A Unit Gas Lease #252286
- • Houston Ranch Gas Lease #245195
- • Houston Ranch Gas Lease #252291
- • Houston Ranch Gas Lease #227816
- • Houston Ranch Gas Lease #222080
- • Houston Ranch Gas Lease #221584
- • Houston Ranch Gas Lease #226349
- • Houston Ranch Gas Lease #252258
- • Houston Ranch Gas Lease #230698
- • Houston Ranch Gas Lease #230697
- • Houston Ranch Gas Lease #252259
- • Laughlin, VIrgil Gas Lease #249023
- • Senter Gas Lease #245996
- • Senter Gas Lease #248109
- • Three B Gas Lease #257594
- • Warren Gas Lease #240029
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 253229 | EP OPERATING LIMITED PARTNERSHIP | Dallas, TX 75201 | |
| 256445 | EVARADO OIL COMPANY | Strawn, TX 76475 | |
| 256931 | EXCO RESOURCES, INC. | Dallas, TX 75251 | |
| 256998 | EXPANDING ENERGY CORPORATION | New Braunfels, TX 78132 | |
| 259631 | FAIRFIELD ENERGY CORPORATION | Monroe, LA 71207 | |
| 263500 | FARRELL, ROY | Vernon, TX 76384 | |
| 263501 | FARRELL, ROY JR. | Vernon, TX 76384 | |
| 275700 | FOREE OIL COMPANY | Terrell, TX 75160 | 3 |
| 275740 | FOREST OIL CORPORATION | Houston, TX 77002 | |
| 284917 | FRED UNDERWOOD, LLC | Dallas, TX 75230 | 1 |
| 292000 | G & F OIL, INC. | Aledo, TX 76008 | 64 |
| 292166 | G E OPERATING, INC. | Graham, TX 76450 | |
| 293164 | GALLERIA OIL COMPANY, INC. | Dallas, TX 75251 | |
| 298362 | GAYLYN, INC. | Comanche, TX 76442 | |
| 301300 | GEO-TECH PETROLEUM MGT. CORP. | Dallas, TX 75244 | |
| 322900 | GRAHAM, CAROL PRODUCTIONS | Stephenville, TX 76401 | |
| 328645 | GREAT NORTHERN ENERGY INC. | Stephenville, TX 76401 | |
| 331523 | GREENHAW ENERGY, INC | Houston, TX 77258 | |
| 331533 | GREENHAW, MORRIS R OIL & GAS INC | Desdemona, TX 76445 | |
| 331530 | GREENHAW, MORRIS R. | Desdemona, TX 76445 | 25 |
| 331870 | GREER PETROLEUM CO. | Fort Worth, TX 76113 | |
| 339763 | H.A.N. OPERATING INCORPORATED | Clyde, TX 79510 | |
| 342900 | HAILEY OIL COMPANY | Brookhaven, MS 39601 | |
| 345415 | HALEK ENERGY L.L.C. | Dallas, TX 75201 | |
| 354310 | HANKINS, C. | Euless, TX 76039 | |
| 354655 | HANKS, CHRISTOPHER GLENN | Gainesville, TX 76240 | 8 |
| 357095 | HARKEN OIL & GAS, INC | Dallas, TX 75261 | |
| 369701 | HAZEL, C. B. INC. | Fort Worth, TX 76116 | |
| 373492 | HEFLIN, BRYAN EXPLORATION, INC. | Strawn, TX 76475 | |
| 378550 | HENRY ENERGY CORPORATION | Jacksboro, TX 76458 | |
| 378530 | HENRY HYDROCARBON, INC. | Arlington, TX 76015 | |
| 379925 | HEROD, BILL | Ranger, TX 76470 | |
| 381740 | HESS, JERRY OPERATING CO. | Muenster, TX 76252 | 26 |
| 383200 | HEXAGON OIL AND GAS INC. | Fort Worth, TX 76132 | 14 |
| 383314 | HH&F PARTNERS | Katy, TX 77450 | |
| 386269 | HILBURN, GUSSIE ESTATE | Dublin, TX 76446 | |
| 387979 | HILL OPERATING LLC | Mineral Wells, TX 76068 | |
| 387989 | HILL, R. M. | Graham, TX 76450 | |
| 393285 | HOLLIDAY DRILLING CO. | Midland, TX 79702 | |
| 399641 | HOPKINS, T. M. OPERATING CO. | Kilgore, TX 75663 | |
| 408750 | HUBER ENERGY L.P. | Houston, TX 77079 | |
| 408800 | HUBER ENERGY PANHANDLE L.P. | Houston, TX 77079 | |
| 408850 | HUBER, J. M., CORPORATION | Edison, NJ 08837 | |
| 424211 | INFINITY OIL & GAS OF TX, INC. | Overland Park, KS 66210 | |
| 425206 | INTERSTATE EXPLORATIONS LLC | Houston, TX 77010 | 31 |
| 425821 | IPR ENERGY PARTNERS, L.P. | Bowie, TX 76230 | |
| 425820 | IPR ENERGY PARTNERS, LLC | Bowie, TX 76230 | 8 |
| 427523 | J & C ENERGY, INC. | De Leon, TX 76444 | |
| 427739 | J-TEC OPERATING, LLC | Mineral Wells, TX 76068 | 25 |
| 427406 | J-TEC PRODUCTION, LLC | Mineral Wells, TX 76068 | 54 |
