Oil and Gas Leases in Galveston County, TX
Oil Production in Barrels By Year In Galveston County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1559444 | 1467701 | 1244270 | 1318171 | 1090185 | 2185168 | 3820939 | 3274538 | 2519545 | 2401176 | 2126257 | 1705792 | 1387835 | 1451293 | 1537104 | 1533206 | 1234084 | 1041927 | 864133 | 627063 | 517920 | 556645 | 467008 | 371019 | 277580 | 244964 | 211918 | 206122 | 163796 | 170267 | 231512 | 307475 | 215478 | 
| Gas | 9497936 | 9542792 | 9796182 | 12824246 | 11758561 | 20896793 | 32883542 | 37212278 | 28425762 | 25248883 | 19563403 | 19712153 | 13495500 | 11961532 | 13845302 | 13669074 | 12581608 | 8622805 | 6274826 | 5522679 | 4482146 | 3235925 | 2620973 | 1890708 | 1748295 | 1417439 | 884157 | 799713 | 715684 | 1667962 | 1519022 | 1554173 | 1304970 | 
Leases in Nearby Counties
- • Leases in Brazoria County, TX
- • Leases in Chambers County, TX
- • Leases in Fort Bend County, TX
- • Leases in Harris County, TX
- • Leases in Jefferson County, TX
- • Leases in Liberty County, TX
- • Leases in Matagorda County, TX
- • Leases in Montgomery County, TX
- • Leases in Waller County, TX
- • Leases in Wharton County, TX
Top Operators in Galveston County, TX
- • Black Water Environmental L.L.C.
- • Denbury Onshore, LLC
- • Frio Resources, LLC
- • Gcows Operating LLC
- • Guidry, J.R.
- • Hilcorp Energy Company
- • Home Petroleum Corp.
- • Houston Oil Prod Enterprises,Inc
- • Kaler Energy Corp.
- • Redbird Oilfield Services Corp.
- • Sandpoint Texas LLC
- • Travis Operating, LLC
Search Leases By Name
| Lease Number | Lease Name | Operator Name | 
|---|---|---|
| 03-122050 | CADE-STATE UNIT | SUN EXPL. & PROD. CO.-LAFAYETTE | 
| 03-19549 | CADE-STATE UNIT | SUN EXPLORATION & PRODUCTION CO. | 
| 03-11807 | CADE-STATE UNIT | SUN EXPL. & PROD. CO.-LAFAYETTE | 
| 03-120772 | CADE-ZINN & FORMAN | SUN EXPL. & PROD. CO.-LAFAYETTE | 
| 03-23727 | CADE-ZINN & FORMAN | VAST OIL TX OPERATING LLC | 
| 03-126333 | CADE-ZINN & FORMAN UNIT | ORYX ENERGY COMPANY | 
| 03-17557 | CADE-ZINN & FORMAN UNIT | SUN EXPL. & PROD. CO.-LAFAYETTE | 
| 03-22131 | CADE-ZINN & FORMAN UNIT | SAMSON LONE STAR, LLC | 
| 03-20647 | CADE-ZINN & FORMAN UNIT | ORYX ENERGY COMPANY | 
| 03-136447 | CADE-ZINN & FORMAN UNIT | ORYX ENERGY COMPANY | 
| 03-24495 | CAFFERY, TAYLOR | SANDPOINT TEXAS LLC | 
| 03-174535 | CALLON-HANSON | CALLON PETROLEUM OPERATING CO | 
| 03-180719 | CALLON-HANSON | CALLON PETROLEUM OPERATING CO | 
| 03-006269 | CAMP WALLACE | PLACID OIL COMPANY | 
| 03-038291 | CAMP WALLACE | HOUSTON OIL PROD ENTERPRISES,INC | 
| 03-264904 | CAMP WALLACE | HOUSTON OIL PROD ENTERPRISES,INC | 
| 03-278555 | CAMP WALLACE | HOUSTON OIL PROD ENTERPRISES,INC | 
| 03-24461 | CAMP WALLACE | HOUSTON OIL PROD ENTERPRISES,INC | 
| 03-05216 | CAMP WALLACE | HOUSTON OIL PROD ENTERPRISES,INC | 
| 03-12062 | CAMP WALLACE "D" | FREEPORT-MCMORAN OIL & GAS CO. | 
| 03-12064 | CAMP WALLACE "D" | FMP OPERATING COMPANY, LTD PTN | 
| 03-006265 | CAMP WALLACE -D- | PLACID OIL COMPANY | 
| 03-136306 | CAMP WALLACE -D- | HUNT, HASSIE EXPLORATION COMPANY | 
| 03-138961 | CAMP WALLACE -D- | HUNT, HASSIE EXPLORATION COMPANY | 
| 03-180016 | CAMP WALLACE D | HUNT, HASSIE EXPLORATION COMPANY | 
| 03-180144 | CAMP WALLACE D | HUNT, HASSIE EXPLORATION COMPANY | 
| 03-25132 | CAMP WALLACE D | HILCORP ENERGY COMPANY | 
| 03-040006 | CAMP WALLACE G | PLACID OIL COMPANY | 
| 03-044077 | CAMP WALLACE G | FMP OPERATING COMPANY, LTD PTN | 
| 03-043106 | CAMP WALLACE G-H GAS UNIT1 | FREEPORT-MCMORAN OIL & GAS CO. | 
| 03-006261 | CAMP WALLACE G-H UNIT #1 | PLACID OIL COMPANY | 
| 03-006266 | CAMP WALLACE, G. D. UNIT #1 | PLACID OIL COMPANY | 
| 03-138719 | CAMPBELL, EUGENIA ET AL | BALLARD EXPLORATION COMPANY,INC. | 
| 03-07937 | CAPLEN STATE BLOCK 25 | MITCHELL ENERGY OFFSHORE CORP. | 
| 03-28137 | CARANCAHUA BAYOU | KEBO OIL & GAS, INC. | 
| 03-133334 | CHAPMAN, JAMES E. ET AL | SEAGULL ENERGY E&P INC. | 
| 03-133333 | CHAPMAN, JAMES E. ET AL | WACKER OIL INC. | 
| 03-103139 | CHAPMAN, JAMES E. ET AL GAS UNIT | VALERO PRODUCING COMPANY | 
| 03-19225 | CHAPMAN,JAMES E ET AL OIL UNIT | WACKER OIL INC. | 
| 03-12135 | CHRISTIE, MOUTON | COASTAL OIL & GAS CORPORATION | 
| 03-176260 | CITY OF TEXAS CITY | SAMEDAN OIL CORPORATION | 
| 03-107275 | CLARK, A.F. | AMOCO PRODUCTION COMPANY | 
| 03-16259 | CLARK, A.F. | AMOCO PRODUCTION COMPANY | 
| 03-17328 | CLARK, A.F. | GUIDRY, J.R. | 
| 03-123341 | CLEMENTS, H. B. | FINA OIL & CHEMICAL COMPANY | 
| 03-14058 | CLEMENTS, H.B. ETAL | FINA OIL & CHEMICAL COMPANY | 
| 03-141337 | COON, W. H. "A" UNIT | STARTEX ENERGY, INC. | 
| 03-14888 | COON, W. H. ET AL | COASTAL PLAINS ENERGY, INC. | 
| 03-20344 | COON, W.H. ET AL | COASTAL PLAINS ENERGY, INC. | 
| 03-20950 | COOPER "B" UNIT | MIDCON OFFSHORE, INC. | 

